(advertentie)
TEAM VISMA – LEASE A BIKE
1 | ![]() | Jonas Vingegaard |
| ||||||||||||
2 | ![]() | Tiesj Benoot | |||||||||||||
3 | ![]() | Matteo Jorgenson | |||||||||||||
4 | ![]() | Wilco Kelderman | |||||||||||||
5 | ![]() | Christophe Laporte | |||||||||||||
6 | ![]() | Bart Lemmen | |||||||||||||
7 | ![]() | Jan Tratnik | |||||||||||||
8 | ![]() | Wout Van Aert |
UAE TEAM EMIRATES
11 | ![]() | Tadej Pogacar |
| ||||||||||||||
12 | ![]() | João Almeida | |||||||||||||||
13 | ![]() | ||||||||||||||||
14 | ![]() | Nils Politt | |||||||||||||||
15 | ![]() | Pavel Sivakov | |||||||||||||||
16 | ![]() | Marc Soler | |||||||||||||||
17 | ![]() | Tim Wellens | |||||||||||||||
18 | ![]() | Adam Yates |
TEAM JAYCO ALULA
21 | ![]() | Simon Yates |
| ||||||||||||
22 | ![]() | Luke Durbridge | |||||||||||||
23 | ![]() | Dylan Groenewegen | |||||||||||||
24 | ![]() | ||||||||||||||
25 | ![]() | Christ Juul-Jensen | |||||||||||||
26 | ![]() | Michael Matthews | |||||||||||||
27 | ![]() | Luka Mezgec | |||||||||||||
28 | ![]() |
INEOS GRENADIERS
31 | ![]() | Carlos Rodríguez |
| ||||||||||||
32 | ![]() | Egan Bernal | |||||||||||||
33 | ![]() | Jonat Castroviejo | |||||||||||||
34 | ![]() | Laurens De Plus | |||||||||||||
35 | ![]() | Michal Kwiatkowski | |||||||||||||
36 | ![]() | ||||||||||||||
37 | ![]() | Geraint Thomas | |||||||||||||
38 | ![]() | Ben Turner |
LIDL-TREK
41 | ![]() | Giulio Ciccone |
| ||||||||||||
42 | ![]() | Julien Bernard | |||||||||||||
43 | ![]() | ||||||||||||||
44 | ![]() | Ryan Gibbons | |||||||||||||
45 | ![]() | ||||||||||||||
46 | ![]() | Toms Skujins | |||||||||||||
47 | ![]() | Jasper Stuyven | |||||||||||||
48 | ![]() | Carlos Verona |
DECATHLON AG2R LA MONDIALE TEAM
51 | ![]() | Felix Gall |
| ||||||||||||
52 | ![]() | Bruno Armirail | |||||||||||||
53 | ![]() | ||||||||||||||
54 | ![]() | Dorian Godon | |||||||||||||
55 | ![]() | Paul Lapeira | |||||||||||||
56 | ![]() | Oliver Naesen | |||||||||||||
57 | ![]() | Nans Peters | |||||||||||||
58 | ![]() | Nicolas Prodhomme |
(advertentie)
BAHRAIN VICTORIOUS
61 | ![]() |
| |||||||||||||
62 | ![]() | Nikias Arndt | |||||||||||||
63 | ![]() | ||||||||||||||
64 | ![]() | Santiago Buitrago | |||||||||||||
65 | ![]() | Jack Haig | |||||||||||||
66 | ![]() | Matej Mohoric | |||||||||||||
67 | ![]() | Wout Poels | |||||||||||||
68 | ![]() |
SOUDAL - QUICK STEP
71 | ![]() | Remco Evenepoel |
| ||||||||||||
72 | ![]() | Jan Hirt | |||||||||||||
73 | ![]() | Yves Lampaert | |||||||||||||
74 | ![]() | Mikel Landa | |||||||||||||
75 | ![]() | Gianni Moscon | |||||||||||||
76 | ![]() | ||||||||||||||
77 | ![]() | Ilan Van Wilder | |||||||||||||
78 | ![]() |
BORA-HANSGROHE
81 | ![]() |
| |||||||||||
82 | ![]() | Nico Denz | |||||||||||
83 | ![]() | Marco Haller | |||||||||||
84 | ![]() | Jai Hindley | |||||||||||
85 | ![]() | Bob Jungels | |||||||||||
86 | ![]() | Matteo Sobrero | |||||||||||
87 | ![]() | Danny Van Poppel | |||||||||||
88 | ![]() |
ALPECIN - DECEUNINCK
101 | ![]() | Mathieu Van Der Poel |
| ||||||||||||
102 | ![]() | Silvan Dillier | |||||||||||||
103 | ![]() | Robbe Ghys | |||||||||||||
104 | ![]() | ||||||||||||||
105 | ![]() | Axel Laurance | |||||||||||||
106 | ![]() | Jasper Philipsen | |||||||||||||
107 | ![]() | ||||||||||||||
108 | ![]() | Gianni Vermeersch |
(advertentie)
EF EDUCATION - EASYPOST
111 | ![]() | Richard Carapaz |
| ||||||||||
112 | ![]() | ||||||||||||
113 | ![]() | Stefan Bissegger | |||||||||||
114 | ![]() | Rui Costa | |||||||||||
115 | ![]() | Ben Healy | |||||||||||
116 | ![]() | Neilson Powless | |||||||||||
117 | ![]() | Sean Quinn | |||||||||||
118 | ![]() | Marijn Van Den Berg |
LOTTO DSTNY
121 | ![]() | Arnaud De Lie |
| ||||||||||||||
122 | ![]() | Cédric Beullens | |||||||||||||||
123 | ![]() | Victor Campenaerts | |||||||||||||||
124 | ![]() | Jarrad Drizners | |||||||||||||||
125 | ![]() | Sébastien Grignard | |||||||||||||||
126 | ![]() | ||||||||||||||||
127 | ![]() | Harm Vanhoucke | |||||||||||||||
128 | ![]() | Brent Van Moer |
ISRAEL-PREMIER TECH
131 | ![]() | Stephen Williams |
| ||||||||||||
132 | ![]() | Pascal Ackermann | |||||||||||||
133 | ![]() | ||||||||||||||
134 | ![]() | Jakob Fuglsang | |||||||||||||
135 | ![]() | Derek Gee | |||||||||||||
136 | ![]() | Hugo Houle | |||||||||||||
137 | ![]() | Krists Neilands | |||||||||||||
138 | ![]() |
COFIDIS
141 | ![]() | Guillaume Martin |
| ||||||||||||||
142 | ![]() | Piet Allegaert | |||||||||||||||
143 | ![]() | Bryan Coquard | |||||||||||||||
144 | ![]() | Simon Geschke | |||||||||||||||
145 | ![]() | ||||||||||||||||
146 | ![]() | ||||||||||||||||
147 | ![]() | ||||||||||||||||
148 | ![]() | Axel Zingle |
MOVISTAR TEAM
151 | ![]() | Enric Mas |
| ||||||||||||||
152 | ![]() | Alex Aranburu | |||||||||||||||
153 | ![]() | Davide Formolo | |||||||||||||||
154 | ![]() | ||||||||||||||||
155 | ![]() | Oier Lazkano | |||||||||||||||
156 | ![]() | Gregor Mühlberger | |||||||||||||||
157 | ![]() | Nélson Oliveira | |||||||||||||||
158 | ![]() | Javier Romo |
ARKEA-B&B HOTELS
161 | ![]() | Kévin Vauquelin |
| ||||||||||
162 | ![]() | ||||||||||||
163 | ![]() | Clément Champoussin | |||||||||||
164 | ![]() | ||||||||||||
165 | ![]() | Raúl García | |||||||||||
166 | ![]() | Daniel Mclay | |||||||||||
167 | ![]() | Luca Mozzato | |||||||||||
168 | ![]() |
INTERMARCHé WANTY
171 | ![]() | Louis Meintjes |
| ||||||||||
172 | ![]() | Biniam Girmay | |||||||||||
173 | ![]() | Kobe Goossens | |||||||||||
174 | ![]() | Hugo Page | |||||||||||
175 | ![]() | Laurenz Rex | |||||||||||
176 | ![]() | Mike Teunissen | |||||||||||
177 | ![]() | ||||||||||||
178 | ![]() | Georg Zimmermann |
TEAM DSM - FIRMENICH POSTNL
181 | ![]() | Romain Bardet |
| ||||||||||
182 | ![]() | Warren Barguil | |||||||||||
183 | ![]() | John Degenkolb | |||||||||||
184 | ![]() | ||||||||||||
185 | ![]() | ||||||||||||
186 | ![]() | Oscar Onley | |||||||||||
187 | ![]() | Frank Van Den Broek | |||||||||||
188 | ![]() |
ASTANA - QAZAQSTAN TEAM
191 | ![]() | Mark Cavendish |
| ||||||||||||||
192 | ![]() | Davide Ballerini | |||||||||||||||
193 | ![]() | Cees Bol | |||||||||||||||
194 | ![]() | ||||||||||||||||
195 | ![]() | ||||||||||||||||
196 | ![]() | ||||||||||||||||
197 | ![]() | ||||||||||||||||
198 | ![]() | Harold Tejada |
UNO-X MOBILITY
201 | ![]() | Magnus Cort Nielsen |
| ||||||||
202 | ![]() | Jonas Abrahamsen | |||||||||
203 | ![]() | Odd Christ Eiking | |||||||||
204 | ![]() | Tobias Johannessen | |||||||||
205 | ![]() | Alexander Kristoff | |||||||||
206 | ![]() | Johannes Kulset | |||||||||
207 | ![]() | Rasmus Tiller | |||||||||
208 | ![]() | Soren Waerenskjold |
TOTALENERGIES
211 | ![]() | Steff Cras |
| ||||||||||
212 | ![]() | Mathieu Burgaudeau | |||||||||||
213 | ![]() | Sandy Dujardin | |||||||||||
214 | ![]() | Thomas Gachignard | |||||||||||
215 | ![]() | Fabien Grellier | |||||||||||
216 | ![]() | Jordan Jegat | |||||||||||
217 | ![]() | Anthony Turgis | |||||||||||
218 | ![]() | Mattéo Vercher |