(advertentie)
JUMBO-VISMA
1 | Jonas VINGEGAARD |
| |||||||||||||
2 | Tiesj BENOOT | ||||||||||||||
3 | Wilco KELDERMAN | ||||||||||||||
4 | Sepp KUSS | ||||||||||||||
5 | Christophe LAPORTE | ||||||||||||||
6 | Wout VAN AERT | ||||||||||||||
7 | Dylan VAN BAARLE | ||||||||||||||
8 | Nathan VAN HOOYDONCK |
UAE TEAM EMIRATES
11 | Tadej POGACAR |
| |||||||||||||||
12 | Mikkel BJERG | ||||||||||||||||
14 | Felix GROßSCHARTNER | ||||||||||||||||
15 | Vegard Stake LAENGEN | ||||||||||||||||
16 | Rafal MAJKA | ||||||||||||||||
17 | Marc SOLER | ||||||||||||||||
18 | Matteo TRENTIN | ||||||||||||||||
19 | Adam YATES |
INEOS GRENADIERS
21 | Egan BERNAL |
| |||||||||||||
22 | Jonathan CASTROVIEJO | ||||||||||||||
23 | Omar FRAILE | ||||||||||||||
24 | Michal KWIATKOWSKI | ||||||||||||||
25 | |||||||||||||||
26 | Tom PIDCOCK | ||||||||||||||
27 | Carlos RODRÍGUEZ | ||||||||||||||
28 |
GROUPAMA-FDJ
31 | David GAUDU |
| |||||||||||||||
32 | Kevin GENIETS | ||||||||||||||||
33 | Stefan KÜNG | ||||||||||||||||
34 | Olivier LE GAC | ||||||||||||||||
35 | Valentin MADOUAS | ||||||||||||||||
36 | Quentin PACHER | ||||||||||||||||
37 | Thibaut PINOT | ||||||||||||||||
38 | Lars VAN DEN BERG |
EF EDUCATION - EASYPOST
41 |
| ||||||||||||
42 | Andrey AMADOR | ||||||||||||
43 | Alberto BETTIOL | ||||||||||||
44 | |||||||||||||
45 | Magnus CORT | ||||||||||||
46 | Neilson POWLESS | ||||||||||||
47 | |||||||||||||
48 | Rigoberto URÁN |
SOUDAL - QUICK STEP
51 | Julian ALAPHILIPPE |
| |||||||||||||
52 | Kasper ASGREEN | ||||||||||||||
53 | Rémi CAVAGNA | ||||||||||||||
54 | Tim DECLERCQ | ||||||||||||||
55 | Dries DEVENYNS | ||||||||||||||
56 | |||||||||||||||
57 | Yves LAMPAERT | ||||||||||||||
58 | Michael MØRKØV |
(advertentie)
BAHRAIN VICTORIOUS
62 | Mikel LANDA |
| |||||||||||||
63 | Nikias ARNDT | ||||||||||||||
64 | |||||||||||||||
65 | Pello BILBAO | ||||||||||||||
66 | Jack HAIG | ||||||||||||||
67 | Matej MOHORIC | ||||||||||||||
68 | Wout POELS | ||||||||||||||
69 | Fred WRIGHT |
BORA-HANSGROHE
71 | Jai HINDLEY |
| |||||||||||
72 | Emanuel BUCHMANN | ||||||||||||
73 | Marco HALLER | ||||||||||||
74 | Bob JUNGELS | ||||||||||||
75 | Patrick KONRAD | ||||||||||||
76 | Jordi MEEUS | ||||||||||||
77 | Nils POLITT | ||||||||||||
78 | Danny VAN POPPEL |
LIDL-TREK
81 | Giulio CICCONE |
| |||||||||||||
82 | Tony GALLOPIN | ||||||||||||||
83 | Mattias SKJELMOSE | ||||||||||||||
84 | Alex KIRSCH | ||||||||||||||
85 | Juan Pedro LÓPEZ | ||||||||||||||
86 | Mads PEDERSEN | ||||||||||||||
87 | |||||||||||||||
88 | Jasper STUYVEN |
AG2R CITROëN TEAM
91 | Ben OCONNOR |
| |||||||||||||
92 | Clément BERTHET | ||||||||||||||
93 | Benoît COSNEFROY | ||||||||||||||
94 | Stan DEWULF | ||||||||||||||
95 | Felix GALL | ||||||||||||||
96 | Oliver NAESEN | ||||||||||||||
97 | Aurélien PARET-PEINTRE | ||||||||||||||
98 | Nans PETERS |
(advertentie)
ALPECIN - DECEUNINCK
101 | Mathieu VAN DER POEL |
| |||||||||||||
102 | Silvan DILLIER | ||||||||||||||
103 | Michael GOGL | ||||||||||||||
104 | Quinten HERMANS | ||||||||||||||
105 | Søren KRAGH ANDERSEN | ||||||||||||||
106 | Jasper PHILIPSEN | ||||||||||||||
107 | Jonas RICKAERT | ||||||||||||||
108 |
INTERMARCHé WANTY
111 | Biniam GIRMAY |
| |||||||||||
112 | Lilian CALMEJANE | ||||||||||||
113 | Rui COSTA | ||||||||||||
114 | |||||||||||||
115 | Adrien PETIT | ||||||||||||
116 | Dion SMITH | ||||||||||||
117 | Mike TEUNISSEN | ||||||||||||
118 | Georg ZIMMERMANN |
COFIDIS
121 | Guillaume MARTIN |
| |||||||||||||||
122 | Bryan COQUARD | ||||||||||||||||
123 | Simon GESCHKE | ||||||||||||||||
124 | Ion IZAGIRRE | ||||||||||||||||
125 | Victor LAFAY | ||||||||||||||||
126 | Anthony PEREZ | ||||||||||||||||
127 | |||||||||||||||||
128 | Axel ZINGLE |
MOVISTAR TEAM
131 |
| ||||||||||||||||
132 | |||||||||||||||||
133 | Alex ARANBURU | ||||||||||||||||
134 | Gorka IZAGIRRE | ||||||||||||||||
135 | |||||||||||||||||
136 | Gregor MÜHLBERGER | ||||||||||||||||
137 | Nelson OLIVEIRA | ||||||||||||||||
138 |
TEAM DSM - FIRMENICH
141 |
| ||||||||||||
142 | John DEGENKOLB | ||||||||||||
143 | Matthew DINHAM | ||||||||||||
144 | Alex EDMONDSON | ||||||||||||
145 | Nils EEKHOFF | ||||||||||||
146 | Chris HAMILTON | ||||||||||||
147 | Kevin VERMAERKE | ||||||||||||
148 | Sam WELSFORD |
ISRAEL-PREMIER TECH
151 | Michael WOODS |
| |||||||||||||
152 | Guillaume BOIVIN | ||||||||||||||
153 | Simon CLARKE | ||||||||||||||
154 | Hugo HOULE | ||||||||||||||
155 | Krists NEILANDS | ||||||||||||||
156 | Nick SCHULTZ | ||||||||||||||
157 | Corbin STRONG | ||||||||||||||
158 | Dylan TEUNS |
TEAM JAYCO ALULA
161 | Simon YATES |
| |||||||||||||
162 | Lawson CRADDOCK | ||||||||||||||
163 | Luke DURBRIDGE | ||||||||||||||
164 | Dylan GROENEWEGEN | ||||||||||||||
165 | Chris HARPER | ||||||||||||||
166 | Christopher JUUL-JENSEN | ||||||||||||||
167 | Luka MEZGEC | ||||||||||||||
168 | Elmar REINDERS |
TEAM ARKéA SAMSIC
171 | Warren BARGUIL |
| |||||||||||
172 | Jenthe BIERMANS | ||||||||||||
173 | Clément CHAMPOUSSIN | ||||||||||||
174 | Anthony DELAPLACE | ||||||||||||
175 | Simon GUGLIELMI | ||||||||||||
176 | Matis LOUVEL | ||||||||||||
177 | Luca MOZZATO | ||||||||||||
178 | Laurent PICHON |
LOTTO DSTNY
181 |
| ||||||||||||||||
182 | Victor CAMPENAERTS | ||||||||||||||||
183 | Jasper DE BUYST | ||||||||||||||||
184 | Pascal EENKHOORN | ||||||||||||||||
185 | Frederik FRISON | ||||||||||||||||
186 | |||||||||||||||||
187 | Maxim VAN GILS | ||||||||||||||||
188 | Florian VERMEERSCH |
ASTANA - QAZAQSTAN TEAM
191 |
| ||||||||||||||||
192 | Cees BOL | ||||||||||||||||
193 | |||||||||||||||||
194 | Yevgeniy FEDOROV | ||||||||||||||||
195 | Alexey LUTSENKO | ||||||||||||||||
196 | Gianni MOSCON | ||||||||||||||||
197 | |||||||||||||||||
198 | Harold TEJADA |
UNO-X PRO CYCLING TEAM
201 | Alexander KRISTOFF |
| |||||||||
202 | Jonas ABRAHAMSEN | ||||||||||
203 | Anthon CHARMIG | ||||||||||
204 | Tobias Halland JOHANNESSEN | ||||||||||
205 | Rasmus TILLER | ||||||||||
206 | Torstein TRÆEN | ||||||||||
207 | Søren WÆRENSKJOLD | ||||||||||
208 | Jonas GREGAARD |
TOTALENERGIES
211 | Peter SAGAN |
| |||||||||||
212 | Edvald BOASSON HAGEN | ||||||||||||
213 | Mathieu BURGAUDEAU | ||||||||||||
214 | |||||||||||||
215 | Valentin FERRON | ||||||||||||
216 | Pierre LATOUR | ||||||||||||
217 | Daniel OSS | ||||||||||||
218 | Anthony TURGIS |