(advertentie)
UAE TEAM EMIRATES
1 | ![]() | Tadej Pogacar |
| ||||||||||||||
2 | ![]() | ||||||||||||||||
3 | ![]() | Mikkel Bjerg | |||||||||||||||
4 | ![]() | ||||||||||||||||
5 | ![]() | ||||||||||||||||
6 | ![]() | Brandon McNulty | |||||||||||||||
7 | ![]() | ||||||||||||||||
8 | ![]() | Marc Hirschi |
TEAM JUMBO-VISMA
11 | ![]() |
| |||||||||||||
12 | ![]() | Tiesj Benoot | |||||||||||||
13 | ![]() | ||||||||||||||
14 | ![]() | Sepp Kuss | |||||||||||||
15 | ![]() | Christophe Laporte | |||||||||||||
16 | ![]() | Wout van Aert | |||||||||||||
17 | ![]() | Nathan van Hooydonck | |||||||||||||
18 | ![]() | Jonas Vingegaard |
INEOS GRENADIERS
21 | ![]() | Geraint Thomas |
| ||||||||||||
22 | ![]() | Daniel Felipe Martínez | |||||||||||||
23 | ![]() | Jonathan Castroviejo | |||||||||||||
24 | ![]() | Filippo Ganna | |||||||||||||
25 | ![]() | Thomas Pidcock | |||||||||||||
26 | ![]() | Luke Rowe | |||||||||||||
27 | ![]() | Dylan Van Baarle | |||||||||||||
28 | ![]() | Adam Yates |
AG2R CITROëN TEAM
31 | ![]() |
| |||||||||||||||
32 | ![]() | ||||||||||||||||
33 | ![]() | ||||||||||||||||
34 | ![]() | Benoît Cosnefroy | |||||||||||||||
35 | ![]() | Stan Dewulf | |||||||||||||||
36 | ![]() | Bob Jungels | |||||||||||||||
37 | ![]() | ||||||||||||||||
38 | ![]() |
BORA-HANSGROHE
41 | ![]() | Aleksandr Vlasov |
| ||||||||||
42 | ![]() | Fel.Grossschartner | |||||||||||
43 | ![]() | Marco Haller | |||||||||||
44 | ![]() | ||||||||||||
45 | ![]() | Patrick Konrad | |||||||||||
46 | ![]() | Nils Politt | |||||||||||
47 | ![]() | Maximil.Schachmann | |||||||||||
48 | ![]() | Danny van Poppel |
QUICK-STEP ALPHA VINYL TEAM
51 | ![]() | Fabio Jakobsen |
| ||||||||||||
52 | ![]() | ||||||||||||||
53 | ![]() | Andrea Bagioli | |||||||||||||
54 | ![]() | Mattia Cattaneo | |||||||||||||
55 | ![]() | Mikkel Honoré | |||||||||||||
56 | ![]() | Yves Lampaert | |||||||||||||
57 | ![]() | ||||||||||||||
58 | ![]() | Florian Sénéchal |
(advertentie)
MOVISTAR TEAM
61 | ![]() | Enric Mas |
| ||||||||||||||
62 | ![]() | ||||||||||||||||
63 | ![]() | Gorka Izagirre | |||||||||||||||
64 | ![]() | Matteo Jorgenson | |||||||||||||||
65 | ![]() | Gregor Mühlberger | |||||||||||||||
66 | ![]() | Nélson Oliveira | |||||||||||||||
67 | ![]() | Albert Torres | |||||||||||||||
68 | ![]() | Carlos Verona |
COFIDIS
71 | ![]() |
| |||||||||||||||
72 | ![]() | Pierre-Luc Périchon | |||||||||||||||
73 | ![]() | Simon Geschke | |||||||||||||||
74 | ![]() | Ion Izagirre | |||||||||||||||
75 | ![]() | ||||||||||||||||
76 | ![]() | Anthony Perez | |||||||||||||||
77 | ![]() | Benjamin Thomas | |||||||||||||||
78 | ![]() |
TEAM BAHRAIN VICTORIOUS
81 | ![]() |
| |||||||||||||||
82 | ![]() | ||||||||||||||||
83 | ![]() | Kamil Gradek | |||||||||||||||
84 | ![]() | Matej Mohoric | |||||||||||||||
85 | ![]() | Luis León Sánchez | |||||||||||||||
86 | ![]() | Dylan Teuns | |||||||||||||||
87 | ![]() | Jan Tratnik | |||||||||||||||
88 | ![]() | Fred Wright |
GROUPAMA-FDJ
91 | ![]() | David Gaudu |
| ||||||||||||||
92 | ![]() | Antoine Duchesne | |||||||||||||||
93 | ![]() | Kévin Geniets | |||||||||||||||
94 | ![]() | Stefan Küng | |||||||||||||||
95 | ![]() | Olivier Le Gac | |||||||||||||||
96 | ![]() | Valentin Madouas | |||||||||||||||
97 | ![]() | Thibaut Pinot | |||||||||||||||
98 | ![]() | Michael Storer |
(advertentie)
ALPECIN - DECEUNINCK
101 | ![]() |
| |||||||||||||
102 | ![]() | Silvan Dillier | |||||||||||||
103 | ![]() | ||||||||||||||
104 | ![]() | Alexander Krieger | |||||||||||||
105 | ![]() | Jasper Philipsen | |||||||||||||
106 | ![]() | Edward Planckaert | |||||||||||||
107 | ![]() | Kristian Sbaragli | |||||||||||||
108 | ![]() | G.Van Keirsbulck |
TEAM DSM
111 | ![]() | Romain Bardet |
| ||||||||||
112 | ![]() | Alberto Dainese | |||||||||||
113 | ![]() | John Degenkolb | |||||||||||
114 | ![]() | Nils Eekhoff | |||||||||||
115 | ![]() | Chris Hamilton | |||||||||||
116 | ![]() | Andreas Leknessund | |||||||||||
117 | ![]() | Martijn Tusveld | |||||||||||
118 | ![]() |
INTERMARCHé WANTY-GOBERT MATéRIAUX
121 | ![]() | Alexander Kristoff |
| ||||||||
122 | ![]() | Sven Erik Byström | |||||||||
123 | ![]() | Kobe Goossens | |||||||||
124 | ![]() | Louis Meintjes | |||||||||
125 | ![]() | Andrea Pasqualon | |||||||||
126 | ![]() | Adrien Petit | |||||||||
127 | ![]() | Taco Van Der Hoorn | |||||||||
128 | ![]() | Georg Zimmerman |
ASTANA - QAZAQSTAN TEAM
131 | ![]() | Aleksej Loetsenko |
| ||||||||||||||
132 | ![]() | Aljak.Riaboesjenko | |||||||||||||||
133 | ![]() | Joe Dombrowski | |||||||||||||||
134 | ![]() | ||||||||||||||||
135 | ![]() | Dmitrij Groezdev | |||||||||||||||
136 | ![]() | ||||||||||||||||
137 | ![]() | Simone Velasco | |||||||||||||||
138 | ![]() | Andrej Zeits |
EF EDUCATION - EASYPOST
141 | ![]() | Rigoberto Urán |
| ||||||||||||
142 | ![]() | ||||||||||||||
143 | ![]() | Alberto Bettiol | |||||||||||||
144 | ![]() | Stefan Bissegger | |||||||||||||
145 | ![]() | Owain Doull | |||||||||||||
146 | ![]() | ||||||||||||||
147 | ![]() | Neilson Powless | |||||||||||||
148 | ![]() | Jonas Rutsch |
ARKEA SAMSIC
151 | ![]() | Nairo Quintana |
| ||||||||||
152 | ![]() | ||||||||||||
153 | ![]() | Maxime Bouet | |||||||||||
154 | ![]() | Amaury Capiot | |||||||||||
155 | ![]() | Hugo Hofstetter | |||||||||||
156 | ![]() | Matis Louvel | |||||||||||
157 | ![]() | Lukasz Owsian | |||||||||||
158 | ![]() | Connor Swift |
LOTTO SOUDAL
161 | ![]() | Caleb Ewan |
| ||||||||||||||
162 | ![]() | Frederik Frison | |||||||||||||||
163 | ![]() | Philippe Gilbert | |||||||||||||||
164 | ![]() | R.Janse v.Rensburg | |||||||||||||||
165 | ![]() | Andreas Kron | |||||||||||||||
166 | ![]() | Brent Van Moer | |||||||||||||||
167 | ![]() | Florian Vermeersch | |||||||||||||||
168 | ![]() |
TREK-SEGAFREDO
171 | ![]() | Mads Pedersen |
| ||||||||||||
172 | ![]() | Giulio Ciccone | |||||||||||||
173 | ![]() | Tony Gallopin | |||||||||||||
174 | ![]() | ||||||||||||||
175 | ![]() | Bauke Mollema | |||||||||||||
176 | ![]() | Quinn Simmons | |||||||||||||
177 | ![]() | Toms Skujins | |||||||||||||
178 | ![]() | Jasper Stuyven |
TEAM TOTALENERGIES
181 | ![]() | Peter Sagan |
| ||||||||||
182 | ![]() | Edv.Boasson Hagen | |||||||||||
183 | ![]() | Maciej Bodnar | |||||||||||
184 | ![]() | Mathieu Burgaudeau | |||||||||||
185 | ![]() | Pierre Latour | |||||||||||
186 | ![]() | ||||||||||||
187 | ![]() | Anthony Turgis | |||||||||||
188 | ![]() |
ISRAEL-PREMIER TECH
191 | ![]() |
| |||||||||||||
192 | ![]() | Guillaume Boivin | |||||||||||||
193 | ![]() | ||||||||||||||
194 | ![]() | ||||||||||||||
195 | ![]() | Guy Niv | |||||||||||||
196 | ![]() | Hugo Houle | |||||||||||||
197 | ![]() | Krists Neilands | |||||||||||||
198 | ![]() | Michael Woods |
TEAM BIKEEXCHANGE
201 | ![]() | Michael Matthews |
| ||||||||||||
202 | ![]() | Jack Bauer | |||||||||||||
203 | ![]() | ||||||||||||||
204 | ![]() | Dylan Groenewegen | |||||||||||||
205 | ![]() | Amund Grönd.Jansen | |||||||||||||
206 | ![]() | Christ.Juul-Jensen | |||||||||||||
207 | ![]() | Luka Mezgec | |||||||||||||
208 | ![]() | Nicholas Schultz |
B&B HOTELS P/B KTM
211 | ![]() | Franck Bonnamour |
| ||||||||||
212 | ![]() | Cyril Barthe | |||||||||||
213 | ![]() | Alexis Gougeard | |||||||||||
214 | ![]() | Jérémy Lecroq | |||||||||||
215 | ![]() | Cyril Lemoine | |||||||||||
216 | ![]() | Luca Mozzato | |||||||||||
217 | ![]() | Pierre Rolland | |||||||||||
218 | ![]() | Sebast.Schönberger |