(advertentie)
GROENE TRUI NA ETAPPE 21
Sprinters Klassement
| 1 | Tadej Pogacar (1) | ![]() | UAD | 107 |
| 2 | Wout Poels (166) | ![]() | TBV | 88 |
| 3 | Jonas Vingegaard (18) | ![]() | TJV | 82 |
| 4 | Wout van Aert (12) | ![]() | TJV | 68 |
| 5 | Nairo Quintana (136) | ![]() | ARK | 66 |
| 6 | Richard Carapaz (22) | ![]() | IGD | 56 |
| 7 | Ben O`Connor (124) | ![]() | ALM | 44 |
| 9 | David Gaudu (81) | ![]() | GFC | 41 |
| 8 | Bauke Mollema (44) | ![]() | TFS | 41 |
| 10 | Anthony Perez (96) | ![]() | COF | 37 |
| 11 | Sergio Higuita (114) | ![]() | EFN | 36 |
| 12 | Kenny Elissonde (43) | ![]() | TFS | 27 |
| 15 | Daniel Martin (36) | ![]() | ISN | 26 |
| 13 | Pierre Latour (201) | ![]() | TDE | 26 |
| 14 | Sepp Kuss (15) | ![]() | TJV | 26 |
| 16 | Julian Alaphilippe (51) | ![]() | DQT | 21 |
| 17 | Enric Mas (65) | ![]() | MOV | 20 |
| 18 | Patrick Konrad (74) | ![]() | BOH | 18 |
| 19 | Mattia Cattaneo (54) | ![]() | DQT | 18 |
| 20 | Anthony Turgis (208) | ![]() | TDE | 16 |
| 21 | Guillaume Martin (91) | ![]() | COF | 15 |
| 22 | Ruben Guerreiro (113) | ![]() | EFN | 14 |
| 23 | Dorian Godon (122) | ![]() | ALM | 14 |
| 25 | Rigoberto Urán (111) | ![]() | EFN | 12 |
| 24 | Wilco Kelderman (73) | ![]() | BOH | 12 |
| 26 | Matej Mohoric (165) | ![]() | TBV | 11 |
| 27 | Alejandro Valverde (67) | ![]() | MOV | 11 |
| 29 | Sonny Colbrelli (163) | ![]() | TBV | 10 |
| 28 | Dylan Teuns (167) | ![]() | TBV | 10 |
| 32 | Omar Fraile (184) | ![]() | APT | 8 |
| 30 | Pello Bilbao (162) | ![]() | TBV | 8 |
| 31 | Jan Bakelants (212) | ![]() | IWG | 8 |
| 33 | Fabien Doubey (205) | ![]() | TDE | 6 |
| 34 | Ide Schelling (78) | ![]() | BOH | 5 |
| 35 | Ion Izagirre (187) | ![]() | APT | 5 |
| 37 | Alexey Lutsenko (188) | ![]() | APT | 4 |
| 38 | Franck Bonnamour (223) | ![]() | BBK | 4 |
| 41 | Thomas De Gendt (153) | ![]() | LTS | 4 |
| 42 | Maxime Chevalier (224) | ![]() | BBK | 4 |
| 39 | Xandro Meurisse (104) | ![]() | AFC | 4 |
| 40 | Jasper Stuyven (47) | ![]() | TFS | 4 |
| 36 | Kristian Sbaragli (107) | ![]() | AFC | 4 |
| 43 | Kasper Asgreen (52) | ![]() | DQT | 3 |
| 44 | Brent Van Moer (158) | ![]() | LTS | 3 |
| 45 | Harry Sweeny (156) | ![]() | LTS | 3 |
| 46 | Nils Politt (76) | ![]() | BOH | 2 |
| 53 | Lukas Pöstlberger (77) | ![]() | BOH | 2 |
| 47 | Edward Theuns (48) | ![]() | TFS | 2 |
| 48 | Christopher Juul-Jensen (176) | ![]() | BEX | 2 |
| 52 | Michael Matthews (171) | ![]() | BEX | 2 |
| 50 | Valentin Madouas (87) | ![]() | GFC | 2 |
| 49 | Danny van Poppel (216) | ![]() | IWG | 2 |
| 51 | Michal Kwiatkowski (25) | ![]() | IGD | 2 |
| 61 | Toms Skujin (46) | ![]() | TFS | 1 |
| 56 | Greg Van Avermaet (128) | ![]() | ALM | 1 |
| 55 | Hugo Houle (186) | ![]() | APT | 1 |
| 60 | Stefan Küng (86) | ![]() | GFC | 1 |
| 59 | Esteban Chaves (172) | ![]() | BEX | 1 |
| 58 | Jelle Wallays (98) | ![]() | COF | 1 |
| 54 | Jonas Rutsch (118) | ![]() | EFN | 1 |
| 57 | Mikkel Bjerg (2) | ![]() | UAD | 1 |
Bolletjes Trui Vorige Etappe

(advertentie)





















