(advertentie)
GROENE TRUI NA ETAPPE 13
Sprinters Klassement
| 1 | Sam Bennett (43) |  | DQT | 252 | 
| 2 | Peter Sagan (21) |  | BOH | 186 | 
| 3 | Bryan Coquard (211) |  | VCB | 162 | 
| 4 | Caleb Ewan (151) |  | LTS | 155 | 
| 5 | Matteo Trentin (117) |  | CPT | 146 | 
| 6 | Wout Van Aert (18) |  | TJV | 131 | 
| 7 | Julian Alaphilippe (41) |  | DQT | 108 | 
| 8 | Alexander Kristoff (135) |  | UAD | 100 | 
| 9 | Michael Morkov (48) |  | DQT | 100 | 
| 10 | Marc Hirschi (204) |  | SUN | 90 | 
| 11 | Tadej Pogacar (131) |  | UAD | 72 | 
| 12 | Cees Bol (203) |  | SUN | 72 | 
| 13 | Greg Van Avermaet (111) |  | CPT | 67 | 
| 14 | Mads Pedersen (105) |  | TFS | 60 | 
| 15 | Neilson Powless (77) |  | EF1 | 60 | 
| 16 | Aleksej Loetsenko (146) |  | AST | 56 | 
| 17 | Primoz Roglic (11) |  | TJV | 54 | 
| 18 | Edv.Boasson Hagen (192) |  | TDD | 53 | 
| 19 | Daniel Oss (26) |  | BOH | 53 | 
| 20 | Hugo Hofstetter (174) |  | ISN | 51 | 
| 21 | Jasper Stuyven (107) |  | TFS | 51 | 
| 22 | Egan Bernal (1) |  | INE | 50 | 
| 23 | Maximil Schachmann (28) |  | BOH | 50 | 
| 24 | Jesús Herrada (124) |  | COF | 50 | 
| 25 | Adam Yates (161) |  | MTS | 49 | 
| 26 | Luka Mezgec (167) |  | MTS | 49 | 
| 27 | Toms Skujins (106) |  | TFS | 47 | 
| 28 | Quentin Pacher (216) |  | VCB | 46 | 
| 29 | Clément Venturini (37) |  | ALM | 45 | 
| 30 | Daniel Martínez (76) |  | EF1 | 43 | 
| 31 | Lennard Kämna (24) |  | BOH | 42 | 
| 32 | Jérôme Cousin (184) |  | TDE | 41 | 
| 33 | Elia Viviani (128) |  | COF | 41 | 
| 34 | Nils Politt (177) |  | ISN | 40 | 
| 35 | Niccolò Bonifazio (181) |  | TDE | 38 | 
| 36 | Guillaume Martin (121) |  | COF | 38 | 
| 37 | Sören Kragh (205) |  | SUN | 38 | 
| 38 | Pierre Rolland (218) |  | VCB | 36 | 
| 39 | Nans Peters (36) |  | ALM | 29 | 
| 40 | Nicolas Edet (123) |  | COF | 29 | 
| 41 | Christophe Laporte (125) |  | COF | 28 | 
| 42 | Nairo Quintana (81) |  | TFO | 28 | 
| 43 | Mathieu Burgaudeau (182) |  | TDE | 27 | 
| 44 | Marc Soler (97) |  | MOV | 26 | 
| 45 | Tiesj Benoot (201) |  | SUN | 23 | 
| 46 | Hugo Houle (143) |  | AST | 23 | 
| 47 | Mikel Landa (61) |  | TBM | 23 | 
| 48 | Kasper Asgreen (42) |  | DQT | 22 | 
| 49 | Michael Schär (116) |  | CPT | 21 | 
| 50 | Fabien Grellier (185) |  | TDE | 21 | 
| 51 | Matthieu Ladagnous (55) |  | GFC | 20 | 
| 52 | Simon Geschke (113) |  | CPT | 20 | 
| 53 | Miguel Ángel López (141) |  | AST | 20 | 
| 54 | Max Walscheid (198) |  | TDD | 20 | 
| 55 | Benoît Cosnefroy (33) |  | ALM | 20 | 
| 56 | Carlos Verona (98) |  | MOV | 18 | 
| 57 | Nicolas Roche (208) |  | SUN | 18 | 
| 58 | Imanol Erviti (93) |  | MOV | 17 | 
| 59 | Omar Fraile (142) |  | AST | 17 | 
| 60 | Cyril Gautier (215) |  | VCB | 17 | 
| 61 | Ben Hermans (173) |  | ISN | 17 | 
| 62 | Valentin Madouas (56) |  | GFC | 17 | 
| 63 | Sergio Higuita (74) |  | EF1 | 17 | 
| 64 | Edward Theuns (108) |  | TFS | 17 | 
| 65 | Rémi Cavagna (44) |  | DQT | 17 | 
| 66 | Felix Grossschartner (23) |  | BOH | 16 | 
| 67 | Luis León Sánchez (147) |  | AST | 15 | 
| 68 | David Gaudu (53) |  | GFC | 15 | 
| 69 | Anthony Turgis (188) |  | TDE | 15 | 
| 70 | Jonathan Castroviejo (4) |  | INE | 15 | 
| 71 | Esteban Chaves (164) |  | MTS | 15 | 
| 72 | Michael Gogl (194) |  | TDD | 15 | 
| 73 | Romain Bardet (31) |  | ALM | 14 | 
| 74 | André Greipel (172) |  | ISN | 14 | 
| 75 | Thibaut Pinot (51) |  | GFC | 14 | 
| 76 | Oliver Naesen (35) |  | ALM | 14 | 
| 77 | Michal Kwiatkowski (5) |  | INE | 14 | 
| 78 | Warren Barguil (83) |  | TFO | 14 | 
| 79 | Ryan Gibbons (193) |  | TDD | 13 | 
| 80 | Kévin Reza (217) |  | VCB | 13 | 
| 81 | Alejandro Valverde (91) |  | MOV | 13 | 
| 82 | David De La Cruz (133) |  | UAD | 13 | 
| 83 | Geoffrey Soupe (187) |  | TDE | 12 | 
| 84 | Richie Porte (101) |  | TFS | 12 | 
| 85 | Damiano Caruso (63) |  | TBM | 12 | 
| 86 | Tom Dumoulin (14) |  | TJV | 11 | 
| 87 | Sébastian Reichenbach (58) |  | GFC | 11 | 
| 88 | Richard Carapaz (3) |  | INE | 11 | 
| 89 | Alexis Vuillermoz (38) |  | ALM | 11 | 
| 90 | Krists Neilands (175) |  | ISN | 10 | 
| 91 | Sonny Colbrelli (64) |  | TBM | 10 | 
| 92 | Daniel Martin (171) |  | ISN | 10 | 
| 93 | Marco Haller (65) |  | TBM | 10 | 
| 94 | Kenny Elissonde (103) |  | TFS | 9 | 
| 95 | Jens Debusschere (214) |  | VCB | 9 | 
| 96 | Romain Sicard (186) |  | TDE | 9 | 
| 97 | Roger Kluge (158) |  | LTS | 8 | 
| 98 | Lukas Pöstlberger (27) |  | BOH | 8 | 
| 99 | Casper Pedersen (207) |  | SUN | 8 | 
| 100 | Rigoberto Urán (71) |  | EF1 | 8 | 
| 101 | Nélson Oliveira (95) |  | MOV | 8 | 
| 102 | Alberto Bettiol (72) |  | EF1 | 7 | 
| 103 | Andrey Amador (2) |  | INE | 7 | 
| 104 | Thomas De Gendt (154) |  | LTS | 7 | 
| 105 | Christian Juul-Jensen (166) |  | MTS | 6 | 
| 106 | Dries Devenyns (46) |  | DQT | 5 | 
| 107 | Pello Bilbao (62) |  | TBM | 5 | 
| 108 | Tom Van Asbroeck (178) |  | ISN | 5 | 
| 109 | Robert Gesink (15) |  | TJV | 4 | 
| 110 | Pierre Latour (34) |  | ALM | 4 | 
| 111 | Jonas Koch (115) |  | CPT | 4 | 
| 112 | Roman Kreuziger (196) |  | TDD | 3 | 
| 113 | Simone Consonni (122) |  | COF | 3 | 
| 114 | Jack Bauer (162) |  | MTS | 3 | 
| 115 | Mikaël Chérel (32) |  | ALM | 2 | 
| 116 | Pavel Sivakov (7) |  | INE | 2 | 
| 117 | Cyril Barthe (212) |  | VCB | 2 | 
| 118 | Sepp Kuss (16) |  | TJV | 2 | 
| 119 | Jens Keukeleire (75) |  | EF1 | 1 | 
Groene Trui Vorige Etappe Groene Trui Volgende Etappe
 
    
    
    
    
   
(advertentie)

