(advertentie)
GROENE TRUI NA ETAPPE 15
Sprinters Klassement
1 | Peter Sagan (111) | ![]() | BOH | 452 |
2 | Alexander Kristoff (95) | ![]() | UAD | 170 |
3 | Arnaud Démare (151) | ![]() | GFC | 133 |
4 | John Degenkolb (194) | ![]() | TFS | 128 |
5 | Greg Van Avermaet (87) | ![]() | BMC | 115 |
6 | Andrea Pasqualon (216) | ![]() | WGG | 100 |
7 | Julian Alaphilippe (101) | ![]() | EQS | 89 |
8 | Philippe Gilbert (104) | ![]() | EQS | 84 |
9 | Sonny Colbrelli (52) | ![]() | TBM | 76 |
10 | Thomas De Gendt (174) | ![]() | LTS | 71 |
11 | Alejandro Valverde (78) | ![]() | MOV | 70 |
12 | Lilian Calmejane (181) | ![]() | DEN | 69 |
13 | Daniel Martin (91) | ![]() | UAD | 68 |
14 | Geraint Thomas (8) | ![]() | SKY | 63 |
15 | Yves Lampaert (106) | ![]() | EQS | 63 |
16 | Nicolas Edet (203) | ![]() | COF | 52 |
17 | Thomas Boudat (182) | ![]() | DEN | 52 |
18 | Fabien Grellier (186) | ![]() | DEN | 51 |
19 | Jérôme Cousin (184) | ![]() | DEN | 50 |
20 | Jasper Stuyven (198) | ![]() | TFS | 50 |
21 | Damiano Caruso (83) | ![]() | BMC | 47 |
22 | Rafal Majka (114) | ![]() | BOH | 47 |
23 | Magnus C Nielsen (126) | ![]() | AST | 43 |
24 | Sylvain Chavanel (183) | ![]() | DEN | 43 |
25 | Bahrein-Merida5 (55) | ![]() | TBM | 43 |
26 | Maciej Bodnar (112) | ![]() | BOH | 43 |
27 | Timothy Dupont (213) | ![]() | WGG | 43 |
28 | Omar Fraile (122) | ![]() | AST | 40 |
29 | Laurent Pichon (47) | ![]() | TFO | 40 |
30 | Pierre Latour (26) | ![]() | ALM | 39 |
31 | Daryl Impey (67) | ![]() | MTS | 39 |
32 | Daniel Oss (116) | ![]() | BOH | 38 |
33 | Bauke Mollema (191) | ![]() | TFS | 35 |
34 | Tom Dumoulin (32) | ![]() | SUN | 34 |
35 | Serge Pauwels (134) | ![]() | DDD | 33 |
36 | Chris Froome (1) | ![]() | SKY | 32 |
37 | Dion Smith (217) | ![]() | WGG | 32 |
38 | Christophe Laporte (201) | ![]() | COF | 32 |
39 | Dimitri Claeys (202) | ![]() | COF | 32 |
40 | Steven Kruijswijk (161) | ![]() | TLJ | 31 |
41 | Primoz Roglic (166) | ![]() | TLJ | 30 |
42 | Romain Bardet (21) | ![]() | ALM | 28 |
43 | Elie Gesbert (43) | ![]() | TFO | 28 |
44 | Maximilian Richeze (107) | ![]() | EQS | 28 |
45 | Julien Bernard (192) | ![]() | TFS | 27 |
46 | Pierre Rolland (16) | ![]() | CDT | 26 |
47 | Toms Skujins (197) | ![]() | TFS | 26 |
48 | Julien Vermote (138) | ![]() | DDD | 25 |
49 | G Van Keirsbulck (218) | ![]() | WGG | 24 |
50 | Romain Sicard (187) | ![]() | DEN | 24 |
51 | Michael Valgren (128) | ![]() | AST | 23 |
52 | Daniel Navarro (205) | ![]() | COF | 23 |
53 | Michael Schär (86) | ![]() | BMC | 23 |
54 | Bob Jungels (105) | ![]() | EQS | 21 |
55 | Nikias Arndt (33) | ![]() | SUN | 21 |
56 | Jakob Fuglsang (121) | ![]() | AST | 20 |
57 | Warren Barguil (41) | ![]() | TFO | 20 |
58 | Edv Boasson Hagen (132) | ![]() | DDD | 20 |
59 | Anthony Perez (206) | ![]() | COF | 19 |
60 | Anthony Turgis (208) | ![]() | COF | 19 |
61 | Adam Yates (61) | ![]() | MTS | 18 |
62 | Lukas Pöstlberger (118) | ![]() | BOH | 18 |
63 | Nairo Quintana (71) | ![]() | MOV | 17 |
64 | Marco Minnaard (214) | ![]() | WGG | 17 |
65 | R Janse v Rensburg (133) | ![]() | DDD | 17 |
66 | Kévin Ledanois (45) | ![]() | TFO | 17 |
67 | Jesús Herrada (204) | ![]() | COF | 16 |
68 | Pawel Poljanski (117) | ![]() | BOH | 16 |
69 | Domenico Pozzovivo (58) | ![]() | TBM | 15 |
70 | Simon Geschke (34) | ![]() | SUN | 15 |
71 | Yoann Offredo (215) | ![]() | WGG | 15 |
72 | Damien Gaudin (185) | ![]() | DEN | 15 |
73 | Jasper De Buyst (173) | ![]() | LTS | 15 |
74 | Mikel Landa (75) | ![]() | MOV | 14 |
75 | Niki Terpstra (108) | ![]() | EQS | 14 |
76 | Tom Scully (17) | ![]() | CDT | 13 |
77 | Mikel Nieve (68) | ![]() | MTS | 11 |
78 | Soren Kragh (36) | ![]() | SUN | 11 |
79 | Jacopo Guarnieri (153) | ![]() | GFC | 11 |
80 | Tom-Jelte Slagter (136) | ![]() | DDD | 10 |
81 | Gregor Mühlberger (115) | ![]() | BOH | 10 |
82 | Taylor Phinney (15) | ![]() | CDT | 10 |
83 | Chad Haga (35) | ![]() | SUN | 9 |
84 | Arthur Vichot (158) | ![]() | GFC | 8 |
85 | Jack Bauer (62) | ![]() | MTS | 8 |
86 | Olivier Le Gac (154) | ![]() | GFC | 8 |
87 | David Gaudu (152) | ![]() | GFC | 7 |
88 | Maxime Bouet (42) | ![]() | TFO | 7 |
89 | Bahrein-Merida6 (56) | ![]() | TBM | 7 |
90 | Damien Howson (66) | ![]() | MTS | 7 |
91 | Daniele Bennati (73) | ![]() | MOV | 7 |
92 | Robert Gesink (162) | ![]() | TLJ | 6 |
93 | Thomas Degand (212) | ![]() | WGG | 6 |
94 | Antwan Tolhoek (168) | ![]() | TLJ | 6 |
95 | Silvan Dillier (22) | ![]() | ALM | 6 |
96 | Marcus Burghardt (113) | ![]() | BOH | 6 |
97 | Julien Simon (207) | ![]() | COF | 6 |
98 | Tim Declercq (102) | ![]() | EQS | 6 |
99 | Tanel Kangert (125) | ![]() | AST | 5 |
100 | Daniel Martínez (14) | ![]() | CDT | 5 |
101 | Stefan Küng (85) | ![]() | BMC | 5 |
102 | Rudy Molard (156) | ![]() | GFC | 5 |
103 | Laurens Ten Dam (37) | ![]() | SUN | 5 |
104 | Koen De Kort (193) | ![]() | TFS | 5 |
105 | Imanol Erviti (74) | ![]() | MOV | 5 |
106 | Nils Politt (147) | ![]() | KAT | 5 |
107 | Gorka Izagirre (54) | ![]() | TBM | 4 |
108 | Ilnoer Zakarin (141) | ![]() | KAT | 3 |
109 | Amaël Moinard (46) | ![]() | TFO | 3 |
110 | Darwin Atapuma (92) | ![]() | UAD | 3 |
111 | Jesper Hansen (124) | ![]() | AST | 3 |
112 | Guillaume Martin (211) | ![]() | WGG | 2 |
113 | Egan Bernal (2) | ![]() | SKY | 2 |
114 | Tobias Ludvigsson (155) | ![]() | GFC | 2 |
115 | Jelle Vanendert (178) | ![]() | LTS | 2 |
116 | Andrey Amador (72) | ![]() | MOV | 1 |
117 | Michael Hepburn (65) | ![]() | MTS | 1 |
118 | Rory Sutherland (97) | ![]() | UAD | 1 |
Groene Trui Vorige Etappe Groene Trui Volgende Etappe






(advertentie)