(advertentie)
GROENE TRUI NA ETAPPE 3
Sprinters Klassement
1 | Mark Cavendish (101) | ![]() | DDD | 123 |
2 | Peter Sagan (32) | ![]() | TNK | 116 |
3 | André Greipel (161) | ![]() | LTS | 79 |
4 | Marcel Kittel (181) | ![]() | EQS | 77 |
5 | Bryan Coquard (171) | ![]() | DEN | 52 |
6 | Alexander Kristoff (144) | ![]() | KAT | 40 |
7 | Julian Alaphilippe (182) | ![]() | EQS | 35 |
8 | Michael Matthews (207) | ![]() | OGE | 33 |
9 | Edward Theuns (68) | ![]() | TFR | 32 |
10 | Christophe Laporte (196) | ![]() | CAF | 24 |
11 | Armindo Fonseca (215) | ![]() | FVC | 20 |
12 | Leigh Howard (77) | ![]() | IAM | 20 |
13 | Cesare Benedetti (134) | ![]() | BOA | 20 |
14 | Alejandro Valverde (12) | ![]() | MOV | 20 |
15 | Sondre Enger (75) | ![]() | IAM | 20 |
16 | Daniel Martin (184) | ![]() | EQS | 18 |
17 | Jasper Stuyven (67) | ![]() | TFR | 18 |
18 | Greg Van Avermaet (98) | ![]() | BMC | 17 |
19 | Paul Voss (139) | ![]() | BOA | 17 |
20 | Jan Bárta (133) | ![]() | BOA | 17 |
21 | Thomas Voeckler (179) | ![]() | DEN | 17 |
22 | Daniel Mclay (216) | ![]() | FVC | 16 |
23 | Vegard Breen (212) | ![]() | FVC | 15 |
24 | Alex Howes (84) | ![]() | CPT | 15 |
25 | Wilco Kelderman (51) | ![]() | TLJ | 14 |
26 | Anthony Delaplace (213) | ![]() | FVC | 13 |
27 | Tony Gallopin (165) | ![]() | LTS | 12 |
28 | Fabio Sabatini (187) | ![]() | EQS | 11 |
29 | Maximilian.Richeze (186) | ![]() | EQS | 9 |
30 | Bauke Mollema (61) | ![]() | TFR | 8 |
31 | Chris Froome (1) | ![]() | SKY | 7 |
32 | Warren Barguil (111) | ![]() | TGA | 7 |
33 | Greg Henderson (167) | ![]() | LTS | 7 |
34 | Dylan Groenewegen (53) | ![]() | TLJ | 7 |
35 | Simon Gerrans (201) | ![]() | OGE | 6 |
36 | Jens Debusschere (164) | ![]() | LTS | 6 |
37 | John Degenkolb (113) | ![]() | TGA | 6 |
38 | Pierre Rolland (81) | ![]() | CPT | 5 |
39 | Adam Yates (209) | ![]() | OGE | 4 |
40 | Thomas De Gendt (163) | ![]() | LTS | 4 |
41 | Gorka Izagirre (16) | ![]() | MOV | 3 |
42 | Tony Martin (185) | ![]() | EQS | 3 |
43 | Davide Cimolai (154) | ![]() | LAM | 3 |
44 | Michael Mörköv (146) | ![]() | KAT | 3 |
45 | Joaquim Rodríguez (141) | ![]() | KAT | 2 |
46 | Jacopo Guarnieri (142) | ![]() | KAT | 2 |
47 | Imanol Erviti (14) | ![]() | MOV | 2 |
48 | Jesús Herrada (15) | ![]() | MOV | 1 |
49 | Edv.Boasson Hagen (103) | ![]() | DDD | 1 |
50 | Winner Anacona (13) | ![]() | MOV | 1 |
Groene Trui Vorige Etappe Groene Trui Volgende Etappe






(advertentie)