(advertentie)
GELE TRUI NA ETAPPE 20
Algemeen Klassement
1 | Chris Froome | ![]() | GBR | Team Sky (SKY) | 86:21:40 |
2 | Romain Bardet | ![]() | FRA | AG2R-La Mondiale (ALM) | 04:05:00 |
3 | Nairo Quintana | ![]() | COL | Team Movistar (MOV) | 04:21:00 |
4 | Adam Yates | ![]() | GBR | Orica-GreenEdge (OGE) | 04:42:00 |
5 | Richie Porte | ![]() | AUS | BMC (BMC) | 05:17:00 |
6 | Alejandro Valverde | ![]() | SPA | Team Movistar (MOV) | 06:16:00 |
7 | Joaquim Rodríguez | ![]() | SPA | Katusha (KAT) | 06:58:00 |
8 | Louis Meintjes | ![]() | ZAF | Lampre-Merida (LAM) | 06:58:00 |
9 | Daniel Martin | ![]() | IER | Etixx-Quick Step (EQS) | 07:04:00 |
10 | Roman Kreuziger | ![]() | TSJ | Tinkoff (TNK) | 07:11:00 |
11 | Bauke Mollema | ![]() | NED | Trek-Segafredo (TFR) | 13:13:00 |
12 | Sergio Henao | ![]() | COL | Team Sky (SKY) | 18:51:00 |
13 | Fabio Aru | ![]() | ITA | Astana (AST) | 19:20:00 |
14 | Sébast.Reichenbach | ![]() | ZWI | FDJ (FDJ) | 24:59:00 |
15 | Geraint Thomas | ![]() | GBR | Team Sky (SKY) | 28:31:00 |
16 | Pierre Rolland | ![]() | FRA | Cannondale (CPT) | 30:42:00 |
17 | Mikel Nieve | ![]() | SPA | Team Sky (SKY) | 38:30:00 |
18 | Stef Clement | ![]() | NED | IAM Cycling (IAM) | 38:57:00 |
19 | Jarlinson Pantano | ![]() | COL | IAM Cycling (IAM) | 38:59:00 |
20 | Alexis Vuillermoz | ![]() | FRA | AG2R-La Mondiale (ALM) | 42:28:00 |
21 | Emanuel Buchmann | ![]() | DUI | Bora-Argon 18 (BOA) | 47:40:00 |
22 | Damiano Caruso | ![]() | ITA | BMC (BMC) | 48:23:00 |
23 | Warren Barguil | ![]() | FRA | Giant-Alpecin (TGA) | 52:14:00 |
24 | Haimar Zubeldia | ![]() | SPA | Trek-Segafredo (TFR) | 53:06:00 |
25 | Ilnoer Zakarin | ![]() | RUS | Katusha (KAT) | 56:33:00 |
26 | Tanel Kangert | ![]() | EST | Astana (AST) | 01:03:59 |
27 | Rafal Majka | ![]() | POL | Tinkoff (TNK) | 01:04:25 |
28 | Wout Poels | ![]() | NED | Team Sky (SKY) | 01:06:57 |
29 | Tejay Van Garderen | ![]() | USA | BMC (BMC) | 01:12:06 |
30 | Vincenzo Nibali | ![]() | ITA | Astana (AST) | 01:19:59 |
31 | Daniel Moreno | ![]() | SPA | Team Movistar (MOV) | 01:21:00 |
32 | Wilco Kelderman | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:24:38 |
33 | Domenico Pozzovivo | ![]() | ITA | AG2R-La Mondiale (ALM) | 01:25:14 |
34 | Fränk Schleck | ![]() | LUX | Trek-Segafredo (TFR) | 01:27:39 |
35 | Mikel Landa | ![]() | SPA | Team Sky (SKY) | 01:32:19 |
36 | Steve Morabito | ![]() | ZWI | FDJ (FDJ) | 01:38:30 |
37 | Diego Rosa | ![]() | ITA | Astana (AST) | 01:46:36 |
38 | Daryl Impey | ![]() | ZAF | Orica-GreenEdge (OGE) | 01:50:51 |
39 | Bartosz Huzarski | ![]() | POL | Bora-Argon 18 (BOA) | 01:55:28 |
40 | Thomas De Gendt | ![]() | BEL | Lotto Soudal (LTS) | 01:56:35 |
41 | Julian Alaphilippe | ![]() | FRA | Etixx-Quick Step (EQS) | 02:00:09 |
42 | Serge Pauwels | ![]() | BEL | Team Dimension Data (DDD) | 02:00:38 |
43 | Sylvain Chavanel | ![]() | FRA | Direct Energie (DEN) | 02:02:53 |
44 | Greg Van Avermaet | ![]() | BEL | BMC (BMC) | 02:06:13 |
45 | Amaël Moinard | ![]() | FRA | BMC (BMC) | 02:06:36 |
46 | Peter Stetina | ![]() | USA | Trek-Segafredo (TFR) | 02:07:22 |
47 | Jon Izagirre | ![]() | SPA | Team Movistar (MOV) | 02:09:49 |
48 | Luis León Sánchez | ![]() | SPA | Astana (AST) | 02:10:25 |
49 | Rui Costa | ![]() | POR | Lampre-Merida (LAM) | 02:11:42 |
50 | Jan Bakelants | ![]() | BEL | AG2R-La Mondiale (ALM) | 02:13:47 |
51 | Kristijan Durasek | ![]() | KRO | Lampre-Merida (LAM) | 02:15:16 |
52 | Jakob Fuglsang | ![]() | DEN | Astana (AST) | 02:17:16 |
53 | George Bennett | ![]() | NZL | LottoNL-Jumbo (TLJ) | 02:18:05 |
54 | Jan Polanc | ![]() | SLO | Lampre-Merida (LAM) | 02:18:24 |
55 | Luis Ángel Maté | ![]() | SPA | Cofidis (CAF) | 02:21:17 |
56 | Georg Preidler | ![]() | OOS | Giant-Alpecin (TGA) | 02:25:45 |
57 | Mikaël Chérel | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:27:45 |
58 | Robert Kiserlovski | ![]() | KRO | Tinkoff (TNK) | 02:28:06 |
59 | Eduardo Sepúlveda | ![]() | ARG | Fortuneo-Vital Concept (FVC) | 02:28:27 |
60 | Fabrice Jeandesboz | ![]() | FRA | Direct Energie (DEN) | 02:34:15 |
61 | Ben Gastauer | ![]() | LUX | AG2R-La Mondiale (ALM) | 02:41:05 |
62 | Aleksej Loetsenko | ![]() | KAZ | Astana (AST) | 02:41:52 |
63 | Anthony Roux | ![]() | FRA | FDJ (FDJ) | 02:43:51 |
64 | Martin Elmiger | ![]() | ZWI | IAM Cycling (IAM) | 02:44:01 |
65 | Patrick Konrad | ![]() | OOS | Bora-Argon 18 (BOA) | 02:46:32 |
66 | Simon Geschke | ![]() | DUI | Giant-Alpecin (TGA) | 02:47:32 |
67 | Alberto Losada | ![]() | SPA | Katusha (KAT) | 02:48:02 |
68 | Cyril Gautier | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:49:49 |
69 | Winner Anacona | ![]() | COL | Team Movistar (MOV) | 02:50:23 |
70 | Brice Feillu | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:50:49 |
71 | Tony Gallopin | ![]() | FRA | Lotto Soudal (LTS) | 02:51:23 |
72 | Rubén Plaza | ![]() | SPA | Orica-GreenEdge (OGE) | 02:53:10 |
73 | Laurens Ten Dam | ![]() | NED | Giant-Alpecin (TGA) | 02:53:22 |
74 | Paolo Tiralongo | ![]() | ITA | Astana (AST) | 02:58:12 |
75 | Thomas Voeckler | ![]() | FRA | Direct Energie (DEN) | 02:58:26 |
76 | Jérôme Coppel | ![]() | FRA | IAM Cycling (IAM) | 02:58:48 |
77 | Michael Schär | ![]() | ZWI | BMC (BMC) | 03:00:54 |
78 | Michael Valgren | ![]() | DEN | Tinkoff (TNK) | 03:01:22 |
79 | Arthur Vichot | ![]() | FRA | FDJ (FDJ) | 03:02:10 |
80 | Romain Sicard | ![]() | FRA | Direct Energie (DEN) | 03:04:10 |
81 | Nélson Oliveira | ![]() | POR | Team Movistar (MOV) | 03:04:53 |
82 | Tom-Jelte Slagter | ![]() | NED | Cannondale (CPT) | 03:09:19 |
83 | Oliver Naesen | ![]() | BEL | IAM Cycling (IAM) | 03:11:28 |
84 | Chris Sörensen | ![]() | DEN | Fortuneo-Vital Concept (FVC) | 03:12:52 |
85 | Dan.Teklehaimanot | ![]() | ERI | Team Dimension Data (DDD) | 03:14:07 |
86 | Andrij Grivko | ![]() | OEK | Astana (AST) | 03:14:31 |
87 | Arnold Jeannesson | ![]() | FRA | Cofidis (CAF) | 03:18:14 |
88 | Jan Bárta | ![]() | TSJ | Bora-Argon 18 (BOA) | 03:19:44 |
89 | Marcus Burghardt | ![]() | DUI | BMC (BMC) | 03:20:22 |
90 | Anthony Delaplace | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 03:21:09 |
91 | Dylan Van Baarle | ![]() | NED | Cannondale (CPT) | 03:23:15 |
92 | Tsgabu Grmay | ![]() | ETH | Lampre-Merida (LAM) | 03:23:17 |
93 | Pierre-Luc Périchon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 03:24:36 |
94 | Bert-Jan Lindeman | ![]() | NED | LottoNL-Jumbo (TLJ) | 03:26:19 |
95 | Jérémy Roy | ![]() | FRA | FDJ (FDJ) | 03:27:15 |
96 | Peter Sagan | ![]() | SLW | Tinkoff (TNK) | 03:27:15 |
97 | Reto Hollenstein | ![]() | ZWI | IAM Cycling (IAM) | 03:28:33 |
98 | Tony Martin | ![]() | DUI | Etixx-Quick Step (EQS) | 03:30:05 |
99 | Paul Martens | ![]() | DUI | LottoNL-Jumbo (TLJ) | 03:33:29 |
100 | Jasper Stuyven | ![]() | BEL | Trek-Segafredo (TFR) | 03:33:29 |
101 | Adam Hansen | ![]() | AUS | Lotto Soudal (LTS) | 03:34:26 |
102 | Paul Voss | ![]() | DUI | Bora-Argon 18 (BOA) | 03:36:25 |
103 | Luka Pibernik | ![]() | SLO | Lampre-Merida (LAM) | 03:38:17 |
104 | Vasil Kirijenka | ![]() | WRU | Team Sky (SKY) | 03:38:41 |
105 | Sep Vanmarcke | ![]() | BEL | LottoNL-Jumbo (TLJ) | 03:40:02 |
106 | Florian Vachon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 03:40:09 |
107 | Nicolas Edet | ![]() | FRA | Cofidis (CAF) | 03:42:42 |
108 | Antoine Duchesne | ![]() | CAN | Direct Energie (DEN) | 03:44:54 |
109 | Imanol Erviti | ![]() | SPA | Team Movistar (MOV) | 03:46:42 |
110 | Edv.Boasson Hagen | ![]() | NOO | Team Dimension Data (DDD) | 03:47:29 |
111 | Michael Matthews | ![]() | AUS | Orica-GreenEdge (OGE) | 03:47:40 |
112 | Timo Roosen | ![]() | NED | LottoNL-Jumbo (TLJ) | 03:50:43 |
113 | Luke Durbridge | ![]() | AUS | Orica-GreenEdge (OGE) | 03:51:55 |
114 | Bryan Coquard | ![]() | FRA | Direct Energie (DEN) | 03:51:57 |
115 | Julien Vermote | ![]() | BEL | Etixx-Quick Step (EQS) | 03:52:50 |
116 | R.Janse V.Rensburg | ![]() | ZAF | Team Dimension Data (DDD) | 03:56:30 |
117 | Yukiya Arashiro | ![]() | JAP | Lampre-Merida (LAM) | 03:57:06 |
118 | Brent Bookwalter | ![]() | USA | BMC (BMC) | 03:57:49 |
119 | Petr Vakoc | ![]() | TSJ | Etixx-Quick Step (EQS) | 03:57:58 |
120 | Christ.Juul-Jensen | ![]() | DEN | Orica-GreenEdge (OGE) | 03:58:10 |
121 | Markel Irizar | ![]() | SPA | Trek-Segafredo (TFR) | 03:58:17 |
122 | Jérôme Cousin | ![]() | FRA | Cofidis (CAF) | 03:58:36 |
123 | Lawson Craddock | ![]() | USA | Cannondale (CPT) | 03:59:12 |
124 | Natnael Berhane | ![]() | ERI | Team Dimension Data (DDD) | 04:02:12 |
125 | Roy Curvers | ![]() | NED | Giant-Alpecin (TGA) | 04:03:16 |
126 | Grégory Rast | ![]() | ZWI | Trek-Segafredo (TFR) | 04:03:44 |
127 | Jürgen Roelandts | ![]() | BEL | Lotto Soudal (LTS) | 04:05:22 |
128 | William Bonnet | ![]() | FRA | FDJ (FDJ) | 04:06:18 |
129 | Cesare Benedetti | ![]() | ITA | Bora-Argon 18 (BOA) | 04:06:23 |
130 | Ángel Vicioso | ![]() | SPA | Katusha (KAT) | 04:08:07 |
131 | Samuel Dumoulin | ![]() | FRA | AG2R-La Mondiale (ALM) | 04:08:08 |
132 | Alex Howes | ![]() | USA | Cannondale (CPT) | 04:08:22 |
133 | Michael Albasini | ![]() | ZWI | Orica-GreenEdge (OGE) | 04:09:04 |
134 | André Greipel | ![]() | DUI | Lotto Soudal (LTS) | 04:09:17 |
135 | Ramun.Navardauskas | ![]() | LIT | Cannondale (CPT) | 04:09:40 |
136 | Mathew Hayman | ![]() | AUS | Orica-GreenEdge (OGE) | 04:10:33 |
137 | Matteo Bono | ![]() | ITA | Lampre-Merida (LAM) | 04:12:53 |
138 | Cyril Lemoine | ![]() | FRA | Cofidis (CAF) | 04:13:49 |
139 | Sondre Enger | ![]() | NOO | IAM Cycling (IAM) | 04:14:48 |
140 | Maarten Wynants | ![]() | BEL | LottoNL-Jumbo (TLJ) | 04:16:53 |
141 | Iljo Keisse | ![]() | BEL | Etixx-Quick Step (EQS) | 04:16:57 |
142 | Steve Cummings | ![]() | GBR | Team Dimension Data (DDD) | 04:17:03 |
143 | Geoffrey Soupe | ![]() | FRA | Cofidis (CAF) | 04:18:15 |
144 | Ramon Sinkeldam | ![]() | NED | Giant-Alpecin (TGA) | 04:21:41 |
145 | Maximilian.Richeze | ![]() | ARG | Etixx-Quick Step (EQS) | 04:22:02 |
146 | Matteo Tosatto | ![]() | ITA | Tinkoff (TNK) | 04:22:05 |
147 | Armindo Fonseca | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 04:23:01 |
148 | Alexis Gougeard | ![]() | FRA | AG2R-La Mondiale (ALM) | 04:23:42 |
149 | John Degenkolb | ![]() | DUI | Giant-Alpecin (TGA) | 04:24:24 |
150 | Alexander Kristoff | ![]() | NOO | Katusha (KAT) | 04:24:28 |
151 | Fabio Sabatini | ![]() | ITA | Etixx-Quick Step (EQS) | 04:26:39 |
152 | Luke Rowe | ![]() | GBR | Team Sky (SKY) | 04:27:49 |
153 | Kristijan Koren | ![]() | SLO | Cannondale (CPT) | 04:28:01 |
154 | Albert Timmer | ![]() | NED | Giant-Alpecin (TGA) | 04:28:11 |
155 | Andr.Schillinger | ![]() | DUI | Bora-Argon 18 (BOA) | 04:28:33 |
156 | Greg Henderson | ![]() | NZL | Lotto Soudal (LTS) | 04:29:22 |
157 | Oscar Gatto | ![]() | ITA | Tinkoff (TNK) | 04:29:38 |
158 | Christophe Laporte | ![]() | FRA | Cofidis (CAF) | 04:29:47 |
159 | Yohann Gène | ![]() | FRA | Direct Energie (DEN) | 04:30:02 |
160 | Maciej Bodnar | ![]() | POL | Tinkoff (TNK) | 04:30:30 |
161 | Dylan Groenewegen | ![]() | NED | LottoNL-Jumbo (TLJ) | 04:30:34 |
162 | Vegard Breen | ![]() | NOO | Fortuneo-Vital Concept (FVC) | 04:31:10 |
163 | Ian Stannard | ![]() | GBR | Team Sky (SKY) | 04:31:34 |
164 | Marco Haller | ![]() | OOS | Katusha (KAT) | 04:31:40 |
165 | Robert Wagner | ![]() | DUI | LottoNL-Jumbo (TLJ) | 04:32:09 |
166 | Adrien Petit | ![]() | FRA | Direct Energie (DEN) | 04:32:25 |
167 | Jacopo Guarnieri | ![]() | ITA | Katusha (KAT) | 04:34:45 |
168 | Marcel Kittel | ![]() | DUI | Etixx-Quick Step (EQS) | 04:35:06 |
169 | Davide Cimolai | ![]() | ITA | Lampre-Merida (LAM) | 04:39:37 |
170 | Marcel Sieberg | ![]() | DUI | Lotto Soudal (LTS) | 04:40:24 |
171 | Daniel Mclay | ![]() | GBR | Fortuneo-Vital Concept (FVC) | 04:50:14 |
172 | Bernhard Eisel | ![]() | OOS | Team Dimension Data (DDD) | 04:51:07 |
173 | Leigh Howard | ![]() | AUS | IAM Cycling (IAM) | 04:55:13 |
174 | Lars Bak | ![]() | DEN | Lotto Soudal (LTS) | 05:01:18 |
175 | Sam Bennett | ![]() | IER | Bora-Argon 18 (BOA) | 05:17:14 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe






(advertentie)