(advertentie)
GELE TRUI NA ETAPPE 18
Algemeen Klassement
1 | Chris Froome | ![]() | GBR | Team Sky (SKY) | 77:55:53 |
2 | Bauke Mollema | ![]() | NED | Trek-Segafredo (TFR) | 03:52:00 |
3 | Adam Yates | ![]() | GBR | Orica-GreenEdge (OGE) | 04:16:00 |
4 | Nairo Quintana | ![]() | COL | Team Movistar (MOV) | 04:37:00 |
5 | Romain Bardet | ![]() | FRA | AG2R-La Mondiale (ALM) | 04:57:00 |
6 | Richie Porte | ![]() | AUS | BMC (BMC) | 05:00:00 |
7 | Fabio Aru | ![]() | ITA | Astana (AST) | 06:08:00 |
8 | Alejandro Valverde | ![]() | SPA | Team Movistar (MOV) | 06:37:00 |
9 | Louis Meintjes | ![]() | ZAF | Lampre-Merida (LAM) | 07:15:00 |
10 | Daniel Martin | ![]() | IER | Etixx-Quick Step (EQS) | 07:18:00 |
11 | Joaquim Rodríguez | ![]() | SPA | Katusha (KAT) | 08:11:00 |
12 | Roman Kreuziger | ![]() | TSJ | Tinkoff (TNK) | 08:23:00 |
13 | Sébast.Reichenbach | ![]() | ZWI | FDJ (FDJ) | 12:40:00 |
14 | Sergio Henao | ![]() | COL | Team Sky (SKY) | 17:30:00 |
15 | Geraint Thomas | ![]() | GBR | Team Sky (SKY) | 22:24:00 |
16 | Pierre Rolland | ![]() | FRA | Cannondale (CPT) | 22:51:00 |
17 | Tejay Van Garderen | ![]() | USA | BMC (BMC) | 27:54:00 |
18 | Mikel Nieve | ![]() | SPA | Team Sky (SKY) | 30:23:00 |
19 | Stef Clement | ![]() | NED | IAM Cycling (IAM) | 32:37:00 |
20 | Warren Barguil | ![]() | FRA | Giant-Alpecin (TGA) | 35:54:00 |
21 | Emanuel Buchmann | ![]() | DUI | Bora-Argon 18 (BOA) | 38:42:00 |
22 | Alexis Vuillermoz | ![]() | FRA | AG2R-La Mondiale (ALM) | 38:46:00 |
23 | Jarlinson Pantano | ![]() | COL | IAM Cycling (IAM) | 39:48:00 |
24 | Haimar Zubeldia | ![]() | SPA | Trek-Segafredo (TFR) | 40:47:00 |
25 | Tanel Kangert | ![]() | EST | Astana (AST) | 42:08:00 |
26 | Ilnoer Zakarin | ![]() | RUS | Katusha (KAT) | 42:31:00 |
27 | Damiano Caruso | ![]() | ITA | BMC (BMC) | 45:59:00 |
28 | Domenico Pozzovivo | ![]() | ITA | AG2R-La Mondiale (ALM) | 51:31:00 |
29 | Rafal Majka | ![]() | POL | Tinkoff (TNK) | 58:49:00 |
30 | Serge Pauwels | ![]() | BEL | Team Dimension Data (DDD) | 59:56:00 |
31 | Steve Morabito | ![]() | ZWI | FDJ (FDJ) | 01:02:53 |
32 | Fränk Schleck | ![]() | LUX | Trek-Segafredo (TFR) | 01:03:36 |
33 | Wout Poels | ![]() | NED | Team Sky (SKY) | 01:06:57 |
34 | Daniel Navarro | ![]() | SPA | Cofidis (CAF) | 01:09:11 |
35 | Wilco Kelderman | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:10:11 |
36 | Vincenzo Nibali | ![]() | ITA | Astana (AST) | 01:12:32 |
37 | Daniel Moreno | ![]() | SPA | Team Movistar (MOV) | 01:14:10 |
38 | Mikel Landa | ![]() | SPA | Team Sky (SKY) | 01:18:42 |
39 | Bartosz Huzarski | ![]() | POL | Bora-Argon 18 (BOA) | 01:23:34 |
40 | Greg Van Avermaet | ![]() | BEL | BMC (BMC) | 01:26:46 |
41 | Diego Rosa | ![]() | ITA | Astana (AST) | 01:30:00 |
42 | Daryl Impey | ![]() | ZAF | Orica-GreenEdge (OGE) | 01:32:09 |
43 | Peter Stetina | ![]() | USA | Trek-Segafredo (TFR) | 01:33:52 |
44 | Tom Dumoulin | ![]() | NED | Giant-Alpecin (TGA) | 01:34:00 |
45 | Luis León Sánchez | ![]() | SPA | Astana (AST) | 01:38:07 |
46 | Jan Bakelants | ![]() | BEL | AG2R-La Mondiale (ALM) | 01:38:12 |
47 | Sylvain Chavanel | ![]() | FRA | Direct Energie (DEN) | 01:38:18 |
48 | Thomas De Gendt | ![]() | BEL | Lotto Soudal (LTS) | 01:38:57 |
49 | Julian Alaphilippe | ![]() | FRA | Etixx-Quick Step (EQS) | 01:40:28 |
50 | Amaël Moinard | ![]() | FRA | BMC (BMC) | 01:42:48 |
51 | Eduardo Sepúlveda | ![]() | ARG | Fortuneo-Vital Concept (FVC) | 01:47:30 |
52 | Kristijan Durasek | ![]() | KRO | Lampre-Merida (LAM) | 01:47:34 |
53 | George Bennett | ![]() | NZL | LottoNL-Jumbo (TLJ) | 01:48:00 |
54 | Jakob Fuglsang | ![]() | DEN | Astana (AST) | 01:48:41 |
55 | Georg Preidler | ![]() | OOS | Giant-Alpecin (TGA) | 01:49:49 |
56 | Luis Ángel Maté | ![]() | SPA | Cofidis (CAF) | 01:51:47 |
57 | Brice Feillu | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:53:31 |
58 | Robert Kiserlovski | ![]() | KRO | Tinkoff (TNK) | 01:53:55 |
59 | Laurens Ten Dam | ![]() | NED | Giant-Alpecin (TGA) | 01:58:55 |
60 | Patrick Konrad | ![]() | OOS | Bora-Argon 18 (BOA) | 02:00:01 |
61 | Jan Polanc | ![]() | SLO | Lampre-Merida (LAM) | 02:01:54 |
62 | Anthony Roux | ![]() | FRA | FDJ (FDJ) | 02:04:00 |
63 | Thomas Voeckler | ![]() | FRA | Direct Energie (DEN) | 02:05:55 |
64 | Mikaël Chérel | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:06:11 |
65 | Rubén Plaza | ![]() | SPA | Orica-GreenEdge (OGE) | 02:07:05 |
66 | Fabrice Jeandesboz | ![]() | FRA | Direct Energie (DEN) | 02:07:53 |
67 | Ben Gastauer | ![]() | LUX | AG2R-La Mondiale (ALM) | 02:07:54 |
68 | Paolo Tiralongo | ![]() | ITA | Astana (AST) | 02:09:28 |
69 | Alberto Losada | ![]() | SPA | Katusha (KAT) | 02:11:29 |
70 | Rui Costa | ![]() | POR | Lampre-Merida (LAM) | 02:13:01 |
71 | Jon Izagirre | ![]() | SPA | Team Movistar (MOV) | 02:14:00 |
72 | Andrij Grivko | ![]() | OEK | Astana (AST) | 02:14:11 |
73 | Simon Geschke | ![]() | DUI | Giant-Alpecin (TGA) | 02:14:45 |
74 | Chris Sörensen | ![]() | DEN | Fortuneo-Vital Concept (FVC) | 02:16:26 |
75 | Aleksej Loetsenko | ![]() | KAZ | Astana (AST) | 02:17:25 |
76 | Tom-Jelte Slagter | ![]() | NED | Cannondale (CPT) | 02:18:38 |
77 | Martin Elmiger | ![]() | ZWI | IAM Cycling (IAM) | 02:19:08 |
78 | Winner Anacona | ![]() | COL | Team Movistar (MOV) | 02:19:44 |
79 | Jérôme Coppel | ![]() | FRA | IAM Cycling (IAM) | 02:22:52 |
80 | Arthur Vichot | ![]() | FRA | FDJ (FDJ) | 02:25:15 |
81 | Romain Sicard | ![]() | FRA | Direct Energie (DEN) | 02:25:43 |
82 | Nélson Oliveira | ![]() | POR | Team Movistar (MOV) | 02:25:57 |
83 | Jérémy Roy | ![]() | FRA | FDJ (FDJ) | 02:26:33 |
84 | Tony Gallopin | ![]() | FRA | Lotto Soudal (LTS) | 02:27:35 |
85 | Oliver Naesen | ![]() | BEL | IAM Cycling (IAM) | 02:27:51 |
86 | Arnold Jeannesson | ![]() | FRA | Cofidis (CAF) | 02:29:13 |
87 | Michael Schär | ![]() | ZWI | BMC (BMC) | 02:30:26 |
88 | Cyril Gautier | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:30:27 |
89 | Jan Bárta | ![]() | TSJ | Bora-Argon 18 (BOA) | 02:30:29 |
90 | Dan.Teklehaimanot | ![]() | ERI | Team Dimension Data (DDD) | 02:31:07 |
91 | Peter Sagan | ![]() | SLW | Tinkoff (TNK) | 02:32:08 |
92 | Michael Valgren | ![]() | DEN | Tinkoff (TNK) | 02:34:02 |
93 | Anthony Delaplace | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:34:14 |
94 | Tsgabu Grmay | ![]() | ETH | Lampre-Merida (LAM) | 02:35:35 |
95 | Tony Martin | ![]() | DUI | Etixx-Quick Step (EQS) | 02:35:37 |
96 | Adam Hansen | ![]() | AUS | Lotto Soudal (LTS) | 02:38:00 |
97 | Florian Vachon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:40:59 |
98 | Marcus Burghardt | ![]() | DUI | BMC (BMC) | 02:41:05 |
99 | Bert-Jan Lindeman | ![]() | NED | LottoNL-Jumbo (TLJ) | 02:43:20 |
100 | Edv.Boasson Hagen | ![]() | NOO | Team Dimension Data (DDD) | 02:46:21 |
101 | Paul Martens | ![]() | DUI | LottoNL-Jumbo (TLJ) | 02:46:47 |
102 | Dylan Van Baarle | ![]() | NED | Cannondale (CPT) | 02:47:19 |
103 | Luka Pibernik | ![]() | SLO | Lampre-Merida (LAM) | 02:49:08 |
104 | Luke Durbridge | ![]() | AUS | Orica-GreenEdge (OGE) | 02:51:13 |
105 | Jasper Stuyven | ![]() | BEL | Trek-Segafredo (TFR) | 02:51:40 |
106 | Pierre-Luc Périchon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:53:03 |
107 | Sep Vanmarcke | ![]() | BEL | LottoNL-Jumbo (TLJ) | 02:53:31 |
108 | Reto Hollenstein | ![]() | ZWI | IAM Cycling (IAM) | 02:53:32 |
109 | R.Janse V.Rensburg | ![]() | ZAF | Team Dimension Data (DDD) | 02:55:48 |
110 | Antoine Duchesne | ![]() | CAN | Direct Energie (DEN) | 02:57:15 |
111 | Paul Voss | ![]() | DUI | Bora-Argon 18 (BOA) | 02:57:35 |
112 | Markel Irizar | ![]() | SPA | Trek-Segafredo (TFR) | 02:57:35 |
113 | Lawson Craddock | ![]() | USA | Cannondale (CPT) | 02:58:40 |
114 | Yukiya Arashiro | ![]() | JAP | Lampre-Merida (LAM) | 03:00:24 |
115 | Vasil Kirijenka | ![]() | WRU | Team Sky (SKY) | 03:02:02 |
116 | Roy Curvers | ![]() | NED | Giant-Alpecin (TGA) | 03:02:56 |
117 | Bryan Coquard | ![]() | FRA | Direct Energie (DEN) | 03:02:57 |
118 | Grégory Rast | ![]() | ZWI | Trek-Segafredo (TFR) | 03:03:02 |
119 | Nicolas Edet | ![]() | FRA | Cofidis (CAF) | 03:03:17 |
120 | Michael Matthews | ![]() | AUS | Orica-GreenEdge (OGE) | 03:04:10 |
121 | Timo Roosen | ![]() | NED | LottoNL-Jumbo (TLJ) | 03:04:12 |
122 | Jürgen Roelandts | ![]() | BEL | Lotto Soudal (LTS) | 03:05:02 |
123 | Imanol Erviti | ![]() | SPA | Team Movistar (MOV) | 03:05:25 |
124 | Petr Vakoc | ![]() | TSJ | Etixx-Quick Step (EQS) | 03:05:44 |
125 | Alex Howes | ![]() | USA | Cannondale (CPT) | 03:07:40 |
126 | Michael Albasini | ![]() | ZWI | Orica-GreenEdge (OGE) | 03:07:56 |
127 | Ramun.Navardauskas | ![]() | LIT | Cannondale (CPT) | 03:08:32 |
128 | André Greipel | ![]() | DUI | Lotto Soudal (LTS) | 03:08:57 |
129 | William Bonnet | ![]() | FRA | FDJ (FDJ) | 03:09:26 |
130 | Christ.Juul-Jensen | ![]() | DEN | Orica-GreenEdge (OGE) | 03:09:27 |
131 | Mathew Hayman | ![]() | AUS | Orica-GreenEdge (OGE) | 03:09:51 |
132 | Ángel Vicioso | ![]() | SPA | Katusha (KAT) | 03:11:09 |
133 | Samuel Dumoulin | ![]() | FRA | AG2R-La Mondiale (ALM) | 03:11:16 |
134 | Cyril Lemoine | ![]() | FRA | Cofidis (CAF) | 03:12:51 |
135 | Natnael Berhane | ![]() | ERI | Team Dimension Data (DDD) | 03:13:01 |
136 | Brent Bookwalter | ![]() | USA | BMC (BMC) | 03:13:50 |
137 | Jérôme Cousin | ![]() | FRA | Cofidis (CAF) | 03:15:36 |
138 | Steve Cummings | ![]() | GBR | Team Dimension Data (DDD) | 03:15:55 |
139 | Maarten Wynants | ![]() | BEL | LottoNL-Jumbo (TLJ) | 03:16:11 |
140 | Geoffrey Soupe | ![]() | FRA | Cofidis (CAF) | 03:16:13 |
141 | Iljo Keisse | ![]() | BEL | Etixx-Quick Step (EQS) | 03:16:15 |
142 | Sondre Enger | ![]() | NOO | IAM Cycling (IAM) | 03:16:20 |
143 | Ramon Sinkeldam | ![]() | NED | Giant-Alpecin (TGA) | 03:20:33 |
144 | Cesare Benedetti | ![]() | ITA | Bora-Argon 18 (BOA) | 03:20:40 |
145 | Maximilian.Richeze | ![]() | ARG | Etixx-Quick Step (EQS) | 03:21:23 |
146 | Matteo Tosatto | ![]() | ITA | Tinkoff (TNK) | 03:21:37 |
147 | Armindo Fonseca | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 03:22:19 |
148 | John Degenkolb | ![]() | DUI | Giant-Alpecin (TGA) | 03:23:26 |
149 | Julien Vermote | ![]() | BEL | Etixx-Quick Step (EQS) | 03:23:43 |
150 | Alexander Kristoff | ![]() | NOO | Katusha (KAT) | 03:23:46 |
151 | Matteo Bono | ![]() | ITA | Lampre-Merida (LAM) | 03:25:26 |
152 | Fabio Sabatini | ![]() | ITA | Etixx-Quick Step (EQS) | 03:26:11 |
153 | Albert Timmer | ![]() | NED | Giant-Alpecin (TGA) | 03:27:03 |
154 | Andr.Schillinger | ![]() | DUI | Bora-Argon 18 (BOA) | 03:27:25 |
155 | Greg Henderson | ![]() | NZL | Lotto Soudal (LTS) | 03:28:40 |
156 | Maciej Bodnar | ![]() | POL | Tinkoff (TNK) | 03:28:56 |
157 | Yohann Gène | ![]() | FRA | Direct Energie (DEN) | 03:28:56 |
158 | Christophe Laporte | ![]() | FRA | Cofidis (CAF) | 03:29:05 |
159 | Oscar Gatto | ![]() | ITA | Tinkoff (TNK) | 03:29:18 |
160 | Dylan Groenewegen | ![]() | NED | LottoNL-Jumbo (TLJ) | 03:29:52 |
161 | Adrien Petit | ![]() | FRA | Direct Energie (DEN) | 03:30:23 |
162 | Kristijan Koren | ![]() | SLO | Cannondale (CPT) | 03:31:35 |
163 | Robert Wagner | ![]() | DUI | LottoNL-Jumbo (TLJ) | 03:31:37 |
164 | Luke Rowe | ![]() | GBR | Team Sky (SKY) | 03:32:55 |
165 | Jacopo Guarnieri | ![]() | ITA | Katusha (KAT) | 03:34:03 |
166 | Marcel Kittel | ![]() | DUI | Etixx-Quick Step (EQS) | 03:34:24 |
167 | Marco Haller | ![]() | OOS | Katusha (KAT) | 03:35:29 |
168 | Vegard Breen | ![]() | NOO | Fortuneo-Vital Concept (FVC) | 03:36:16 |
169 | Ian Stannard | ![]() | GBR | Team Sky (SKY) | 03:36:40 |
170 | Alexis Gougeard | ![]() | FRA | AG2R-La Mondiale (ALM) | 03:37:54 |
171 | Davide Cimolai | ![]() | ITA | Lampre-Merida (LAM) | 03:38:55 |
172 | Marcel Sieberg | ![]() | DUI | Lotto Soudal (LTS) | 03:39:36 |
173 | Daniel Mclay | ![]() | GBR | Fortuneo-Vital Concept (FVC) | 03:45:21 |
174 | Bernhard Eisel | ![]() | OOS | Team Dimension Data (DDD) | 03:50:09 |
175 | Leigh Howard | ![]() | AUS | IAM Cycling (IAM) | 03:54:31 |
176 | Lars Bak | ![]() | DEN | Lotto Soudal (LTS) | 04:00:36 |
177 | Sam Bennett | ![]() | IER | Bora-Argon 18 (BOA) | 04:16:06 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe






(advertentie)