(advertentie)
GELE TRUI NA ETAPPE 17
Algemeen Klassement
1 | Chris Froome | ![]() | GBR | Team Sky (SKY) | 77:25:10 |
2 | Bauke Mollema | ![]() | NED | Trek-Segafredo (TFR) | 02:27:00 |
3 | Adam Yates | ![]() | GBR | Orica-GreenEdge (OGE) | 02:53:00 |
4 | Nairo Quintana | ![]() | COL | Team Movistar (MOV) | 03:27:00 |
5 | Romain Bardet | ![]() | FRA | AG2R-La Mondiale (ALM) | 04:15:00 |
6 | Richie Porte | ![]() | AUS | BMC (BMC) | 04:27:00 |
7 | Alejandro Valverde | ![]() | SPA | Team Movistar (MOV) | 05:19:00 |
8 | Fabio Aru | ![]() | ITA | Astana (AST) | 05:35:00 |
9 | Daniel Martin | ![]() | IER | Etixx-Quick Step (EQS) | 05:50:00 |
10 | Louis Meintjes | ![]() | ZAF | Lampre-Merida (LAM) | 06:07:00 |
11 | Roman Kreuziger | ![]() | TSJ | Tinkoff (TNK) | 07:03:00 |
12 | Joaquim Rodríguez | ![]() | SPA | Katusha (KAT) | 07:06:00 |
13 | Sébast.Reichenbach | ![]() | ZWI | FDJ (FDJ) | 10:19:00 |
14 | Sergio Henao | ![]() | COL | Team Sky (SKY) | 14:40:00 |
15 | Geraint Thomas | ![]() | GBR | Team Sky (SKY) | 20:15:00 |
16 | Pierre Rolland | ![]() | FRA | Cannondale (CPT) | 20:24:00 |
17 | Tejay Van Garderen | ![]() | USA | BMC (BMC) | 23:03:00 |
18 | Mikel Nieve | ![]() | SPA | Team Sky (SKY) | 27:58:00 |
19 | Stef Clement | ![]() | NED | IAM Cycling (IAM) | 31:15:00 |
20 | Warren Barguil | ![]() | FRA | Giant-Alpecin (TGA) | 33:05:00 |
21 | Alexis Vuillermoz | ![]() | FRA | AG2R-La Mondiale (ALM) | 35:44:00 |
22 | Emanuel Buchmann | ![]() | DUI | Bora-Argon 18 (BOA) | 35:59:00 |
23 | Jarlinson Pantano | ![]() | COL | IAM Cycling (IAM) | 36:31:00 |
24 | Haimar Zubeldia | ![]() | SPA | Trek-Segafredo (TFR) | 38:03:00 |
25 | Tanel Kangert | ![]() | EST | Astana (AST) | 39:24:00 |
26 | Ilnoer Zakarin | ![]() | RUS | Katusha (KAT) | 39:56:00 |
27 | Damiano Caruso | ![]() | ITA | BMC (BMC) | 43:46:00 |
28 | Domenico Pozzovivo | ![]() | ITA | AG2R-La Mondiale (ALM) | 48:08:00 |
29 | Rafal Majka | ![]() | POL | Tinkoff (TNK) | 55:12:00 |
30 | Serge Pauwels | ![]() | BEL | Team Dimension Data (DDD) | 56:08:00 |
31 | Steve Morabito | ![]() | ZWI | FDJ (FDJ) | 59:29:00 |
32 | Fränk Schleck | ![]() | LUX | Trek-Segafredo (TFR) | 59:55:00 |
33 | Daniel Navarro | ![]() | SPA | Cofidis (CAF) | 01:02:27 |
34 | Wout Poels | ![]() | NED | Team Sky (SKY) | 01:03:50 |
35 | Wilco Kelderman | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:06:39 |
36 | Daniel Moreno | ![]() | SPA | Team Movistar (MOV) | 01:09:06 |
37 | Vincenzo Nibali | ![]() | ITA | Astana (AST) | 01:11:09 |
38 | Mikel Landa | ![]() | SPA | Team Sky (SKY) | 01:16:14 |
39 | Bartosz Huzarski | ![]() | POL | Bora-Argon 18 (BOA) | 01:19:16 |
40 | Greg Van Avermaet | ![]() | BEL | BMC (BMC) | 01:22:50 |
41 | Diego Rosa | ![]() | ITA | Astana (AST) | 01:27:32 |
42 | Daryl Impey | ![]() | ZAF | Orica-GreenEdge (OGE) | 01:29:40 |
43 | Peter Stetina | ![]() | USA | Trek-Segafredo (TFR) | 01:29:46 |
44 | Tom Dumoulin | ![]() | NED | Giant-Alpecin (TGA) | 01:33:39 |
45 | Jan Bakelants | ![]() | BEL | AG2R-La Mondiale (ALM) | 01:34:28 |
46 | Luis León Sánchez | ![]() | SPA | Astana (AST) | 01:34:53 |
47 | Sylvain Chavanel | ![]() | FRA | Direct Energie (DEN) | 01:36:34 |
48 | Thomas De Gendt | ![]() | BEL | Lotto Soudal (LTS) | 01:37:55 |
49 | Julian Alaphilippe | ![]() | FRA | Etixx-Quick Step (EQS) | 01:38:08 |
50 | Amaël Moinard | ![]() | FRA | BMC (BMC) | 01:39:20 |
51 | Kristijan Durasek | ![]() | KRO | Lampre-Merida (LAM) | 01:43:35 |
52 | George Bennett | ![]() | NZL | LottoNL-Jumbo (TLJ) | 01:44:06 |
53 | Eduardo Sepúlveda | ![]() | ARG | Fortuneo-Vital Concept (FVC) | 01:44:50 |
54 | Jakob Fuglsang | ![]() | DEN | Astana (AST) | 01:46:04 |
55 | Georg Preidler | ![]() | OOS | Giant-Alpecin (TGA) | 01:46:33 |
56 | Luis Ángel Maté | ![]() | SPA | Cofidis (CAF) | 01:46:47 |
57 | Robert Kiserlovski | ![]() | KRO | Tinkoff (TNK) | 01:48:44 |
58 | Brice Feillu | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:50:35 |
59 | Laurens Ten Dam | ![]() | NED | Giant-Alpecin (TGA) | 01:55:21 |
60 | Patrick Konrad | ![]() | OOS | Bora-Argon 18 (BOA) | 01:56:12 |
61 | Jan Polanc | ![]() | SLO | Lampre-Merida (LAM) | 01:58:38 |
62 | Anthony Roux | ![]() | FRA | FDJ (FDJ) | 01:59:53 |
63 | Mikaël Chérel | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:00:41 |
64 | Thomas Voeckler | ![]() | FRA | Direct Energie (DEN) | 02:02:26 |
65 | Rubén Plaza | ![]() | SPA | Orica-GreenEdge (OGE) | 02:03:36 |
66 | Fabrice Jeandesboz | ![]() | FRA | Direct Energie (DEN) | 02:04:19 |
67 | Ben Gastauer | ![]() | LUX | AG2R-La Mondiale (ALM) | 02:05:06 |
68 | Paolo Tiralongo | ![]() | ITA | Astana (AST) | 02:06:01 |
69 | Alberto Losada | ![]() | SPA | Katusha (KAT) | 02:07:19 |
70 | Rui Costa | ![]() | POR | Lampre-Merida (LAM) | 02:08:04 |
71 | Andrij Grivko | ![]() | OEK | Astana (AST) | 02:08:48 |
72 | Chris Sörensen | ![]() | DEN | Fortuneo-Vital Concept (FVC) | 02:11:06 |
73 | Simon Geschke | ![]() | DUI | Giant-Alpecin (TGA) | 02:11:49 |
74 | Jon Izagirre | ![]() | SPA | Team Movistar (MOV) | 02:12:57 |
75 | Aleksej Loetsenko | ![]() | KAZ | Astana (AST) | 02:15:13 |
76 | Winner Anacona | ![]() | COL | Team Movistar (MOV) | 02:15:22 |
77 | Tom-Jelte Slagter | ![]() | NED | Cannondale (CPT) | 02:15:39 |
78 | Martin Elmiger | ![]() | ZWI | IAM Cycling (IAM) | 02:15:57 |
79 | Arthur Vichot | ![]() | FRA | FDJ (FDJ) | 02:21:34 |
80 | Jérôme Coppel | ![]() | FRA | IAM Cycling (IAM) | 02:21:37 |
81 | Jérémy Roy | ![]() | FRA | FDJ (FDJ) | 02:23:18 |
82 | Romain Sicard | ![]() | FRA | Direct Energie (DEN) | 02:24:05 |
83 | Nélson Oliveira | ![]() | POR | Team Movistar (MOV) | 02:24:11 |
84 | Oliver Naesen | ![]() | BEL | IAM Cycling (IAM) | 02:24:18 |
85 | Tony Gallopin | ![]() | FRA | Lotto Soudal (LTS) | 02:25:17 |
86 | Arnold Jeannesson | ![]() | FRA | Cofidis (CAF) | 02:26:49 |
87 | Cyril Gautier | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:26:52 |
88 | Michael Schär | ![]() | ZWI | BMC (BMC) | 02:27:08 |
89 | Jan Bárta | ![]() | TSJ | Bora-Argon 18 (BOA) | 02:28:14 |
90 | Peter Sagan | ![]() | SLW | Tinkoff (TNK) | 02:28:23 |
91 | Dan.Teklehaimanot | ![]() | ERI | Team Dimension Data (DDD) | 02:28:29 |
92 | Anthony Delaplace | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:31:20 |
93 | Tsgabu Grmay | ![]() | ETH | Lampre-Merida (LAM) | 02:31:26 |
94 | Michael Valgren | ![]() | DEN | Tinkoff (TNK) | 02:31:40 |
95 | Tony Martin | ![]() | DUI | Etixx-Quick Step (EQS) | 02:32:05 |
96 | Adam Hansen | ![]() | AUS | Lotto Soudal (LTS) | 02:33:37 |
97 | Marcus Burghardt | ![]() | DUI | BMC (BMC) | 02:36:35 |
98 | Florian Vachon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:36:55 |
99 | Bert-Jan Lindeman | ![]() | NED | LottoNL-Jumbo (TLJ) | 02:39:07 |
100 | Paul Martens | ![]() | DUI | LottoNL-Jumbo (TLJ) | 02:43:09 |
101 | Edv.Boasson Hagen | ![]() | NOO | Team Dimension Data (DDD) | 02:43:17 |
102 | Dylan Van Baarle | ![]() | NED | Cannondale (CPT) | 02:43:40 |
103 | Luka Pibernik | ![]() | SLO | Lampre-Merida (LAM) | 02:44:08 |
104 | Jasper Stuyven | ![]() | BEL | Trek-Segafredo (TFR) | 02:46:53 |
105 | Luke Durbridge | ![]() | AUS | Orica-GreenEdge (OGE) | 02:47:34 |
106 | Sep Vanmarcke | ![]() | BEL | LottoNL-Jumbo (TLJ) | 02:49:13 |
107 | Pierre-Luc Périchon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:50:00 |
108 | Reto Hollenstein | ![]() | ZWI | IAM Cycling (IAM) | 02:50:17 |
109 | R.Janse V.Rensburg | ![]() | ZAF | Team Dimension Data (DDD) | 02:50:25 |
110 | Markel Irizar | ![]() | SPA | Trek-Segafredo (TFR) | 02:52:04 |
111 | Antoine Duchesne | ![]() | CAN | Direct Energie (DEN) | 02:53:27 |
112 | Paul Voss | ![]() | DUI | Bora-Argon 18 (BOA) | 02:53:36 |
113 | Lawson Craddock | ![]() | USA | Cannondale (CPT) | 02:54:08 |
114 | Fabian Cancellara | ![]() | ZWI | Trek-Segafredo (TFR) | 02:55:00 |
115 | Yukiya Arashiro | ![]() | JAP | Lampre-Merida (LAM) | 02:55:23 |
116 | Vasil Kirijenka | ![]() | WRU | Team Sky (SKY) | 02:56:54 |
117 | Roy Curvers | ![]() | NED | Giant-Alpecin (TGA) | 02:57:26 |
118 | Grégory Rast | ![]() | ZWI | Trek-Segafredo (TFR) | 02:57:42 |
119 | Bryan Coquard | ![]() | FRA | Direct Energie (DEN) | 02:59:29 |
120 | Timo Roosen | ![]() | NED | LottoNL-Jumbo (TLJ) | 02:59:51 |
121 | Michael Matthews | ![]() | AUS | Orica-GreenEdge (OGE) | 03:00:24 |
122 | Jürgen Roelandts | ![]() | BEL | Lotto Soudal (LTS) | 03:00:44 |
123 | Petr Vakoc | ![]() | TSJ | Etixx-Quick Step (EQS) | 03:00:59 |
124 | Nicolas Edet | ![]() | FRA | Cofidis (CAF) | 03:01:23 |
125 | Imanol Erviti | ![]() | SPA | Team Movistar (MOV) | 03:01:50 |
126 | Alex Howes | ![]() | USA | Cannondale (CPT) | 03:01:58 |
127 | André Greipel | ![]() | DUI | Lotto Soudal (LTS) | 03:03:28 |
128 | William Bonnet | ![]() | FRA | FDJ (FDJ) | 03:04:33 |
129 | Michael Albasini | ![]() | ZWI | Orica-GreenEdge (OGE) | 03:04:35 |
130 | Mathew Hayman | ![]() | AUS | Orica-GreenEdge (OGE) | 03:04:53 |
131 | Ramun.Navardauskas | ![]() | LIT | Cannondale (CPT) | 03:05:29 |
132 | Christ.Juul-Jensen | ![]() | DEN | Orica-GreenEdge (OGE) | 03:06:06 |
133 | Ángel Vicioso | ![]() | SPA | Katusha (KAT) | 03:06:35 |
134 | Samuel Dumoulin | ![]() | FRA | AG2R-La Mondiale (ALM) | 03:06:45 |
135 | Natnael Berhane | ![]() | ERI | Team Dimension Data (DDD) | 03:07:33 |
136 | Cyril Lemoine | ![]() | FRA | Cofidis (CAF) | 03:07:53 |
137 | Brent Bookwalter | ![]() | USA | BMC (BMC) | 03:09:36 |
138 | Maarten Wynants | ![]() | BEL | LottoNL-Jumbo (TLJ) | 03:10:21 |
139 | Jérôme Cousin | ![]() | FRA | Cofidis (CAF) | 03:11:17 |
140 | Iljo Keisse | ![]() | BEL | Etixx-Quick Step (EQS) | 03:11:21 |
141 | Steve Cummings | ![]() | GBR | Team Dimension Data (DDD) | 03:11:22 |
142 | Sondre Enger | ![]() | NOO | IAM Cycling (IAM) | 03:11:31 |
143 | Geoffrey Soupe | ![]() | FRA | Cofidis (CAF) | 03:11:40 |
144 | Ramon Sinkeldam | ![]() | NED | Giant-Alpecin (TGA) | 03:14:49 |
145 | Armindo Fonseca | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 03:15:16 |
146 | Matteo Tosatto | ![]() | ITA | Tinkoff (TNK) | 03:16:23 |
147 | Maximilian.Richeze | ![]() | ARG | Etixx-Quick Step (EQS) | 03:16:27 |
148 | Cesare Benedetti | ![]() | ITA | Bora-Argon 18 (BOA) | 03:16:40 |
149 | John Degenkolb | ![]() | DUI | Giant-Alpecin (TGA) | 03:18:04 |
150 | Julien Vermote | ![]() | BEL | Etixx-Quick Step (EQS) | 03:18:08 |
151 | Alexander Kristoff | ![]() | NOO | Katusha (KAT) | 03:19:04 |
152 | Matteo Bono | ![]() | ITA | Lampre-Merida (LAM) | 03:19:36 |
153 | Fabio Sabatini | ![]() | ITA | Etixx-Quick Step (EQS) | 03:20:58 |
154 | Andr.Schillinger | ![]() | DUI | Bora-Argon 18 (BOA) | 03:21:44 |
155 | Greg Henderson | ![]() | NZL | Lotto Soudal (LTS) | 03:23:17 |
156 | Albert Timmer | ![]() | NED | Giant-Alpecin (TGA) | 03:23:25 |
157 | Dylan Groenewegen | ![]() | NED | LottoNL-Jumbo (TLJ) | 03:24:03 |
158 | Yohann Gčne | ![]() | FRA | Direct Energie (DEN) | 03:24:11 |
159 | Christophe Laporte | ![]() | FRA | Cofidis (CAF) | 03:24:17 |
160 | Oscar Gatto | ![]() | ITA | Tinkoff (TNK) | 03:24:47 |
161 | Maciej Bodnar | ![]() | POL | Tinkoff (TNK) | 03:25:33 |
162 | Adrien Petit | ![]() | FRA | Direct Energie (DEN) | 03:25:38 |
163 | Kristijan Koren | ![]() | SLO | Cannondale (CPT) | 03:26:12 |
164 | Robert Wagner | ![]() | DUI | LottoNL-Jumbo (TLJ) | 03:26:23 |
165 | Luke Rowe | ![]() | GBR | Team Sky (SKY) | 03:28:10 |
166 | Jacopo Guarnieri | ![]() | ITA | Katusha (KAT) | 03:28:16 |
167 | Marco Haller | ![]() | OOS | Katusha (KAT) | 03:29:10 |
168 | Marcel Kittel | ![]() | DUI | Etixx-Quick Step (EQS) | 03:29:53 |
169 | Ian Stannard | ![]() | GBR | Team Sky (SKY) | 03:31:04 |
170 | Vegard Breen | ![]() | NOO | Fortuneo-Vital Concept (FVC) | 03:32:26 |
171 | Davide Cimolai | ![]() | ITA | Lampre-Merida (LAM) | 03:32:39 |
172 | Marcel Sieberg | ![]() | DUI | Lotto Soudal (LTS) | 03:33:44 |
173 | Alexis Gougeard | ![]() | FRA | AG2R-La Mondiale (ALM) | 03:35:31 |
174 | Daniel Mclay | ![]() | GBR | Fortuneo-Vital Concept (FVC) | 03:38:42 |
175 | Bernhard Eisel | ![]() | OOS | Team Dimension Data (DDD) | 03:42:47 |
176 | Shane Archbold | ![]() | NZL | Bora-Argon 18 (BOA) | 03:43:50 |
177 | Leigh Howard | ![]() | AUS | IAM Cycling (IAM) | 03:49:54 |
178 | Lars Bak | ![]() | DEN | Lotto Soudal (LTS) | 03:54:42 |
179 | Sam Bennett | ![]() | IER | Bora-Argon 18 (BOA) | 04:10:02 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe






(advertentie)