(advertentie)
GELE TRUI NA ETAPPE 13
Algemeen Klassement
1 | Chris Froome | ![]() | GBR | Team Sky (SKY) | 58:02:51 |
2 | Bauke Mollema | ![]() | NED | Trek-Segafredo (TFR) | 01:47:00 |
3 | Adam Yates | ![]() | GBR | Orica-GreenEdge (OGE) | 02:45:00 |
4 | Nairo Quintana | ![]() | COL | Team Movistar (MOV) | 02:59:00 |
5 | Alejandro Valverde | ![]() | SPA | Team Movistar (MOV) | 03:17:00 |
6 | Tejay Van Garderen | ![]() | USA | BMC (BMC) | 03:19:00 |
7 | Romain Bardet | ![]() | FRA | AG2R-La Mondiale (ALM) | 04:04:00 |
8 | Richie Porte | ![]() | AUS | BMC (BMC) | 04:27:00 |
9 | Daniel Martin | ![]() | IER | Etixx-Quick Step (EQS) | 05:03:00 |
10 | Fabio Aru | ![]() | ITA | Astana (AST) | 05:16:00 |
11 | Roman Kreuziger | ![]() | TSJ | Tinkoff (TNK) | 05:24:00 |
12 | Louis Meintjes | ![]() | ZAF | Lampre-Merida (LAM) | 05:48:00 |
13 | Joaquim Rodríguez | ![]() | SPA | Katusha (KAT) | 05:54:00 |
14 | Sergio Henao | ![]() | COL | Team Sky (SKY) | 06:25:00 |
15 | Geraint Thomas | ![]() | GBR | Team Sky (SKY) | 06:48:00 |
16 | Warren Barguil | ![]() | FRA | Giant-Alpecin (TGA) | 08:23:00 |
17 | Sébast.Reichenbach | ![]() | ZWI | FDJ (FDJ) | 11:41:00 |
18 | Pierre Rolland | ![]() | FRA | Cannondale (CPT) | 12:28:00 |
19 | Damiano Caruso | ![]() | ITA | BMC (BMC) | 15:40:00 |
20 | Emanuel Buchmann | ![]() | DUI | Bora-Argon 18 (BOA) | 19:02:00 |
21 | Mikel Nieve | ![]() | SPA | Team Sky (SKY) | 20:00:00 |
22 | Fränk Schleck | ![]() | LUX | Trek-Segafredo (TFR) | 27:52:00 |
23 | Tanel Kangert | ![]() | EST | Astana (AST) | 27:55:00 |
24 | Wilco Kelderman | ![]() | NED | LottoNL-Jumbo (TLJ) | 30:08:00 |
25 | Alexis Vuillermoz | ![]() | FRA | AG2R-La Mondiale (ALM) | 30:49:00 |
26 | Haimar Zubeldia | ![]() | SPA | Trek-Segafredo (TFR) | 32:39:00 |
27 | Stef Clement | ![]() | NED | IAM Cycling (IAM) | 34:49:00 |
28 | Daniel Navarro | ![]() | SPA | Cofidis (CAF) | 36:05:00 |
29 | Mikel Landa | ![]() | SPA | Team Sky (SKY) | 43:15:00 |
30 | Jarlinson Pantano | ![]() | COL | IAM Cycling (IAM) | 44:04:00 |
31 | Mathias Frank | ![]() | ZWI | IAM Cycling (IAM) | 44:17:00 |
32 | Eduardo Sepúlveda | ![]() | ARG | Fortuneo-Vital Concept (FVC) | 44:56:00 |
33 | Ilnoer Zakarin | ![]() | RUS | Katusha (KAT) | 48:22:00 |
34 | Serge Pauwels | ![]() | BEL | Team Dimension Data (DDD) | 48:44:00 |
35 | Vincenzo Nibali | ![]() | ITA | Astana (AST) | 50:47:00 |
36 | Domenico Pozzovivo | ![]() | ITA | AG2R-La Mondiale (ALM) | 50:50:00 |
37 | Daryl Impey | ![]() | ZAF | Orica-GreenEdge (OGE) | 51:18:00 |
38 | Daniel Moreno | ![]() | SPA | Team Movistar (MOV) | 51:30:00 |
39 | Sylvain Chavanel | ![]() | FRA | Direct Energie (DEN) | 55:18:00 |
40 | Tom Dumoulin | ![]() | NED | Giant-Alpecin (TGA) | 56:18:00 |
41 | Wout Poels | ![]() | NED | Team Sky (SKY) | 56:39:00 |
42 | Rafal Majka | ![]() | POL | Tinkoff (TNK) | 58:31:00 |
43 | Thomas De Gendt | ![]() | BEL | Lotto Soudal (LTS) | 58:44:00 |
44 | Steve Morabito | ![]() | ZWI | FDJ (FDJ) | 58:52:00 |
45 | George Bennett | ![]() | NZL | LottoNL-Jumbo (TLJ) | 01:00:56 |
46 | Bartosz Huzarski | ![]() | POL | Bora-Argon 18 (BOA) | 01:00:58 |
47 | Greg Van Avermaet | ![]() | BEL | BMC (BMC) | 01:01:11 |
48 | Jan Bakelants | ![]() | BEL | AG2R-La Mondiale (ALM) | 01:02:05 |
49 | Georg Preidler | ![]() | OOS | Giant-Alpecin (TGA) | 01:04:00 |
50 | Luis León Sánchez | ![]() | SPA | Astana (AST) | 01:05:16 |
51 | Amaël Moinard | ![]() | FRA | BMC (BMC) | 01:06:22 |
52 | Peter Stetina | ![]() | USA | Trek-Segafredo (TFR) | 01:06:58 |
53 | Rui Costa | ![]() | POR | Lampre-Merida (LAM) | 01:07:15 |
54 | Julian Alaphilippe | ![]() | FRA | Etixx-Quick Step (EQS) | 01:07:57 |
55 | Luis Ángel Maté | ![]() | SPA | Cofidis (CAF) | 01:11:11 |
56 | Laurens Ten Dam | ![]() | NED | Giant-Alpecin (TGA) | 01:12:35 |
57 | Robert Kiserlovski | ![]() | KRO | Tinkoff (TNK) | 01:13:59 |
58 | Fabrice Jeandesboz | ![]() | FRA | Direct Energie (DEN) | 01:14:20 |
59 | Diego Rosa | ![]() | ITA | Astana (AST) | 01:14:39 |
60 | Patrick Konrad | ![]() | OOS | Bora-Argon 18 (BOA) | 01:14:59 |
61 | Rubén Plaza | ![]() | SPA | Orica-GreenEdge (OGE) | 01:19:33 |
62 | Jakob Fuglsang | ![]() | DEN | Astana (AST) | 01:20:55 |
63 | Chris Sörensen | ![]() | DEN | Fortuneo-Vital Concept (FVC) | 01:22:20 |
64 | Tony Martin | ![]() | DUI | Etixx-Quick Step (EQS) | 01:22:34 |
65 | Andrij Grivko | ![]() | OEK | Astana (AST) | 01:24:41 |
66 | Mikaël Chérel | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:26:53 |
67 | Paolo Tiralongo | ![]() | ITA | Astana (AST) | 01:27:39 |
68 | Arnold Jeannesson | ![]() | FRA | Cofidis (CAF) | 01:28:06 |
69 | Ben Gastauer | ![]() | LUX | AG2R-La Mondiale (ALM) | 01:30:23 |
70 | Alberto Losada | ![]() | SPA | Katusha (KAT) | 01:31:21 |
71 | Martin Elmiger | ![]() | ZWI | IAM Cycling (IAM) | 01:31:38 |
72 | Jérémy Roy | ![]() | FRA | FDJ (FDJ) | 01:31:40 |
73 | Romain Sicard | ![]() | FRA | Direct Energie (DEN) | 01:33:19 |
74 | Anthony Roux | ![]() | FRA | FDJ (FDJ) | 01:35:03 |
75 | Simon Geschke | ![]() | DUI | Giant-Alpecin (TGA) | 01:35:27 |
76 | Jon Izagirre | ![]() | SPA | Team Movistar (MOV) | 01:35:36 |
77 | Gorka Izagirre | ![]() | SPA | Team Movistar (MOV) | 01:35:47 |
78 | Winner Anacona | ![]() | COL | Team Movistar (MOV) | 01:36:11 |
79 | Jan Polanc | ![]() | SLO | Lampre-Merida (LAM) | 01:39:03 |
80 | Tsgabu Grmay | ![]() | ETH | Lampre-Merida (LAM) | 01:39:28 |
81 | Cyril Gautier | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:39:40 |
82 | Jesús Herrada | ![]() | SPA | Team Movistar (MOV) | 01:39:49 |
83 | Tony Gallopin | ![]() | FRA | Lotto Soudal (LTS) | 01:41:01 |
84 | Oliver Naesen | ![]() | BEL | IAM Cycling (IAM) | 01:41:07 |
85 | Peter Sagan | ![]() | SLW | Tinkoff (TNK) | 01:42:27 |
86 | Dan.Teklehaimanot | ![]() | ERI | Team Dimension Data (DDD) | 01:43:18 |
87 | Brice Feillu | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:43:22 |
88 | Tom-Jelte Slagter | ![]() | NED | Cannondale (CPT) | 01:43:38 |
89 | Jérôme Coppel | ![]() | FRA | IAM Cycling (IAM) | 01:45:25 |
90 | Michael Valgren | ![]() | DEN | Tinkoff (TNK) | 01:46:20 |
91 | Luke Durbridge | ![]() | AUS | Orica-GreenEdge (OGE) | 01:46:44 |
92 | Anthony Delaplace | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:46:45 |
93 | Aleksej Loetsenko | ![]() | KAZ | Astana (AST) | 01:46:47 |
94 | Arthur Vichot | ![]() | FRA | FDJ (FDJ) | 01:46:49 |
95 | Lawson Craddock | ![]() | USA | Cannondale (CPT) | 01:47:55 |
96 | Kristijan Durasek | ![]() | KRO | Lampre-Merida (LAM) | 01:48:07 |
97 | Marcus Burghardt | ![]() | DUI | BMC (BMC) | 01:49:44 |
98 | Michael Schär | ![]() | ZWI | BMC (BMC) | 01:50:08 |
99 | Jan Bárta | ![]() | TSJ | Bora-Argon 18 (BOA) | 01:51:03 |
100 | Sep Vanmarcke | ![]() | BEL | LottoNL-Jumbo (TLJ) | 01:51:18 |
101 | Florian Vachon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:51:43 |
102 | Bert-Jan Lindeman | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:52:52 |
103 | Thomas Voeckler | ![]() | FRA | Direct Energie (DEN) | 01:53:22 |
104 | Edv.Boasson Hagen | ![]() | NOO | Team Dimension Data (DDD) | 01:54:20 |
105 | Adam Hansen | ![]() | AUS | Lotto Soudal (LTS) | 01:54:43 |
106 | Pierre-Luc Périchon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:55:13 |
107 | Luka Pibernik | ![]() | SLO | Lampre-Merida (LAM) | 01:55:21 |
108 | Paul Voss | ![]() | DUI | Bora-Argon 18 (BOA) | 01:55:45 |
109 | Nicolas Edet | ![]() | FRA | Cofidis (CAF) | 01:56:17 |
110 | Bryan Coquard | ![]() | FRA | Direct Energie (DEN) | 01:57:47 |
111 | Nélson Oliveira | ![]() | POR | Team Movistar (MOV) | 01:58:50 |
112 | Paul Martens | ![]() | DUI | LottoNL-Jumbo (TLJ) | 02:00:10 |
113 | Antoine Duchesne | ![]() | CAN | Direct Energie (DEN) | 02:00:22 |
114 | Dylan Van Baarle | ![]() | NED | Cannondale (CPT) | 02:00:29 |
115 | Natnael Berhane | ![]() | ERI | Team Dimension Data (DDD) | 02:01:10 |
116 | Jasper Stuyven | ![]() | BEL | Trek-Segafredo (TFR) | 02:01:13 |
117 | Iljo Keisse | ![]() | BEL | Etixx-Quick Step (EQS) | 02:01:29 |
118 | R.Janse V.Rensburg | ![]() | ZAF | Team Dimension Data (DDD) | 02:01:59 |
119 | Alex Howes | ![]() | USA | Cannondale (CPT) | 02:03:27 |
120 | Fabian Cancellara | ![]() | ZWI | Trek-Segafredo (TFR) | 02:03:50 |
121 | Markel Irizar | ![]() | SPA | Trek-Segafredo (TFR) | 02:04:52 |
122 | André Greipel | ![]() | DUI | Lotto Soudal (LTS) | 02:04:54 |
123 | Michael Matthews | ![]() | AUS | Orica-GreenEdge (OGE) | 02:06:27 |
124 | Steve Cummings | ![]() | GBR | Team Dimension Data (DDD) | 02:06:31 |
125 | Ramun.Navardauskas | ![]() | LIT | Cannondale (CPT) | 02:07:01 |
126 | Matti Breschel | ![]() | DEN | Cannondale (CPT) | 02:07:13 |
127 | Reto Hollenstein | ![]() | ZWI | IAM Cycling (IAM) | 02:07:57 |
128 | Samuel Dumoulin | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:08:50 |
129 | Mathew Hayman | ![]() | AUS | Orica-GreenEdge (OGE) | 02:08:53 |
130 | Petr Vakoc | ![]() | TSJ | Etixx-Quick Step (EQS) | 02:09:05 |
131 | Grégory Rast | ![]() | ZWI | Trek-Segafredo (TFR) | 02:09:16 |
132 | Jürgen Roelandts | ![]() | BEL | Lotto Soudal (LTS) | 02:09:27 |
133 | Roy Curvers | ![]() | NED | Giant-Alpecin (TGA) | 02:10:14 |
134 | Ángel Vicioso | ![]() | SPA | Katusha (KAT) | 02:11:13 |
135 | Rohan Dennis | ![]() | AUS | BMC (BMC) | 02:11:31 |
136 | Vasil Kirijenka | ![]() | WRU | Team Sky (SKY) | 02:12:15 |
137 | Michael Albasini | ![]() | ZWI | Orica-GreenEdge (OGE) | 02:13:37 |
138 | Sondre Enger | ![]() | NOO | IAM Cycling (IAM) | 02:13:40 |
139 | Cyril Lemoine | ![]() | FRA | Cofidis (CAF) | 02:14:00 |
140 | Yukiya Arashiro | ![]() | JAP | Lampre-Merida (LAM) | 02:14:40 |
141 | Jérôme Cousin | ![]() | FRA | Cofidis (CAF) | 02:15:07 |
142 | Timo Roosen | ![]() | NED | LottoNL-Jumbo (TLJ) | 02:15:15 |
143 | William Bonnet | ![]() | FRA | FDJ (FDJ) | 02:15:29 |
144 | Christophe Laporte | ![]() | FRA | Cofidis (CAF) | 02:16:46 |
145 | Geoffrey Soupe | ![]() | FRA | Cofidis (CAF) | 02:17:00 |
146 | Christ.Juul-Jensen | ![]() | DEN | Orica-GreenEdge (OGE) | 02:17:24 |
147 | Armindo Fonseca | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 02:17:55 |
148 | Greg Henderson | ![]() | NZL | Lotto Soudal (LTS) | 02:17:59 |
149 | Maximilian.Richeze | ![]() | ARG | Etixx-Quick Step (EQS) | 02:18:32 |
150 | Matteo Tosatto | ![]() | ITA | Tinkoff (TNK) | 02:19:43 |
151 | Maciej Bodnar | ![]() | POL | Tinkoff (TNK) | 02:19:53 |
152 | Imanol Erviti | ![]() | SPA | Team Movistar (MOV) | 02:19:58 |
153 | Fabio Sabatini | ![]() | ITA | Etixx-Quick Step (EQS) | 02:20:09 |
154 | John Degenkolb | ![]() | DUI | Giant-Alpecin (TGA) | 02:20:09 |
155 | Jens Debusschere | ![]() | BEL | Lotto Soudal (LTS) | 02:20:09 |
156 | Maarten Wynants | ![]() | BEL | LottoNL-Jumbo (TLJ) | 02:20:27 |
157 | Marcel Kittel | ![]() | DUI | Etixx-Quick Step (EQS) | 02:20:33 |
158 | Alexander Kristoff | ![]() | NOO | Katusha (KAT) | 02:21:21 |
159 | Julien Vermote | ![]() | BEL | Etixx-Quick Step (EQS) | 02:21:48 |
160 | Matteo Bono | ![]() | ITA | Lampre-Merida (LAM) | 02:22:11 |
161 | Cesare Benedetti | ![]() | ITA | Bora-Argon 18 (BOA) | 02:22:38 |
162 | Oscar Gatto | ![]() | ITA | Tinkoff (TNK) | 02:22:57 |
163 | Brent Bookwalter | ![]() | USA | BMC (BMC) | 02:23:39 |
164 | Ramon Sinkeldam | ![]() | NED | Giant-Alpecin (TGA) | 02:23:43 |
165 | Yohann Gčne | ![]() | FRA | Direct Energie (DEN) | 02:24:06 |
166 | Dylan Groenewegen | ![]() | NED | LottoNL-Jumbo (TLJ) | 02:24:10 |
167 | Mark Cavendish | ![]() | GBR | Team Dimension Data (DDD) | 02:25:34 |
168 | Vegard Breen | ![]() | NOO | Fortuneo-Vital Concept (FVC) | 02:25:40 |
169 | Andr.Schillinger | ![]() | DUI | Bora-Argon 18 (BOA) | 02:25:51 |
170 | Jacopo Guarnieri | ![]() | ITA | Katusha (KAT) | 02:26:03 |
171 | Adrien Petit | ![]() | FRA | Direct Energie (DEN) | 02:26:23 |
172 | Kristijan Koren | ![]() | SLO | Cannondale (CPT) | 02:26:34 |
173 | Robert Wagner | ![]() | DUI | LottoNL-Jumbo (TLJ) | 02:27:06 |
174 | Luke Rowe | ![]() | GBR | Team Sky (SKY) | 02:27:19 |
175 | Borut Bozic | ![]() | SLO | Cofidis (CAF) | 02:27:50 |
176 | Ian Stannard | ![]() | GBR | Team Sky (SKY) | 02:28:51 |
177 | Alexis Gougeard | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:29:18 |
178 | Daniel Mclay | ![]() | GBR | Fortuneo-Vital Concept (FVC) | 02:29:24 |
179 | Marcel Sieberg | ![]() | DUI | Lotto Soudal (LTS) | 02:30:56 |
180 | Albert Timmer | ![]() | NED | Giant-Alpecin (TGA) | 02:31:58 |
181 | Davide Cimolai | ![]() | ITA | Lampre-Merida (LAM) | 02:32:01 |
182 | Marco Haller | ![]() | OOS | Katusha (KAT) | 02:32:22 |
183 | Shane Archbold | ![]() | NZL | Bora-Argon 18 (BOA) | 02:37:53 |
184 | Bernhard Eisel | ![]() | OOS | Team Dimension Data (DDD) | 02:38:37 |
185 | Leigh Howard | ![]() | AUS | IAM Cycling (IAM) | 02:43:42 |
186 | Lars Bak | ![]() | DEN | Lotto Soudal (LTS) | 02:51:15 |
187 | Sam Bennett | ![]() | IER | Bora-Argon 18 (BOA) | 03:00:11 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe






(advertentie)