(advertentie)
GELE TRUI NA ETAPPE 11
Algemeen Klassement
1 | Chris Froome | ![]() | GBR | Team Sky (SKY) | 52:34:37 |
2 | Adam Yates | ![]() | GBR | Orica-GreenEdge (OGE) | 00:28:00 |
3 | Daniel Martin | ![]() | IER | Etixx-Quick Step (EQS) | 00:31:00 |
4 | Nairo Quintana | ![]() | COL | Team Movistar (MOV) | 00:35:00 |
5 | Bauke Mollema | ![]() | NED | Trek-Segafredo (TFR) | 00:56:00 |
6 | Romain Bardet | ![]() | FRA | AG2R-La Mondiale (ALM) | 00:56:00 |
7 | Sergio Henao | ![]() | COL | Team Sky (SKY) | 00:56:00 |
8 | Alejandro Valverde | ![]() | SPA | Team Movistar (MOV) | 01:13:00 |
9 | Tejay Van Garderen | ![]() | USA | BMC (BMC) | 01:13:00 |
10 | Roman Kreuziger | ![]() | TSJ | Tinkoff (TNK) | 01:28:00 |
11 | Fabio Aru | ![]() | ITA | Astana (AST) | 01:35:00 |
12 | Joaquim Rodríguez | ![]() | SPA | Katusha (KAT) | 01:52:00 |
13 | Louis Meintjes | ![]() | ZAF | Lampre-Merida (LAM) | 02:10:00 |
14 | Richie Porte | ![]() | AUS | BMC (BMC) | 02:22:00 |
15 | Warren Barguil | ![]() | FRA | Giant-Alpecin (TGA) | 03:03:00 |
16 | Geraint Thomas | ![]() | GBR | Team Sky (SKY) | 03:32:00 |
17 | Pierre Rolland | ![]() | FRA | Cannondale (CPT) | 05:16:00 |
18 | Wilco Kelderman | ![]() | NED | LottoNL-Jumbo (TLJ) | 05:54:00 |
19 | Sébast.Reichenbach | ![]() | ZWI | FDJ (FDJ) | 06:37:00 |
20 | Damiano Caruso | ![]() | ITA | BMC (BMC) | 06:50:00 |
21 | J.Van Den Broeck | ![]() | BEL | Katusha (KAT) | 09:29:00 |
22 | Emanuel Buchmann | ![]() | DUI | Bora-Argon 18 (BOA) | 10:03:00 |
23 | Mikel Nieve | ![]() | SPA | Team Sky (SKY) | 11:26:00 |
24 | Fränk Schleck | ![]() | LUX | Trek-Segafredo (TFR) | 15:08:00 |
25 | Mathias Frank | ![]() | ZWI | IAM Cycling (IAM) | 15:56:00 |
26 | Eduardo Sepúlveda | ![]() | ARG | Fortuneo-Vital Concept (FVC) | 18:12:00 |
27 | Tanel Kangert | ![]() | EST | Astana (AST) | 18:37:00 |
28 | Thibaut Pinot | ![]() | FRA | FDJ (FDJ) | 19:35:00 |
29 | Alexis Vuillermoz | ![]() | FRA | AG2R-La Mondiale (ALM) | 20:59:00 |
30 | Haimar Zubeldia | ![]() | SPA | Trek-Segafredo (TFR) | 22:57:00 |
31 | Domenico Pozzovivo | ![]() | ITA | AG2R-La Mondiale (ALM) | 24:46:00 |
32 | Vincenzo Nibali | ![]() | ITA | Astana (AST) | 28:01:00 |
33 | Mikel Landa | ![]() | SPA | Team Sky (SKY) | 31:24:00 |
34 | Rafal Majka | ![]() | POL | Tinkoff (TNK) | 31:41:00 |
35 | George Bennett | ![]() | NZL | LottoNL-Jumbo (TLJ) | 32:22:00 |
36 | Steve Morabito | ![]() | ZWI | FDJ (FDJ) | 32:44:00 |
37 | Daryl Impey | ![]() | ZAF | Orica-GreenEdge (OGE) | 33:11:00 |
38 | Daniel Navarro | ![]() | SPA | Cofidis (CAF) | 33:49:00 |
39 | Jarlinson Pantano | ![]() | COL | IAM Cycling (IAM) | 35:59:00 |
40 | Stef Clement | ![]() | NED | IAM Cycling (IAM) | 37:39:00 |
41 | Greg Van Avermaet | ![]() | BEL | BMC (BMC) | 39:31:00 |
42 | Tom Dumoulin | ![]() | NED | Giant-Alpecin (TGA) | 41:00:00 |
43 | Rui Costa | ![]() | POR | Lampre-Merida (LAM) | 41:43:00 |
44 | Laurens Ten Dam | ![]() | NED | Giant-Alpecin (TGA) | 42:12:00 |
45 | Georg Preidler | ![]() | OOS | Giant-Alpecin (TGA) | 42:39:00 |
46 | Julian Alaphilippe | ![]() | FRA | Etixx-Quick Step (EQS) | 43:13:00 |
47 | Daniel Moreno | ![]() | SPA | Team Movistar (MOV) | 43:18:00 |
48 | Ilnoer Zakarin | ![]() | RUS | Katusha (KAT) | 43:59:00 |
49 | Bartosz Huzarski | ![]() | POL | Bora-Argon 18 (BOA) | 45:24:00 |
50 | Peter Stetina | ![]() | USA | Trek-Segafredo (TFR) | 46:01:00 |
51 | Robert Kiserlovski | ![]() | KRO | Tinkoff (TNK) | 46:06:00 |
52 | Jan Bakelants | ![]() | BEL | AG2R-La Mondiale (ALM) | 46:14:00 |
53 | Serge Pauwels | ![]() | BEL | Team Dimension Data (DDD) | 47:04:00 |
54 | Fabrice Jeandesboz | ![]() | FRA | Direct Energie (DEN) | 48:23:00 |
55 | Wout Poels | ![]() | NED | Team Sky (SKY) | 48:31:00 |
56 | Amaël Moinard | ![]() | FRA | BMC (BMC) | 49:41:00 |
57 | Luis León Sánchez | ![]() | SPA | Astana (AST) | 49:49:00 |
58 | Diego Rosa | ![]() | ITA | Astana (AST) | 49:59:00 |
59 | Sylvain Chavanel | ![]() | FRA | Direct Energie (DEN) | 56:54:00 |
60 | Jakob Fuglsang | ![]() | DEN | Astana (AST) | 58:09:00 |
61 | Patrick Konrad | ![]() | OOS | Bora-Argon 18 (BOA) | 58:48:00 |
62 | Thomas De Gendt | ![]() | BEL | Lotto Soudal (LTS) | 01:00:54 |
63 | Arnold Jeannesson | ![]() | FRA | Cofidis (CAF) | 01:01:08 |
64 | Luis Ángel Maté | ![]() | SPA | Cofidis (CAF) | 01:01:12 |
65 | Tony Martin | ![]() | DUI | Etixx-Quick Step (EQS) | 01:01:12 |
66 | Andrij Grivko | ![]() | OEK | Astana (AST) | 01:02:43 |
67 | Rubén Plaza | ![]() | SPA | Orica-GreenEdge (OGE) | 01:03:34 |
68 | Simon Geschke | ![]() | DUI | Giant-Alpecin (TGA) | 01:05:44 |
69 | Gorka Izagirre | ![]() | SPA | Team Movistar (MOV) | 01:06:51 |
70 | Alberto Losada | ![]() | SPA | Katusha (KAT) | 01:08:05 |
71 | Winner Anacona | ![]() | COL | Team Movistar (MOV) | 01:09:06 |
72 | Mikaël Chérel | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:09:12 |
73 | Ben Gastauer | ![]() | LUX | AG2R-La Mondiale (ALM) | 01:10:04 |
74 | Romain Sicard | ![]() | FRA | Direct Energie (DEN) | 01:10:14 |
75 | Jan Polanc | ![]() | SLO | Lampre-Merida (LAM) | 01:11:37 |
76 | Paolo Tiralongo | ![]() | ITA | Astana (AST) | 01:11:47 |
77 | Jon Izagirre | ![]() | SPA | Team Movistar (MOV) | 01:11:53 |
78 | Chris Sörensen | ![]() | DEN | Fortuneo-Vital Concept (FVC) | 01:12:47 |
79 | Jesús Herrada | ![]() | SPA | Team Movistar (MOV) | 01:13:54 |
80 | Peter Sagan | ![]() | SLW | Tinkoff (TNK) | 01:14:18 |
81 | Tony Gallopin | ![]() | FRA | Lotto Soudal (LTS) | 01:15:23 |
82 | Tom-Jelte Slagter | ![]() | NED | Cannondale (CPT) | 01:16:40 |
83 | Cyril Gautier | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:17:56 |
84 | Anthony Roux | ![]() | FRA | FDJ (FDJ) | 01:18:04 |
85 | Martin Elmiger | ![]() | ZWI | IAM Cycling (IAM) | 01:18:07 |
86 | Brice Feillu | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:18:43 |
87 | Jérémy Roy | ![]() | FRA | FDJ (FDJ) | 01:19:31 |
88 | Lawson Craddock | ![]() | USA | Cannondale (CPT) | 01:19:43 |
89 | Oliver Naesen | ![]() | BEL | IAM Cycling (IAM) | 01:19:57 |
90 | Arthur Vichot | ![]() | FRA | FDJ (FDJ) | 01:21:09 |
91 | Michael Valgren | ![]() | DEN | Tinkoff (TNK) | 01:22:50 |
92 | Tsgabu Grmay | ![]() | ETH | Lampre-Merida (LAM) | 01:23:11 |
93 | Jérôme Coppel | ![]() | FRA | IAM Cycling (IAM) | 01:24:33 |
94 | Simon Gerrans | ![]() | AUS | Orica-GreenEdge (OGE) | 01:24:46 |
95 | Kristijan Durasek | ![]() | KRO | Lampre-Merida (LAM) | 01:24:46 |
96 | Aleksej Loetsenko | ![]() | KAZ | Astana (AST) | 01:25:37 |
97 | Marcus Burghardt | ![]() | DUI | BMC (BMC) | 01:26:10 |
98 | Luke Durbridge | ![]() | AUS | Orica-GreenEdge (OGE) | 01:26:14 |
99 | Luka Pibernik | ![]() | SLO | Lampre-Merida (LAM) | 01:27:27 |
100 | Thomas Voeckler | ![]() | FRA | Direct Energie (DEN) | 01:28:10 |
101 | Nicolas Edet | ![]() | FRA | Cofidis (CAF) | 01:28:11 |
102 | Michael Schär | ![]() | ZWI | BMC (BMC) | 01:29:01 |
103 | Jan Bárta | ![]() | TSJ | Bora-Argon 18 (BOA) | 01:29:15 |
104 | Edv.Boasson Hagen | ![]() | NOO | Team Dimension Data (DDD) | 01:29:30 |
105 | Paul Voss | ![]() | DUI | Bora-Argon 18 (BOA) | 01:30:52 |
106 | Natnael Berhane | ![]() | ERI | Team Dimension Data (DDD) | 01:31:06 |
107 | Bryan Coquard | ![]() | FRA | Direct Energie (DEN) | 01:32:17 |
108 | Alex Howes | ![]() | USA | Cannondale (CPT) | 01:32:40 |
109 | Pierre-Luc Périchon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:34:24 |
110 | Paul Martens | ![]() | DUI | LottoNL-Jumbo (TLJ) | 01:34:49 |
111 | Michael Matthews | ![]() | AUS | Orica-GreenEdge (OGE) | 01:36:15 |
112 | Anthony Delaplace | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:36:23 |
113 | Florian Vachon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:37:23 |
114 | Adam Hansen | ![]() | AUS | Lotto Soudal (LTS) | 01:37:28 |
115 | R.Janse V.Rensburg | ![]() | ZAF | Team Dimension Data (DDD) | 01:37:40 |
116 | Antoine Duchesne | ![]() | CAN | Direct Energie (DEN) | 01:37:45 |
117 | Roy Curvers | ![]() | NED | Giant-Alpecin (TGA) | 01:38:41 |
118 | Angelo Tulik | ![]() | FRA | Direct Energie (DEN) | 01:39:01 |
119 | Jasper Stuyven | ![]() | BEL | Trek-Segafredo (TFR) | 01:39:14 |
120 | Samuel Dumoulin | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:39:23 |
121 | Dylan Van Baarle | ![]() | NED | Cannondale (CPT) | 01:39:30 |
122 | Markel Irizar | ![]() | SPA | Trek-Segafredo (TFR) | 01:39:44 |
123 | Nélson Oliveira | ![]() | POR | Team Movistar (MOV) | 01:39:50 |
124 | Dan.Teklehaimanot | ![]() | ERI | Team Dimension Data (DDD) | 01:39:53 |
125 | Jürgen Roelandts | ![]() | BEL | Lotto Soudal (LTS) | 01:40:06 |
126 | Matti Breschel | ![]() | DEN | Cannondale (CPT) | 01:40:52 |
127 | Grégory Rast | ![]() | ZWI | Trek-Segafredo (TFR) | 01:41:04 |
128 | Mathew Hayman | ![]() | AUS | Orica-GreenEdge (OGE) | 01:42:03 |
129 | Fabian Cancellara | ![]() | ZWI | Trek-Segafredo (TFR) | 01:43:06 |
130 | Reto Hollenstein | ![]() | ZWI | IAM Cycling (IAM) | 01:43:14 |
131 | Yukiya Arashiro | ![]() | JAP | Lampre-Merida (LAM) | 01:43:25 |
132 | Sondre Enger | ![]() | NOO | IAM Cycling (IAM) | 01:43:54 |
133 | Ramun.Navardauskas | ![]() | LIT | Cannondale (CPT) | 01:43:55 |
134 | Armindo Fonseca | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:44:38 |
135 | Steve Cummings | ![]() | GBR | Team Dimension Data (DDD) | 01:44:50 |
136 | Petr Vakoc | ![]() | TSJ | Etixx-Quick Step (EQS) | 01:45:09 |
137 | Ángel Vicioso | ![]() | SPA | Katusha (KAT) | 01:45:22 |
138 | Michael Albasini | ![]() | ZWI | Orica-GreenEdge (OGE) | 01:45:54 |
139 | William Bonnet | ![]() | FRA | FDJ (FDJ) | 01:46:16 |
140 | Maximilian.Richeze | ![]() | ARG | Etixx-Quick Step (EQS) | 01:46:45 |
141 | Vasil Kirijenka | ![]() | WRU | Team Sky (SKY) | 01:47:13 |
142 | Bert-Jan Lindeman | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:48:48 |
143 | Marcel Kittel | ![]() | DUI | Etixx-Quick Step (EQS) | 01:48:57 |
144 | Christophe Laporte | ![]() | FRA | Cofidis (CAF) | 01:48:57 |
145 | Christ.Juul-Jensen | ![]() | DEN | Orica-GreenEdge (OGE) | 01:49:15 |
146 | Sep Vanmarcke | ![]() | BEL | LottoNL-Jumbo (TLJ) | 01:49:17 |
147 | John Degenkolb | ![]() | DUI | Giant-Alpecin (TGA) | 01:49:19 |
148 | Jérôme Cousin | ![]() | FRA | Cofidis (CAF) | 01:49:37 |
149 | Maarten Wynants | ![]() | BEL | LottoNL-Jumbo (TLJ) | 01:49:39 |
150 | Fabio Sabatini | ![]() | ITA | Etixx-Quick Step (EQS) | 01:49:57 |
151 | Rohan Dennis | ![]() | AUS | BMC (BMC) | 01:50:01 |
152 | Edward Theuns | ![]() | BEL | Trek-Segafredo (TFR) | 01:50:09 |
153 | Matteo Tosatto | ![]() | ITA | Tinkoff (TNK) | 01:50:16 |
154 | Timo Roosen | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:50:18 |
155 | Alexander Kristoff | ![]() | NOO | Katusha (KAT) | 01:50:34 |
156 | Cesare Benedetti | ![]() | ITA | Bora-Argon 18 (BOA) | 01:50:42 |
157 | Greg Henderson | ![]() | NZL | Lotto Soudal (LTS) | 01:52:08 |
158 | Yohann Gčne | ![]() | FRA | Direct Energie (DEN) | 01:52:36 |
159 | Ramon Sinkeldam | ![]() | NED | Giant-Alpecin (TGA) | 01:53:01 |
160 | Jens Debusschere | ![]() | BEL | Lotto Soudal (LTS) | 01:53:02 |
161 | Geoffrey Soupe | ![]() | FRA | Cofidis (CAF) | 01:53:05 |
162 | André Greipel | ![]() | DUI | Lotto Soudal (LTS) | 01:53:21 |
163 | Iljo Keisse | ![]() | BEL | Etixx-Quick Step (EQS) | 01:53:29 |
164 | Mark Cavendish | ![]() | GBR | Team Dimension Data (DDD) | 01:53:31 |
165 | Dylan Groenewegen | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:54:03 |
166 | Kristijan Koren | ![]() | SLO | Cannondale (CPT) | 01:54:40 |
167 | Oscar Gatto | ![]() | ITA | Tinkoff (TNK) | 01:54:51 |
168 | Jacopo Guarnieri | ![]() | ITA | Katusha (KAT) | 01:55:04 |
169 | Maciej Bodnar | ![]() | POL | Tinkoff (TNK) | 01:55:05 |
170 | Matteo Bono | ![]() | ITA | Lampre-Merida (LAM) | 01:55:31 |
171 | Andr.Schillinger | ![]() | DUI | Bora-Argon 18 (BOA) | 01:56:15 |
172 | Imanol Erviti | ![]() | SPA | Team Movistar (MOV) | 01:56:21 |
173 | Adrien Petit | ![]() | FRA | Direct Energie (DEN) | 01:57:07 |
174 | Daniel Mclay | ![]() | GBR | Fortuneo-Vital Concept (FVC) | 01:57:18 |
175 | Robert Wagner | ![]() | DUI | LottoNL-Jumbo (TLJ) | 01:57:25 |
176 | Julien Vermote | ![]() | BEL | Etixx-Quick Step (EQS) | 01:57:31 |
177 | Brent Bookwalter | ![]() | USA | BMC (BMC) | 01:57:50 |
178 | Vegard Breen | ![]() | NOO | Fortuneo-Vital Concept (FVC) | 01:58:13 |
179 | Ian Stannard | ![]() | GBR | Team Sky (SKY) | 01:58:37 |
180 | Luke Rowe | ![]() | GBR | Team Sky (SKY) | 01:58:54 |
181 | Davide Cimolai | ![]() | ITA | Lampre-Merida (LAM) | 01:59:36 |
182 | Borut Bozic | ![]() | SLO | Cofidis (CAF) | 01:59:39 |
183 | Cyril Lemoine | ![]() | FRA | Cofidis (CAF) | 01:59:45 |
184 | Marcel Sieberg | ![]() | DUI | Lotto Soudal (LTS) | 02:01:18 |
185 | Albert Timmer | ![]() | NED | Giant-Alpecin (TGA) | 02:01:24 |
186 | Marco Haller | ![]() | OOS | Katusha (KAT) | 02:02:28 |
187 | Alexis Gougeard | ![]() | FRA | AG2R-La Mondiale (ALM) | 02:05:39 |
188 | Shane Archbold | ![]() | NZL | Bora-Argon 18 (BOA) | 02:05:43 |
189 | Bernhard Eisel | ![]() | OOS | Team Dimension Data (DDD) | 02:06:37 |
190 | Leigh Howard | ![]() | AUS | IAM Cycling (IAM) | 02:11:01 |
191 | Lars Bak | ![]() | DEN | Lotto Soudal (LTS) | 02:19:31 |
192 | Sam Bennett | ![]() | IER | Bora-Argon 18 (BOA) | 02:29:15 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe






(advertentie)