(advertentie)
GELE TRUI NA ETAPPE 10
Algemeen Klassement
1 | Chris Froome | ![]() | GBR | Team Sky (SKY) | 49:08:20 |
2 | Adam Yates | ![]() | GBR | Orica-GreenEdge (OGE) | 00:16:00 |
3 | Daniel Martin | ![]() | IER | Etixx-Quick Step (EQS) | 00:19:00 |
4 | Nairo Quintana | ![]() | COL | Team Movistar (MOV) | 00:23:00 |
5 | Joaquim Rodríguez | ![]() | SPA | Katusha (KAT) | 00:37:00 |
6 | Bauke Mollema | ![]() | NED | Trek-Segafredo (TFR) | 00:44:00 |
7 | Romain Bardet | ![]() | FRA | AG2R-La Mondiale (ALM) | 00:44:00 |
8 | Sergio Henao | ![]() | COL | Team Sky (SKY) | 00:44:00 |
9 | Louis Meintjes | ![]() | ZAF | Lampre-Merida (LAM) | 00:55:00 |
10 | Alejandro Valverde | ![]() | SPA | Team Movistar (MOV) | 01:01:00 |
11 | Tejay Van Garderen | ![]() | USA | BMC (BMC) | 01:01:00 |
12 | Roman Kreuziger | ![]() | TSJ | Tinkoff (TNK) | 01:16:00 |
13 | Fabio Aru | ![]() | ITA | Astana (AST) | 01:23:00 |
14 | Richie Porte | ![]() | AUS | BMC (BMC) | 02:10:00 |
15 | Warren Barguil | ![]() | FRA | Giant-Alpecin (TGA) | 02:51:00 |
16 | Geraint Thomas | ![]() | GBR | Team Sky (SKY) | 03:20:00 |
17 | Pierre Rolland | ![]() | FRA | Cannondale (CPT) | 04:01:00 |
18 | Sébast.Reichenbach | ![]() | ZWI | FDJ (FDJ) | 05:22:00 |
19 | Wilco Kelderman | ![]() | NED | LottoNL-Jumbo (TLJ) | 05:28:00 |
20 | J.Van Den Broeck | ![]() | BEL | Katusha (KAT) | 05:33:00 |
21 | Damiano Caruso | ![]() | ITA | BMC (BMC) | 05:35:00 |
22 | Mikel Nieve | ![]() | SPA | Team Sky (SKY) | 07:30:00 |
23 | Emanuel Buchmann | ![]() | DUI | Bora-Argon 18 (BOA) | 08:48:00 |
24 | Fränk Schleck | ![]() | LUX | Trek-Segafredo (TFR) | 11:20:00 |
25 | Mathias Frank | ![]() | ZWI | IAM Cycling (IAM) | 12:00:00 |
26 | Tanel Kangert | ![]() | EST | Astana (AST) | 15:30:00 |
27 | Thibaut Pinot | ![]() | FRA | FDJ (FDJ) | 15:39:00 |
28 | Eduardo Sepúlveda | ![]() | ARG | Fortuneo-Vital Concept (FVC) | 16:57:00 |
29 | Alexis Vuillermoz | ![]() | FRA | AG2R-La Mondiale (ALM) | 19:44:00 |
30 | Domenico Pozzovivo | ![]() | ITA | AG2R-La Mondiale (ALM) | 20:50:00 |
31 | Haimar Zubeldia | ![]() | SPA | Trek-Segafredo (TFR) | 21:42:00 |
32 | Rafal Majka | ![]() | POL | Tinkoff (TNK) | 25:56:00 |
33 | George Bennett | ![]() | NZL | LottoNL-Jumbo (TLJ) | 26:37:00 |
34 | Daryl Impey | ![]() | ZAF | Orica-GreenEdge (OGE) | 27:26:00 |
35 | Mikel Landa | ![]() | SPA | Team Sky (SKY) | 27:28:00 |
36 | Vincenzo Nibali | ![]() | ITA | Astana (AST) | 27:49:00 |
37 | Daniel Navarro | ![]() | SPA | Cofidis (CAF) | 28:04:00 |
38 | Steve Morabito | ![]() | ZWI | FDJ (FDJ) | 29:40:00 |
39 | Stef Clement | ![]() | NED | IAM Cycling (IAM) | 34:35:00 |
40 | Jarlinson Pantano | ![]() | COL | IAM Cycling (IAM) | 35:47:00 |
41 | Rui Costa | ![]() | POR | Lampre-Merida (LAM) | 35:58:00 |
42 | Laurens Ten Dam | ![]() | NED | Giant-Alpecin (TGA) | 36:27:00 |
43 | Daniel Moreno | ![]() | SPA | Team Movistar (MOV) | 37:33:00 |
44 | Greg Van Avermaet | ![]() | BEL | BMC (BMC) | 39:19:00 |
45 | Ilnoer Zakarin | ![]() | RUS | Katusha (KAT) | 40:03:00 |
46 | Tom Dumoulin | ![]() | NED | Giant-Alpecin (TGA) | 40:24:00 |
47 | Julian Alaphilippe | ![]() | FRA | Etixx-Quick Step (EQS) | 40:37:00 |
48 | Georg Preidler | ![]() | OOS | Giant-Alpecin (TGA) | 42:03:00 |
49 | Peter Stetina | ![]() | USA | Trek-Segafredo (TFR) | 42:05:00 |
50 | Fabrice Jeandesboz | ![]() | FRA | Direct Energie (DEN) | 42:38:00 |
51 | Wout Poels | ![]() | NED | Team Sky (SKY) | 42:46:00 |
52 | Serge Pauwels | ![]() | BEL | Team Dimension Data (DDD) | 43:08:00 |
53 | Bartosz Huzarski | ![]() | POL | Bora-Argon 18 (BOA) | 44:58:00 |
54 | Robert Kiserlovski | ![]() | KRO | Tinkoff (TNK) | 45:40:00 |
55 | Amaël Moinard | ![]() | FRA | BMC (BMC) | 45:45:00 |
56 | Jan Bakelants | ![]() | BEL | AG2R-La Mondiale (ALM) | 45:48:00 |
57 | Luis León Sánchez | ![]() | SPA | Astana (AST) | 45:53:00 |
58 | Diego Rosa | ![]() | ITA | Astana (AST) | 48:44:00 |
59 | Jakob Fuglsang | ![]() | DEN | Astana (AST) | 54:13:00 |
60 | Thomas De Gendt | ![]() | BEL | Lotto Soudal (LTS) | 55:09:00 |
61 | Arnold Jeannesson | ![]() | FRA | Cofidis (CAF) | 55:23:00 |
62 | Sylvain Chavanel | ![]() | FRA | Direct Energie (DEN) | 56:28:00 |
63 | Patrick Konrad | ![]() | OOS | Bora-Argon 18 (BOA) | 57:33:00 |
64 | Rubén Plaza | ![]() | SPA | Orica-GreenEdge (OGE) | 57:49:00 |
65 | Tony Martin | ![]() | DUI | Etixx-Quick Step (EQS) | 59:43:00 |
66 | Luis Ángel Maté | ![]() | SPA | Cofidis (CAF) | 59:57:00 |
67 | Simon Geschke | ![]() | DUI | Giant-Alpecin (TGA) | 01:01:48 |
68 | Alberto Losada | ![]() | SPA | Katusha (KAT) | 01:02:20 |
69 | Andrij Grivko | ![]() | OEK | Astana (AST) | 01:02:31 |
70 | Lawson Craddock | ![]() | USA | Cannondale (CPT) | 01:02:36 |
71 | Winner Anacona | ![]() | COL | Team Movistar (MOV) | 01:03:21 |
72 | Ben Gastauer | ![]() | LUX | AG2R-La Mondiale (ALM) | 01:04:19 |
73 | Romain Sicard | ![]() | FRA | Direct Energie (DEN) | 01:06:18 |
74 | Gorka Izagirre | ![]() | SPA | Team Movistar (MOV) | 01:06:25 |
75 | Chris Sörensen | ![]() | DEN | Fortuneo-Vital Concept (FVC) | 01:07:02 |
76 | Jan Polanc | ![]() | SLO | Lampre-Merida (LAM) | 01:07:49 |
77 | Mikaël Chérel | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:07:57 |
78 | Jon Izagirre | ![]() | SPA | Team Movistar (MOV) | 01:07:57 |
79 | Tony Gallopin | ![]() | FRA | Lotto Soudal (LTS) | 01:09:38 |
80 | Paolo Tiralongo | ![]() | ITA | Astana (AST) | 01:10:32 |
81 | Jesús Herrada | ![]() | SPA | Team Movistar (MOV) | 01:12:39 |
82 | Tom-Jelte Slagter | ![]() | NED | Cannondale (CPT) | 01:12:44 |
83 | Peter Sagan | ![]() | SLW | Tinkoff (TNK) | 01:14:22 |
84 | Arthur Vichot | ![]() | FRA | FDJ (FDJ) | 01:15:24 |
85 | Brice Feillu | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:15:36 |
86 | Jérémy Roy | ![]() | FRA | FDJ (FDJ) | 01:16:24 |
87 | Cyril Gautier | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:16:41 |
88 | Anthony Roux | ![]() | FRA | FDJ (FDJ) | 01:16:49 |
89 | Martin Elmiger | ![]() | ZWI | IAM Cycling (IAM) | 01:16:52 |
90 | Tsgabu Grmay | ![]() | ETH | Lampre-Merida (LAM) | 01:17:26 |
91 | Jérôme Coppel | ![]() | FRA | IAM Cycling (IAM) | 01:18:48 |
92 | Oliver Naesen | ![]() | BEL | IAM Cycling (IAM) | 01:19:45 |
93 | Kristijan Durasek | ![]() | KRO | Lampre-Merida (LAM) | 01:20:50 |
94 | Thomas Voeckler | ![]() | FRA | Direct Energie (DEN) | 01:22:25 |
95 | Nicolas Edet | ![]() | FRA | Cofidis (CAF) | 01:22:26 |
96 | Michael Valgren | ![]() | DEN | Tinkoff (TNK) | 01:22:38 |
97 | Simon Gerrans | ![]() | AUS | Orica-GreenEdge (OGE) | 01:24:34 |
98 | Aleksej Loetsenko | ![]() | KAZ | Astana (AST) | 01:24:48 |
99 | Marcus Burghardt | ![]() | DUI | BMC (BMC) | 01:24:55 |
100 | Luke Durbridge | ![]() | AUS | Orica-GreenEdge (OGE) | 01:25:18 |
101 | Jan Bárta | ![]() | TSJ | Bora-Argon 18 (BOA) | 01:25:19 |
102 | Luka Pibernik | ![]() | SLO | Lampre-Merida (LAM) | 01:26:03 |
103 | Alex Howes | ![]() | USA | Cannondale (CPT) | 01:26:55 |
104 | Natnael Berhane | ![]() | ERI | Team Dimension Data (DDD) | 01:27:10 |
105 | Michael Schär | ![]() | ZWI | BMC (BMC) | 01:28:49 |
106 | Edv.Boasson Hagen | ![]() | NOO | Team Dimension Data (DDD) | 01:29:18 |
107 | Pierre-Luc Périchon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:30:28 |
108 | Michael Matthews | ![]() | AUS | Orica-GreenEdge (OGE) | 01:30:30 |
109 | Paul Voss | ![]() | DUI | Bora-Argon 18 (BOA) | 01:30:40 |
110 | Bryan Coquard | ![]() | FRA | Direct Energie (DEN) | 01:32:05 |
111 | Anthony Delaplace | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:32:27 |
112 | Samuel Dumoulin | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:33:18 |
113 | Florian Vachon | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:33:27 |
114 | Paul Martens | ![]() | DUI | LottoNL-Jumbo (TLJ) | 01:33:34 |
115 | Dylan Van Baarle | ![]() | NED | Cannondale (CPT) | 01:35:34 |
116 | Nélson Oliveira | ![]() | POR | Team Movistar (MOV) | 01:35:54 |
117 | Adam Hansen | ![]() | AUS | Lotto Soudal (LTS) | 01:36:13 |
118 | Matti Breschel | ![]() | DEN | Cannondale (CPT) | 01:36:56 |
119 | Antoine Duchesne | ![]() | CAN | Direct Energie (DEN) | 01:37:19 |
120 | Roy Curvers | ![]() | NED | Giant-Alpecin (TGA) | 01:37:26 |
121 | R.Janse V.Rensburg | ![]() | ZAF | Team Dimension Data (DDD) | 01:37:28 |
122 | Reto Hollenstein | ![]() | ZWI | IAM Cycling (IAM) | 01:37:29 |
123 | Yukiya Arashiro | ![]() | JAP | Lampre-Merida (LAM) | 01:37:40 |
124 | Mathew Hayman | ![]() | AUS | Orica-GreenEdge (OGE) | 01:38:07 |
125 | Markel Irizar | ![]() | SPA | Trek-Segafredo (TFR) | 01:38:29 |
126 | Dan.Teklehaimanot | ![]() | ERI | Team Dimension Data (DDD) | 01:38:38 |
127 | Angelo Tulik | ![]() | FRA | Direct Energie (DEN) | 01:38:41 |
128 | Jasper Stuyven | ![]() | BEL | Trek-Segafredo (TFR) | 01:39:02 |
129 | Steve Cummings | ![]() | GBR | Team Dimension Data (DDD) | 01:39:05 |
130 | Fabian Cancellara | ![]() | ZWI | Trek-Segafredo (TFR) | 01:39:23 |
131 | Jürgen Roelandts | ![]() | BEL | Lotto Soudal (LTS) | 01:39:30 |
132 | Ángel Vicioso | ![]() | SPA | Katusha (KAT) | 01:39:37 |
133 | Grégory Rast | ![]() | ZWI | Trek-Segafredo (TFR) | 01:40:31 |
134 | William Bonnet | ![]() | FRA | FDJ (FDJ) | 01:40:31 |
135 | Ramun.Navardauskas | ![]() | LIT | Cannondale (CPT) | 01:41:42 |
136 | Michael Albasini | ![]() | ZWI | Orica-GreenEdge (OGE) | 01:41:58 |
137 | Vasil Kirijenka | ![]() | WRU | Team Sky (SKY) | 01:43:17 |
138 | Armindo Fonseca | ![]() | FRA | Fortuneo-Vital Concept (FVC) | 01:43:23 |
139 | Sondre Enger | ![]() | NOO | IAM Cycling (IAM) | 01:43:42 |
140 | Jérôme Cousin | ![]() | FRA | Cofidis (CAF) | 01:43:52 |
141 | Petr Vakoc | ![]() | TSJ | Etixx-Quick Step (EQS) | 01:44:03 |
142 | Edward Theuns | ![]() | BEL | Trek-Segafredo (TFR) | 01:44:15 |
143 | Rohan Dennis | ![]() | AUS | BMC (BMC) | 01:44:16 |
144 | Christ.Juul-Jensen | ![]() | DEN | Orica-GreenEdge (OGE) | 01:45:19 |
145 | Maximilian.Richeze | ![]() | ARG | Etixx-Quick Step (EQS) | 01:46:23 |
146 | Bert-Jan Lindeman | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:46:27 |
147 | Matteo Tosatto | ![]() | ITA | Tinkoff (TNK) | 01:46:28 |
148 | Cesare Benedetti | ![]() | ITA | Bora-Argon 18 (BOA) | 01:46:46 |
149 | Sep Vanmarcke | ![]() | BEL | LottoNL-Jumbo (TLJ) | 01:48:41 |
150 | Marcel Kittel | ![]() | DUI | Etixx-Quick Step (EQS) | 01:48:45 |
151 | Christophe Laporte | ![]() | FRA | Cofidis (CAF) | 01:48:45 |
152 | Timo Roosen | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:49:03 |
153 | Maarten Wynants | ![]() | BEL | LottoNL-Jumbo (TLJ) | 01:49:03 |
154 | John Degenkolb | ![]() | DUI | Giant-Alpecin (TGA) | 01:49:07 |
155 | Mark Cavendish | ![]() | GBR | Team Dimension Data (DDD) | 01:49:35 |
156 | Fabio Sabatini | ![]() | ITA | Etixx-Quick Step (EQS) | 01:49:35 |
157 | Andr.Schillinger | ![]() | DUI | Bora-Argon 18 (BOA) | 01:50:10 |
158 | Alexander Kristoff | ![]() | NOO | Katusha (KAT) | 01:50:22 |
159 | Jens Debusschere | ![]() | BEL | Lotto Soudal (LTS) | 01:50:32 |
160 | Kristijan Koren | ![]() | SLO | Cannondale (CPT) | 01:50:44 |
161 | Greg Henderson | ![]() | NZL | Lotto Soudal (LTS) | 01:51:27 |
162 | Yohann Gčne | ![]() | FRA | Direct Energie (DEN) | 01:51:47 |
163 | Matteo Bono | ![]() | ITA | Lampre-Merida (LAM) | 01:52:24 |
164 | Vegard Breen | ![]() | NOO | Fortuneo-Vital Concept (FVC) | 01:52:28 |
165 | Geoffrey Soupe | ![]() | FRA | Cofidis (CAF) | 01:52:29 |
166 | Ramon Sinkeldam | ![]() | NED | Giant-Alpecin (TGA) | 01:52:31 |
167 | Ian Stannard | ![]() | GBR | Team Sky (SKY) | 01:52:32 |
168 | Iljo Keisse | ![]() | BEL | Etixx-Quick Step (EQS) | 01:52:40 |
169 | André Greipel | ![]() | DUI | Lotto Soudal (LTS) | 01:53:09 |
170 | Luke Rowe | ![]() | GBR | Team Sky (SKY) | 01:53:09 |
171 | Jacopo Guarnieri | ![]() | ITA | Katusha (KAT) | 01:53:11 |
172 | Adrien Petit | ![]() | FRA | Direct Energie (DEN) | 01:53:11 |
173 | Dylan Groenewegen | ![]() | NED | LottoNL-Jumbo (TLJ) | 01:53:51 |
174 | Davide Cimolai | ![]() | ITA | Lampre-Merida (LAM) | 01:53:51 |
175 | Brent Bookwalter | ![]() | USA | BMC (BMC) | 01:53:54 |
176 | Borut Bozic | ![]() | SLO | Cofidis (CAF) | 01:53:54 |
177 | Oscar Gatto | ![]() | ITA | Tinkoff (TNK) | 01:54:39 |
178 | Maciej Bodnar | ![]() | POL | Tinkoff (TNK) | 01:55:03 |
179 | Imanol Erviti | ![]() | SPA | Team Movistar (MOV) | 01:55:06 |
180 | Albert Timmer | ![]() | NED | Giant-Alpecin (TGA) | 01:55:19 |
181 | Cyril Lemoine | ![]() | FRA | Cofidis (CAF) | 01:55:49 |
182 | Robert Wagner | ![]() | DUI | LottoNL-Jumbo (TLJ) | 01:56:03 |
183 | Julien Vermote | ![]() | BEL | Etixx-Quick Step (EQS) | 01:56:55 |
184 | Daniel Mclay | ![]() | GBR | Fortuneo-Vital Concept (FVC) | 01:57:06 |
185 | Alexis Gougeard | ![]() | FRA | AG2R-La Mondiale (ALM) | 01:59:34 |
186 | Marcel Sieberg | ![]() | DUI | Lotto Soudal (LTS) | 02:00:03 |
187 | Marco Haller | ![]() | OOS | Katusha (KAT) | 02:00:15 |
188 | Bernhard Eisel | ![]() | OOS | Team Dimension Data (DDD) | 02:02:41 |
189 | Leigh Howard | ![]() | AUS | IAM Cycling (IAM) | 02:05:16 |
190 | Shane Archbold | ![]() | NZL | Bora-Argon 18 (BOA) | 02:05:31 |
191 | Lars Bak | ![]() | DEN | Lotto Soudal (LTS) | 02:18:16 |
192 | Sam Bennett | ![]() | IER | Bora-Argon 18 (BOA) | 02:23:10 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe






(advertentie)