(advertentie)
GROENE TRUI NA ETAPPE 1
Sprinters Klassement
1 | Mark Cavendish (101) | ![]() | DDD | 56 |
2 | Marcel Kittel (181) | ![]() | EQS | 40 |
3 | Peter Sagan (32) | ![]() | TNK | 29 |
4 | André Greipel (161) | ![]() | LTS | 29 |
5 | Leigh Howard (77) | ![]() | IAM | 20 |
6 | Bryan Coquard (171) | ![]() | DEN | 20 |
7 | Jan Bárta (133) | ![]() | BOA | 17 |
8 | Edward Theuns (68) | ![]() | TFR | 16 |
9 | Alex Howes (84) | ![]() | CPT | 15 |
10 | Christophe Laporte (196) | ![]() | CAF | 14 |
11 | Anthony Delaplace (213) | ![]() | FVC | 13 |
12 | Alexander Kristoff (144) | ![]() | KAT | 12 |
13 | Daniel Mclay (216) | ![]() | FVC | 8 |
14 | Greg Van Avermaet (98) | ![]() | BMC | 7 |
15 | Greg Henderson (167) | ![]() | LTS | 7 |
16 | Sondre Enger (75) | ![]() | IAM | 6 |
17 | Fabio Sabatini (187) | ![]() | EQS | 5 |
18 | Jasper Stuyven (67) | ![]() | TFR | 5 |
19 | Warren Barguil (111) | ![]() | TGA | 4 |
20 | Maximilian.Richeze (186) | ![]() | EQS | 4 |
21 | Michael Mörköv (146) | ![]() | KAT | 3 |
22 | Julian Alaphilippe (182) | ![]() | EQS | 3 |
23 | John Degenkolb (113) | ![]() | TGA | 2 |
24 | Edv.Boasson Hagen (103) | ![]() | DDD | 1 |
Groene Trui Volgende Etappe






(advertentie)