(advertentie)
GELE TRUI NA ETAPPE 5
Algemeen Klassement
| 1 | Fabian Cancellara | ![]() | ZWI | RadioShack Nissan (RNT) | 24:45:32 |
| 2 | Bradley Wiggins | ![]() | GBR | SKY Procycling (SKY) | 00:00:07 |
| 3 | Sylvain Chavanel | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 00:00:07 |
| 4 | Tejay Van Garderen | ![]() | USA | BMC Racing Team (BMC) | 00:00:10 |
| 5 | Edvald Boasson Hagen | ![]() | NOO | SKY Procycling (SKY) | 00:00:11 |
| 6 | Denis Mensjov | ![]() | RUS | Katooesja (KAT) | 00:00:13 |
| 7 | Cadel Evans | ![]() | AUS | BMC Racing Team (BMC) | 00:00:17 |
| 8 | Vincenzo Nibali | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:00:18 |
| 9 | Ryder Hesjedal | ![]() | CAN | Garmin Sharp Barracuda (GRM) | 00:00:18 |
| 10 | Andreas Klöden | ![]() | DUI | RadioShack Nissan (RNT) | 00:00:19 |
| 11 | Bauke Mollema | ![]() | NED | Rabobank (RAB) | 00:00:21 |
| 12 | Maxime Monfort | ![]() | BEL | RadioShack Nissan (RNT) | 00:00:22 |
| 13 | Janez Brajkovic | ![]() | SLO | Astana Pro Team (AST) | 00:00:22 |
| 14 | Rein Taaramäe | ![]() | EST | Cofidis Le Credit en Ligne (COF) | 00:00:22 |
| 15 | Peter Sagan | ![]() | SLW | Liquigas Cannondale (LIQ) | 00:00:23 |
| 16 | Jean Christophe Péraud | ![]() | FRA | AG2R La Mondiale (ALM) | 00:00:23 |
| 17 | Marco Marcato | ![]() | ITA | Vacansoleil-DCM (VCD) | 00:00:23 |
| 18 | Vladimir Gusev | ![]() | RUS | Katooesja (KAT) | 00:00:24 |
| 19 | Haimar Zubeldia | ![]() | SPA | RadioShack Nissan (RNT) | 00:00:24 |
| 20 | Wout Poels | ![]() | NED | Vacansoleil-DCM (VCD) | 00:00:24 |
| 21 | Nicolas Roche | ![]() | IER | AG2R La Mondiale (ALM) | 00:00:25 |
| 22 | Michael Rogers | ![]() | AUS | SKY Procycling (SKY) | 00:00:25 |
| 23 | Robert Gesink | ![]() | NED | Rabobank (RAB) | 00:00:26 |
| 24 | Jurgen Van den Broeck | ![]() | BEL | Lotto Belisol (LTB) | 00:00:28 |
| 25 | Dries Devenyns | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 00:00:29 |
| 26 | Ivan Basso | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:00:29 |
| 27 | Alejandro Valverde | ![]() | SPA | Movistar (MOV) | 00:00:35 |
| 28 | Eduard Vorganov | ![]() | RUS | Katooesja (KAT) | 00:00:35 |
| 29 | Mikel Astarloza | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:00:37 |
| 30 | Michele Scarponi | ![]() | ITA | Lampre ISD (LAM) | 00:00:37 |
| 31 | Fränk Schleck | ![]() | LUX | RadioShack Nissan (RNT) | 00:00:38 |
| 32 | Andrei Grivko | ![]() | OEK | Astana Pro Team (AST) | 00:00:38 |
| 33 | Samuel Sánchez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:00:40 |
| 34 | Robert Kierlovski | ![]() | CRO | Astana Pro Team (AST) | 00:00:42 |
| 35 | Rui Costa | ![]() | POR | Movistar (MOV) | 00:00:42 |
| 36 | Nick Nuyens | ![]() | BEL | Saxo Bank Tinkoff Bank (STB) | 00:00:43 |
| 37 | Pierre Rolland | ![]() | FRA | Europacar (EUC) | 00:00:45 |
| 38 | Levi Leipheimer | ![]() | USA | Omega Pharma Quick Step (OPQ) | 00:00:45 |
| 39 | Thibaut Pinot | ![]() | FRA | FDJ Bigmat (FDJ) | 00:00:47 |
| 40 | Jérôme Coppel | ![]() | FRA | Saur-Sojasun (SAU) | 00:00:48 |
| 41 | Steven Kruijswijk | ![]() | NED | Rabobank (RAB) | 00:00:53 |
| 42 | Rob Ruijgh | ![]() | NED | Vacansoleil-DCM (VCD) | 00:00:53 |
| 43 | Óscar Freire | ![]() | SPA | Katooesja (KAT) | 00:00:57 |
| 44 | Jelle Vanendert | ![]() | BEL | Lotto Belisol (LTB) | 00:01:00 |
| 45 | Rafael Valls | ![]() | SPA | Vacansoleil-DCM (VCD) | 00:01:01 |
| 46 | Andrej Kasjetsjkin | ![]() | KAZ | Astana Pro Team (AST) | 00:01:24 |
| 47 | Chris Horner | ![]() | USA | RadioShack Nissan (RNT) | 00:01:29 |
| 48 | Egoi Martínez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:01:30 |
| 49 | Tony Gallopin | ![]() | FRA | RadioShack Nissan (RNT) | 00:01:38 |
| 50 | Chris Froome | ![]() | GBR | SKY Procycling (SKY) | 00:01:41 |
| 51 | Fredrik Kessiakoff | ![]() | SWE | Astana Pro Team (AST) | 00:01:42 |
| 52 | Laurens ten Dam | ![]() | NED | Rabobank (RAB) | 00:01:55 |
| 53 | Yukiya Arashiro | ![]() | JPN | Europacar (EUC) | 00:02:03 |
| 54 | Peter Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 00:02:09 |
| 55 | Luis Ángel Maté | ![]() | SPA | Cofidis Le Credit en Ligne (COF) | 00:02:22 |
| 56 | George Hincapie | ![]() | USA | BMC Racing Team (BMC) | 00:02:27 |
| 57 | Christian Vande Velde | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:02:29 |
| 58 | Gorka Izagirre | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:02:40 |
| 59 | Baden Cooke | ![]() | AUS | Orica - GreenEdge (OGE) | 00:02:46 |
| 60 | Bram Tankink | ![]() | NED | Rabobank (RAB) | 00:02:52 |
| 61 | Rémy Di Gregorio | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:02:54 |
| 62 | Christophe Riblon | ![]() | FRA | AG2R La Mondiale (ALM) | 00:02:59 |
| 63 | Chris Sřrensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:03:08 |
| 64 | Sandy Casar | ![]() | FRA | FDJ Bigmat (FDJ) | 00:03:17 |
| 65 | Federico Canuti | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:03:18 |
| 66 | Davide Malacarne | ![]() | ITA | Europacar (EUC) | 00:03:34 |
| 67 | Kevin De Weert | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 00:03:44 |
| 68 | Pierrick Fédrigo | ![]() | FRA | FDJ Bigmat (FDJ) | 00:03:44 |
| 69 | Michael Schär | ![]() | ZWI | BMC Racing Team (BMC) | 00:03:50 |
| 70 | Greg Henderson | ![]() | NZL | Lotto Belisol (LTB) | 00:04:01 |
| 71 | Kris Boeckmans | ![]() | BEL | Vacansoleil-DCM (VCD) | 00:04:03 |
| 72 | Fabrice Jeandesboz | ![]() | FRA | Saur-Sojasun (SAU) | 00:04:04 |
| 73 | André Greipel | ![]() | DUI | Lotto Belisol (LTB) | 00:04:04 |
| 74 | Nicki Sřrensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:04:10 |
| 75 | Maxim Iglinskiy | ![]() | KAZ | Astana Pro Team (AST) | 00:04:14 |
| 76 | Sylwester Szmyd | ![]() | POL | Liquigas Cannondale (LIQ) | 00:04:15 |
| 77 | Pieter Weening | ![]() | NED | Orica - GreenEdge (OGE) | 00:04:18 |
| 78 | Markus Burghardt | ![]() | DUI | BMC Racing Team (BMC) | 00:04:21 |
| 79 | Daryl Impey | ![]() | RSA | Orica - GreenEdge (OGE) | 00:04:30 |
| 80 | Johannes Fröhlinger | ![]() | DUI | Argos-Shimano (ARG) | 00:04:47 |
| 81 | Yury Trofimov | ![]() | RUS | Katooesja (KAT) | 00:04:58 |
| 82 | Rubén Plaza | ![]() | SPA | Movistar (MOV) | 00:04:59 |
| 83 | Michael Albasini | ![]() | ZWI | Orica - GreenEdge (OGE) | 00:05:07 |
| 84 | José Iván Gutiérrez | ![]() | SPA | Movistar (MOV) | 00:05:12 |
| 85 | Alessandro Vanotti | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:05:16 |
| 86 | Alexandr Vinokurov | ![]() | KAZ | Astana Pro Team (AST) | 00:05:24 |
| 87 | Daniel Martin | ![]() | IER | Garmin Sharp Barracuda (GRM) | 00:05:28 |
| 88 | Arthur Vichot | ![]() | FRA | FDJ Bigmat (FDJ) | 00:06:00 |
| 89 | Amets Txurruka | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:06:20 |
| 90 | Kristjan Koren | ![]() | SLO | Liquigas Cannondale (LIQ) | 00:06:22 |
| 91 | Stuart OGrady | ![]() | AUS | Orica - GreenEdge (OGE) | 00:06:23 |
| 92 | Matthew Goss | ![]() | AUS | Orica - GreenEdge (OGE) | 00:06:29 |
| 93 | Richie Porte | ![]() | AUS | SKY Procycling (SKY) | 00:06:30 |
| 94 | Hubert Dupont | ![]() | FRA | AG2R La Mondiale (ALM) | 00:06:32 |
| 95 | Jaroslav Popovitsj | ![]() | OEK | RadioShack Nissan (RNT) | 00:06:43 |
| 96 | Luca Paolini | ![]() | ITA | Katooesja (KAT) | 00:06:54 |
| 97 | Davide Viganň | ![]() | ITA | Lampre ISD (LAM) | 00:07:02 |
| 98 | Aliaksandr Kuchynski | ![]() | WRU | Katooesja (KAT) | 00:07:02 |
| 99 | Rubén Pérez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:07:02 |
| 100 | Martin Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 00:07:05 |
| 101 | Amaël Moinard | ![]() | FRA | BMC Racing Team (BMC) | 00:07:12 |
| 102 | Koen de Kort | ![]() | NED | Argos-Shimano (ARG) | 00:07:29 |
| 103 | Jürgen Roelandts | ![]() | BEL | Lotto Belisol (LTB) | 00:07:46 |
| 104 | Philippe Gilbert | ![]() | BEL | BMC Racing Team (BMC) | 00:07:58 |
| 105 | Lars Bak | ![]() | DEN | Lotto Belisol (LTB) | 00:08:03 |
| 106 | Dominik Nerz | ![]() | DUI | Liquigas Cannondale (LIQ) | 00:08:03 |
| 107 | Lieuwe Westra | ![]() | NED | Vacansoleil-DCM (VCD) | 00:08:03 |
| 108 | Matthieu Ladagnous | ![]() | FRA | FDJ Bigmat (FDJ) | 00:08:04 |
| 109 | Thomas Voeckler | ![]() | FRA | Europacar (EUC) | 00:08:19 |
| 110 | Jorge Azanza | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:08:28 |
| 111 | Mickaël Chérel | ![]() | FRA | AG2R La Mondiale (ALM) | 00:08:32 |
| 112 | Giovanni Bernaudeau | ![]() | FRA | Europacar (EUC) | 00:08:34 |
| 113 | Cyril Gautier | ![]() | FRA | Europacar (EUC) | 00:08:35 |
| 114 | Johnny Hoogerland | ![]() | NED | Vacansoleil-DCM (VCD) | 00:08:36 |
| 115 | Joan Horrach | ![]() | SPA | Katooesja (KAT) | 00:08:36 |
| 116 | Jens Voigt | ![]() | DUI | RadioShack Nissan (RNT) | 00:08:46 |
| 117 | Alessandro Petacchi | ![]() | ITA | Lampre ISD (LAM) | 00:08:47 |
| 118 | Dimitri Fofonov | ![]() | KAZ | Astana Pro Team (AST) | 00:08:47 |
| 119 | Marcel Sieberg | ![]() | DUI | Lotto Belisol (LTB) | 00:08:48 |
| 120 | Danilo Hondo | ![]() | DUI | Lampre ISD (LAM) | 00:08:49 |
| 121 | Sébastien Hinault | ![]() | FRA | AG2R La Mondiale (ALM) | 00:08:56 |
| 122 | Vasil Kiryienka | ![]() | WRU | Movistar (MOV) | 00:08:56 |
| 123 | Bernhard Eisel | ![]() | OOS | SKY Procycling (SKY) | 00:08:59 |
| 124 | Maxime Bouet | ![]() | FRA | AG2R La Mondiale (ALM) | 00:09:13 |
| 125 | Imanol Erviti | ![]() | SPA | Movistar (MOV) | 00:09:42 |
| 126 | Christophe Kern | ![]() | FRA | Europacar (EUC) | 00:09:47 |
| 127 | Cyril Lemoine | ![]() | FRA | Saur-Sojasun (SAU) | 00:09:50 |
| 128 | Mark Cavendish | ![]() | GBR | SKY Procycling (SKY) | 00:09:56 |
| 129 | Romain Zingle | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 00:09:57 |
| 130 | Maarten Wynants | ![]() | BEL | Rabobank (RAB) | 00:10:03 |
| 131 | Jonathan Cantwell | ![]() | AUS | Saxo Bank Tinkoff Bank (STB) | 00:10:10 |
| 132 | Kenny van Hummel | ![]() | NED | Vacansoleil-DCM (VCD) | 00:10:16 |
| 133 | Mark Renshaw | ![]() | AUS | Rabobank (RAB) | 00:10:17 |
| 134 | Sérgio Paulinho | ![]() | POR | Saxo Bank Tinkoff Bank (STB) | 00:10:17 |
| 135 | Yauheni Hutarovich | ![]() | WRU | FDJ Bigmat (FDJ) | 00:10:22 |
| 136 | Michael Mřrkřv | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:10:25 |
| 137 | Vincent Jérôme | ![]() | FRA | Europacar (EUC) | 00:10:30 |
| 138 | Anders Lund | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:10:36 |
| 139 | Marco Marzano | ![]() | ITA | Lampre ISD (LAM) | 00:10:45 |
| 140 | Bert Grabsch | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 00:10:53 |
| 141 | Daniel Oss | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:10:57 |
| 142 | Simon Gerrans | ![]() | AUS | Orica - GreenEdge (OGE) | 00:11:05 |
| 143 | Sébastien Minard | ![]() | FRA | AG2R La Mondiale (ALM) | 00:11:05 |
| 144 | Anthony Delaplace | ![]() | FRA | Saur-Sojasun (SAU) | 00:11:07 |
| 145 | Samuel Dumoulin | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:11:20 |
| 146 | Juan José Haedo | ![]() | ARG | Saxo Bank Tinkoff Bank (STB) | 00:11:33 |
| 147 | Jan Ghyselinck | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 00:11:38 |
| 148 | Juan José Cobo | ![]() | SPA | Movistar (MOV) | 00:11:43 |
| 149 | Steven Cummings | ![]() | GBR | BMC Racing Team (BMC) | 00:11:45 |
| 150 | Guillaume Levarlet | ![]() | FRA | Saur-Sojasun (SAU) | 00:11:50 |
| 151 | Gustav Larsson | ![]() | SWE | Vacansoleil-DCM (VCD) | 00:11:51 |
| 152 | Julien Fouchard | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:11:51 |
| 153 | Grega Bole | ![]() | SLO | Lampre ISD (LAM) | 00:11:59 |
| 154 | Tom Danielson | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:12:02 |
| 155 | Yohann Gčne | ![]() | FRA | Europacar (EUC) | 00:12:11 |
| 156 | David Millar | ![]() | SCO | Garmin Sharp Barracuda (GRM) | 00:12:11 |
| 157 | Borut Boic | ![]() | SLO | Astana Pro Team (AST) | 00:12:14 |
| 158 | Nicolas Edet | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:12:14 |
| 159 | Christian Knees | ![]() | DUI | SKY Procycling (SKY) | 00:12:21 |
| 160 | Matthew Lloyd | ![]() | AUS | Lampre ISD (LAM) | 00:12:32 |
| 161 | Julien Simon | ![]() | FRA | Saur-Sojasun (SAU) | 00:12:45 |
| 162 | Tyler Farrar | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:12:52 |
| 163 | Brett Lancaster | ![]() | AUS | Orica - GreenEdge (OGE) | 00:12:54 |
| 164 | Adam Hansen | ![]() | AUS | Lotto Belisol (LTB) | 00:12:55 |
| 165 | Vladimir Karpets | ![]() | RUS | Movistar (MOV) | 00:12:59 |
| 166 | Manuel Quinziato | ![]() | ITA | BMC Racing Team (BMC) | 00:13:00 |
| 167 | Robert Hunter | ![]() | RSA | Garmin Sharp Barracuda (GRM) | 00:13:04 |
| 168 | Johan Vansummeren | ![]() | BEL | Garmin Sharp Barracuda (GRM) | 00:13:13 |
| 169 | David Zabriskie | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:13:26 |
| 170 | David Moncoutié | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:13:38 |
| 171 | Karsten Kroon | ![]() | NED | Saxo Bank Tinkoff Bank (STB) | 00:13:43 |
| 172 | Yuri Krivtsov | ![]() | FRA | Lampre ISD (LAM) | 00:13:56 |
| 173 | Jimmy Engoulvent | ![]() | FRA | Saur-Sojasun (SAU) | 00:14:33 |
| 174 | Jérôme Pineau | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 00:14:48 |
| 175 | Tom Veelers | ![]() | NED | Argos-Shimano (ARG) | 00:14:51 |
| 176 | Cédric Pineau | ![]() | FRA | FDJ Bigmat (FDJ) | 00:15:41 |
| 177 | Blel Kadri | ![]() | FRA | AG2R La Mondiale (ALM) | 00:15:57 |
| 178 | Jérémy Roy | ![]() | FRA | FDJ Bigmat (FDJ) | 00:16:07 |
| 179 | Yann Huguet | ![]() | FRA | Argos-Shimano (ARG) | 00:17:42 |
| 180 | Tony Martin | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 00:17:42 |
| 181 | Giampaolo Caruso | ![]() | ITA | Katooesja (KAT) | 00:18:03 |
| 182 | Simone Stortoni | ![]() | ITA | Lampre ISD (LAM) | 00:18:26 |
| 183 | Anthony Roux | ![]() | FRA | FDJ Bigmat (FDJ) | 00:18:57 |
| 184 | Jean-Marc Marino | ![]() | FRA | Saur-Sojasun (SAU) | 00:18:59 |
| 185 | Roy Curvers | ![]() | NED | Argos-Shimano (ARG) | 00:19:10 |
| 186 | Matthieu Sprick | ![]() | FRA | Argos-Shimano (ARG) | 00:19:12 |
| 187 | Patrick Gretsch | ![]() | DUI | Argos-Shimano (ARG) | 00:19:41 |
| 188 | Francis De Greef | ![]() | BEL | Lotto Belisol (LTB) | 00:20:02 |
| 189 | Gorka Verdugo | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:21:07 |
| 190 | Luis León Sánchez | ![]() | SPA | Rabobank (RAB) | 00:21:51 |
| 191 | Albert Timmer | ![]() | NED | Argos-Shimano (ARG) | 00:22:53 |
| 192 | Pablo Urtasun | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:26:14 |
| 193 | Sebastian Langeveld | ![]() | NED | Orica - GreenEdge (OGE) | 00:26:39 |
| 194 | Brice Feillu | ![]() | FRA | Saur-Sojasun (SAU) | 00:39:10 |
| 194 | Marcel Kittel | ![]() | DUI | Argos-Shimano (ARG) | 00:32:43 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe

(advertentie)

































