(advertentie)
GELE TRUI NA ETAPPE 4
Algemeen Klassement
| 1 | Fabian Cancellara | ![]() | ZWI | RadioShack Nissan (RNT) | 20:04:02 |
| 2 | Bradley Wiggins | ![]() | GBR | SKY Procycling (SKY) | 00:07:00 |
| 3 | Sylvain Chavanel | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 00:07:00 |
| 4 | Tejay Van Garderen | ![]() | USA | BMC Racing Team (BMC) | 00:10:00 |
| 5 | Edvald Boasson Hagen | ![]() | NOO | SKY Procycling (SKY) | 00:11:00 |
| 6 | Denis Mensjov | ![]() | RUS | Katooesja (KAT) | 00:13:00 |
| 7 | Cadel Evans | ![]() | AUS | BMC Racing Team (BMC) | 00:17:00 |
| 8 | Vincenzo Nibali | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:18:00 |
| 9 | Ryder Hesjedal | ![]() | CAN | Garmin Sharp Barracuda (GRM) | 00:18:00 |
| 10 | Andreas Klöden | ![]() | DUI | RadioShack Nissan (RNT) | 00:19:00 |
| 11 | Bauke Mollema | ![]() | NED | Rabobank (RAB) | 00:21:00 |
| 12 | Maxime Monfort | ![]() | BEL | RadioShack Nissan (RNT) | 00:22:00 |
| 13 | Janez Brajkovic | ![]() | SLO | Astana Pro Team (AST) | 00:22:00 |
| 14 | Rein Taaramäe | ![]() | EST | Cofidis Le Credit en Ligne (COF) | 00:22:00 |
| 15 | Peter Sagan | ![]() | SLW | Liquigas Cannondale (LIQ) | 00:23:00 |
| 16 | Jean Christophe Péraud | ![]() | FRA | AG2R La Mondiale (ALM) | 00:23:00 |
| 17 | Marco Marcato | ![]() | ITA | Vacansoleil-DCM (VCD) | 00:23:00 |
| 18 | Vladimir Gusev | ![]() | RUS | Katooesja (KAT) | 00:24:00 |
| 19 | Haimar Zubeldia | ![]() | SPA | RadioShack Nissan (RNT) | 00:24:00 |
| 20 | Wout Poels | ![]() | NED | Vacansoleil-DCM (VCD) | 00:24:00 |
| 21 | Nicolas Roche | ![]() | IER | AG2R La Mondiale (ALM) | 00:25:00 |
| 22 | Michael Rogers | ![]() | AUS | SKY Procycling (SKY) | 00:25:00 |
| 23 | Robert Gesink | ![]() | NED | Rabobank (RAB) | 00:26:00 |
| 24 | Jurgen Van den Broeck | ![]() | BEL | Lotto Belisol (LTB) | 00:28:00 |
| 25 | Dries Devenyns | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 00:29:00 |
| 26 | Ivan Basso | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:29:00 |
| 27 | Alejandro Valverde | ![]() | SPA | Movistar (MOV) | 00:35:00 |
| 28 | Eduard Vorganov | ![]() | RUS | Katooesja (KAT) | 00:35:00 |
| 29 | Mikel Astarloza | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:37:00 |
| 30 | Michele Scarponi | ![]() | ITA | Lampre ISD (LAM) | 00:37:00 |
| 31 | Fränk Schleck | ![]() | LUX | RadioShack Nissan (RNT) | 00:38:00 |
| 32 | Andrei Grivko | ![]() | OEK | Astana Pro Team (AST) | 00:38:00 |
| 33 | Samuel Sánchez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:40:00 |
| 34 | Robert Kierlovski | ![]() | CRO | Astana Pro Team (AST) | 00:42:00 |
| 35 | Rui Costa | ![]() | POR | Movistar (MOV) | 00:42:00 |
| 36 | Nick Nuyens | ![]() | BEL | Saxo Bank Tinkoff Bank (STB) | 00:43:00 |
| 37 | Pierre Rolland | ![]() | FRA | Europacar (EUC) | 00:45:00 |
| 38 | Levi Leipheimer | ![]() | USA | Omega Pharma Quick Step (OPQ) | 00:45:00 |
| 39 | Thibaut Pinot | ![]() | FRA | FDJ Bigmat (FDJ) | 00:47:00 |
| 40 | Jérôme Coppel | ![]() | FRA | Saur-Sojasun (SAU) | 00:48:00 |
| 41 | Steven Kruijswijk | ![]() | NED | Rabobank (RAB) | 00:53:00 |
| 42 | Rob Ruijgh | ![]() | NED | Vacansoleil-DCM (VCD) | 00:53:00 |
| 43 | Óscar Freire | ![]() | SPA | Katooesja (KAT) | 00:57:00 |
| 44 | Jelle Vanendert | ![]() | BEL | Lotto Belisol (LTB) | 01:00:00 |
| 45 | Rafael Valls | ![]() | SPA | Vacansoleil-DCM (VCD) | 01:01:00 |
| 46 | Andrej Kasjetsjkin | ![]() | KAZ | Astana Pro Team (AST) | 01:24:00 |
| 47 | Chris Horner | ![]() | USA | RadioShack Nissan (RNT) | 01:29:00 |
| 48 | Egoi Martínez | ![]() | SPA | Euskaltel Euskadi (EUS) | 01:30:00 |
| 49 | Tony Gallopin | ![]() | FRA | RadioShack Nissan (RNT) | 01:38:00 |
| 50 | Chris Froome | ![]() | GBR | SKY Procycling (SKY) | 01:41:00 |
| 51 | Fredrik Kessiakoff | ![]() | SWE | Astana Pro Team (AST) | 01:42:00 |
| 52 | Laurens ten Dam | ![]() | NED | Rabobank (RAB) | 01:55:00 |
| 53 | Yukiya Arashiro | ![]() | JPN | Europacar (EUC) | 02:03:00 |
| 54 | Peter Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 02:09:00 |
| 55 | Luis Ángel Maté | ![]() | SPA | Cofidis Le Credit en Ligne (COF) | 02:22:00 |
| 56 | George Hincapie | ![]() | USA | BMC Racing Team (BMC) | 02:27:00 |
| 57 | Christian Vande Velde | ![]() | USA | Garmin Sharp Barracuda (GRM) | 02:29:00 |
| 58 | Gorka Izagirre | ![]() | SPA | Euskaltel Euskadi (EUS) | 02:40:00 |
| 59 | Baden Cooke | ![]() | AUS | Orica - GreenEdge (OGE) | 02:46:00 |
| 60 | Bram Tankink | ![]() | NED | Rabobank (RAB) | 02:52:00 |
| 61 | Rémy Di Gregorio | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 02:54:00 |
| 62 | Christophe Riblon | ![]() | FRA | AG2R La Mondiale (ALM) | 02:59:00 |
| 63 | Chris Sřrensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 03:08:00 |
| 64 | Sandy Casar | ![]() | FRA | FDJ Bigmat (FDJ) | 03:17:00 |
| 65 | Federico Canuti | ![]() | ITA | Liquigas Cannondale (LIQ) | 03:18:00 |
| 66 | Davide Malacarne | ![]() | ITA | Europacar (EUC) | 03:34:00 |
| 67 | Kevin De Weert | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 03:44:00 |
| 68 | Pierrick Fédrigo | ![]() | FRA | FDJ Bigmat (FDJ) | 03:44:00 |
| 69 | Michael Schär | ![]() | ZWI | BMC Racing Team (BMC) | 03:50:00 |
| 70 | Greg Henderson | ![]() | NZL | Lotto Belisol (LTB) | 04:01:00 |
| 71 | Kris Boeckmans | ![]() | BEL | Vacansoleil-DCM (VCD) | 04:03:00 |
| 72 | Fabrice Jeandesboz | ![]() | FRA | Saur-Sojasun (SAU) | 04:04:00 |
| 73 | André Greipel | ![]() | DUI | Lotto Belisol (LTB) | 04:04:00 |
| 74 | Nicki Sřrensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 04:10:00 |
| 75 | Maxim Iglinskiy | ![]() | KAZ | Astana Pro Team (AST) | 04:14:00 |
| 76 | Sylwester Szmyd | ![]() | POL | Liquigas Cannondale (LIQ) | 04:15:00 |
| 77 | Pieter Weening | ![]() | NED | Orica - GreenEdge (OGE) | 04:18:00 |
| 78 | Markus Burghardt | ![]() | DUI | BMC Racing Team (BMC) | 04:21:00 |
| 79 | Daryl Impey | ![]() | RSA | Orica - GreenEdge (OGE) | 04:30:00 |
| 80 | Johannes Fröhlinger | ![]() | DUI | Argos-Shimano (ARG) | 04:47:00 |
| 81 | Yury Trofimov | ![]() | RUS | Katooesja (KAT) | 04:58:00 |
| 82 | Rubén Plaza | ![]() | SPA | Movistar (MOV) | 04:59:00 |
| 83 | Michael Albasini | ![]() | ZWI | Orica - GreenEdge (OGE) | 05:07:00 |
| 84 | José Iván Gutiérrez | ![]() | SPA | Movistar (MOV) | 05:12:00 |
| 85 | Alessandro Vanotti | ![]() | ITA | Liquigas Cannondale (LIQ) | 05:16:00 |
| 86 | Alexandr Vinokurov | ![]() | KAZ | Astana Pro Team (AST) | 05:24:00 |
| 87 | Daniel Martin | ![]() | IER | Garmin Sharp Barracuda (GRM) | 05:28:00 |
| 88 | Arthur Vichot | ![]() | FRA | FDJ Bigmat (FDJ) | 06:00:00 |
| 89 | Amets Txurruka | ![]() | SPA | Euskaltel Euskadi (EUS) | 06:20:00 |
| 90 | Kristjan Koren | ![]() | SLO | Liquigas Cannondale (LIQ) | 06:22:00 |
| 91 | Stuart OGrady | ![]() | AUS | Orica - GreenEdge (OGE) | 06:23:00 |
| 92 | Matthew Goss | ![]() | AUS | Orica - GreenEdge (OGE) | 06:29:00 |
| 93 | Richie Porte | ![]() | AUS | SKY Procycling (SKY) | 06:30:00 |
| 94 | Hubert Dupont | ![]() | FRA | AG2R La Mondiale (ALM) | 06:32:00 |
| 95 | Jaroslav Popovitsj | ![]() | OEK | RadioShack Nissan (RNT) | 06:43:00 |
| 96 | Luca Paolini | ![]() | ITA | Katooesja (KAT) | 06:54:00 |
| 97 | Davide Viganň | ![]() | ITA | Lampre ISD (LAM) | 07:02:00 |
| 98 | Aliaksandr Kuchynski | ![]() | WRU | Katooesja (KAT) | 07:02:00 |
| 99 | Rubén Pérez | ![]() | SPA | Euskaltel Euskadi (EUS) | 07:02:00 |
| 100 | Martin Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 07:05:00 |
| 101 | Amaël Moinard | ![]() | FRA | BMC Racing Team (BMC) | 07:12:00 |
| 102 | Koen de Kort | ![]() | NED | Argos-Shimano (ARG) | 07:29:00 |
| 103 | Jürgen Roelandts | ![]() | BEL | Lotto Belisol (LTB) | 07:46:00 |
| 104 | Philippe Gilbert | ![]() | BEL | BMC Racing Team (BMC) | 07:58:00 |
| 105 | Lars Bak | ![]() | DEN | Lotto Belisol (LTB) | 08:03:00 |
| 106 | Dominik Nerz | ![]() | DUI | Liquigas Cannondale (LIQ) | 08:03:00 |
| 107 | Lieuwe Westra | ![]() | NED | Vacansoleil-DCM (VCD) | 08:03:00 |
| 108 | Matthieu Ladagnous | ![]() | FRA | FDJ Bigmat (FDJ) | 08:04:00 |
| 109 | Thomas Voeckler | ![]() | FRA | Europacar (EUC) | 08:19:00 |
| 110 | Jorge Azanza | ![]() | SPA | Euskaltel Euskadi (EUS) | 08:28:00 |
| 111 | Mickaël Chérel | ![]() | FRA | AG2R La Mondiale (ALM) | 08:32:00 |
| 112 | Giovanni Bernaudeau | ![]() | FRA | Europacar (EUC) | 08:34:00 |
| 113 | Cyril Gautier | ![]() | FRA | Europacar (EUC) | 08:35:00 |
| 114 | Johnny Hoogerland | ![]() | NED | Vacansoleil-DCM (VCD) | 08:36:00 |
| 115 | Joan Horrach | ![]() | SPA | Katooesja (KAT) | 08:36:00 |
| 116 | Jens Voigt | ![]() | DUI | RadioShack Nissan (RNT) | 08:46:00 |
| 117 | Alessandro Petacchi | ![]() | ITA | Lampre ISD (LAM) | 08:47:00 |
| 118 | Dimitri Fofonov | ![]() | KAZ | Astana Pro Team (AST) | 08:47:00 |
| 119 | Marcel Sieberg | ![]() | DUI | Lotto Belisol (LTB) | 08:48:00 |
| 120 | Danilo Hondo | ![]() | DUI | Lampre ISD (LAM) | 08:49:00 |
| 121 | Sébastien Hinault | ![]() | FRA | AG2R La Mondiale (ALM) | 08:56:00 |
| 122 | Vasil Kiryienka | ![]() | WRU | Movistar (MOV) | 08:56:00 |
| 123 | Bernhard Eisel | ![]() | OOS | SKY Procycling (SKY) | 08:59:00 |
| 124 | Maxime Bouet | ![]() | FRA | AG2R La Mondiale (ALM) | 09:13:00 |
| 125 | Imanol Erviti | ![]() | SPA | Movistar (MOV) | 09:42:00 |
| 126 | Christophe Kern | ![]() | FRA | Europacar (EUC) | 09:47:00 |
| 127 | Cyril Lemoine | ![]() | FRA | Saur-Sojasun (SAU) | 09:50:00 |
| 128 | Mark Cavendish | ![]() | GBR | SKY Procycling (SKY) | 09:56:00 |
| 129 | Romain Zingle | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 09:57:00 |
| 130 | Maarten Wynants | ![]() | BEL | Rabobank (RAB) | 10:03:00 |
| 131 | Jonathan Cantwell | ![]() | AUS | Saxo Bank Tinkoff Bank (STB) | 10:10:00 |
| 132 | Kenny van Hummel | ![]() | NED | Vacansoleil-DCM (VCD) | 10:16:00 |
| 133 | Mark Renshaw | ![]() | AUS | Rabobank (RAB) | 10:17:00 |
| 134 | Sérgio Paulinho | ![]() | POR | Saxo Bank Tinkoff Bank (STB) | 10:17:00 |
| 135 | Yauheni Hutarovich | ![]() | WRU | FDJ Bigmat (FDJ) | 10:22:00 |
| 136 | Michael Mřrkřv | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 10:25:00 |
| 137 | Vincent Jérôme | ![]() | FRA | Europacar (EUC) | 10:30:00 |
| 138 | Anders Lund | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 10:36:00 |
| 139 | Marco Marzano | ![]() | ITA | Lampre ISD (LAM) | 10:45:00 |
| 140 | Bert Grabsch | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 10:53:00 |
| 141 | Daniel Oss | ![]() | ITA | Liquigas Cannondale (LIQ) | 10:57:00 |
| 142 | Simon Gerrans | ![]() | AUS | Orica - GreenEdge (OGE) | 11:05:00 |
| 143 | Sébastien Minard | ![]() | FRA | AG2R La Mondiale (ALM) | 11:05:00 |
| 144 | Anthony Delaplace | ![]() | FRA | Saur-Sojasun (SAU) | 11:07:00 |
| 145 | Samuel Dumoulin | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 11:20:00 |
| 146 | Juan José Haedo | ![]() | ARG | Saxo Bank Tinkoff Bank (STB) | 11:33:00 |
| 147 | Jan Ghyselinck | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 11:38:00 |
| 148 | Juan José Cobo | ![]() | SPA | Movistar (MOV) | 11:43:00 |
| 149 | Steven Cummings | ![]() | GBR | BMC Racing Team (BMC) | 11:45:00 |
| 150 | Guillaume Levarlet | ![]() | FRA | Saur-Sojasun (SAU) | 11:50:00 |
| 151 | Gustav Larsson | ![]() | SWE | Vacansoleil-DCM (VCD) | 11:51:00 |
| 152 | Julien Fouchard | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 11:51:00 |
| 153 | Grega Bole | ![]() | SLO | Lampre ISD (LAM) | 11:59:00 |
| 154 | Tom Danielson | ![]() | USA | Garmin Sharp Barracuda (GRM) | 12:02:00 |
| 155 | Yohann Gčne | ![]() | FRA | Europacar (EUC) | 12:11:00 |
| 156 | David Millar | ![]() | SCO | Garmin Sharp Barracuda (GRM) | 12:11:00 |
| 157 | Borut Boic | ![]() | SLO | Astana Pro Team (AST) | 12:14:00 |
| 158 | Nicolas Edet | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 12:14:00 |
| 159 | Christian Knees | ![]() | DUI | SKY Procycling (SKY) | 12:21:00 |
| 160 | Matthew Lloyd | ![]() | AUS | Lampre ISD (LAM) | 12:32:00 |
| 161 | Julien Simon | ![]() | FRA | Saur-Sojasun (SAU) | 12:45:00 |
| 162 | Tyler Farrar | ![]() | USA | Garmin Sharp Barracuda (GRM) | 12:52:00 |
| 163 | Brett Lancaster | ![]() | AUS | Orica - GreenEdge (OGE) | 12:54:00 |
| 164 | Adam Hansen | ![]() | AUS | Lotto Belisol (LTB) | 12:55:00 |
| 165 | Vladimir Karpets | ![]() | RUS | Movistar (MOV) | 12:59:00 |
| 166 | Manuel Quinziato | ![]() | ITA | BMC Racing Team (BMC) | 13:00:00 |
| 167 | Robert Hunter | ![]() | RSA | Garmin Sharp Barracuda (GRM) | 13:04:00 |
| 168 | Johan Vansummeren | ![]() | BEL | Garmin Sharp Barracuda (GRM) | 13:13:00 |
| 169 | David Zabriskie | ![]() | USA | Garmin Sharp Barracuda (GRM) | 13:26:00 |
| 170 | David Moncoutié | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 13:38:00 |
| 171 | Karsten Kroon | ![]() | NED | Saxo Bank Tinkoff Bank (STB) | 13:43:00 |
| 172 | Yuri Krivtsov | ![]() | FRA | Lampre ISD (LAM) | 13:56:00 |
| 173 | Jimmy Engoulvent | ![]() | FRA | Saur-Sojasun (SAU) | 14:33:00 |
| 174 | Jérôme Pineau | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 14:48:00 |
| 175 | Tom Veelers | ![]() | NED | Argos-Shimano (ARG) | 14:51:00 |
| 176 | Cédric Pineau | ![]() | FRA | FDJ Bigmat (FDJ) | 15:41:00 |
| 177 | Anthony Roux | ![]() | FRA | FDJ Bigmat (FDJ) | 15:56:00 |
| 178 | Blel Kadri | ![]() | FRA | AG2R La Mondiale (ALM) | 15:57:00 |
| 179 | Jérémy Roy | ![]() | FRA | FDJ Bigmat (FDJ) | 16:07:00 |
| 180 | Yann Huguet | ![]() | FRA | Argos-Shimano (ARG) | 17:42:00 |
| 181 | Tony Martin | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 17:42:00 |
| 182 | Giampaolo Caruso | ![]() | ITA | Katooesja (KAT) | 18:03:00 |
| 183 | Simone Stortoni | ![]() | ITA | Lampre ISD (LAM) | 18:26:00 |
| 184 | Jean-Marc Marino | ![]() | FRA | Saur-Sojasun (SAU) | 18:59:00 |
| 185 | Roy Curvers | ![]() | NED | Argos-Shimano (ARG) | 19:10:00 |
| 186 | Matthieu Sprick | ![]() | FRA | Argos-Shimano (ARG) | 19:12:00 |
| 187 | Patrick Gretsch | ![]() | DUI | Argos-Shimano (ARG) | 19:41:00 |
| 188 | Francis De Greef | ![]() | BEL | Lotto Belisol (LTB) | 20:02:00 |
| 189 | Gorka Verdugo | ![]() | SPA | Euskaltel Euskadi (EUS) | 21:07:00 |
| 190 | Luis León Sánchez | ![]() | SPA | Rabobank (RAB) | 21:51:00 |
| 191 | Albert Timmer | ![]() | NED | Argos-Shimano (ARG) | 22:53:00 |
| 192 | Pablo Urtasun | ![]() | SPA | Euskaltel Euskadi (EUS) | 26:14:00 |
| 193 | Sebastian Langeveld | ![]() | NED | Orica - GreenEdge (OGE) | 26:39:00 |
| 194 | Marcel Kittel | ![]() | DUI | Argos-Shimano (ARG) | 32:43:00 |
| 195 | Brice Feillu | ![]() | FRA | Saur-Sojasun (SAU) | 35:03:00 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe

(advertentie)

































