(advertentie)
GELE TRUI NA ETAPPE 3
Algemeen Klassement
| 1 | Fabian Cancellara | ![]() | ZWI | RadioShack Nissan (RNT) | 14:45:30 |
| 2 | Bradley Wiggins | ![]() | GBR | SKY Procycling (SKY) | 00:00:07 |
| 3 | Sylvain Chavanel | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 00:00:07 |
| 4 | Tejay Van Garderen | ![]() | USA | BMC Racing Team (BMC) | 00:00:10 |
| 5 | Edvald Boasson Hagen | ![]() | NOO | SKY Procycling (SKY) | 00:00:11 |
| 6 | Denis Mensjov | ![]() | RUS | Katooesja (KAT) | 00:00:13 |
| 7 | Cadel Evans | ![]() | AUS | BMC Racing Team (BMC) | 00:00:17 |
| 8 | Vincenzo Nibali | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:00:18 |
| 9 | Ryder Hesjedal | ![]() | CAN | Garmin Sharp Barracuda (GRM) | 00:00:18 |
| 10 | Andreas Klöden | ![]() | DUI | RadioShack Nissan (RNT) | 00:00:19 |
| 11 | Bauke Mollema | ![]() | NED | Rabobank (RAB) | 00:00:21 |
| 12 | Maxime Monfort | ![]() | BEL | RadioShack Nissan (RNT) | 00:00:22 |
| 13 | Janez Brajkovic | ![]() | SLO | Astana Pro Team (AST) | 00:00:22 |
| 14 | Rein Taaramäe | ![]() | EST | Cofidis Le Credit en Ligne (COF) | 00:00:22 |
| 15 | Peter Sagan | ![]() | SLW | Liquigas Cannondale (LIQ) | 00:00:23 |
| 16 | Jean Christophe Péraud | ![]() | FRA | AG2R La Mondiale (ALM) | 00:00:23 |
| 17 | Marco Marcato | ![]() | ITA | Vacansoleil-DCM (VCD) | 00:00:23 |
| 18 | Haimar Zubeldia | ![]() | SPA | RadioShack Nissan (RNT) | 00:00:24 |
| 19 | Wout Poels | ![]() | NED | Vacansoleil-DCM (VCD) | 00:00:24 |
| 20 | Nicolas Roche | ![]() | IER | AG2R La Mondiale (ALM) | 00:00:25 |
| 21 | Michael Rogers | ![]() | AUS | SKY Procycling (SKY) | 00:00:25 |
| 22 | Robert Gesink | ![]() | NED | Rabobank (RAB) | 00:00:26 |
| 23 | Jurgen Van den Broeck | ![]() | BEL | Lotto Belisol (LTB) | 00:00:28 |
| 24 | Dries Devenyns | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 00:00:29 |
| 25 | Ivan Basso | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:00:29 |
| 26 | Alejandro Valverde | ![]() | SPA | Movistar (MOV) | 00:00:35 |
| 27 | Kanstantsin Sivtsov | ![]() | WRU | SKY Procycling (SKY) | 00:00:25 |
| 27 | Eduard Vorganov | ![]() | RUS | Katooesja (KAT) | 00:00:35 |
| 28 | Mikel Astarloza | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:00:37 |
| 29 | Michele Scarponi | ![]() | ITA | Lampre ISD (LAM) | 00:00:37 |
| 30 | Fränk Schleck | ![]() | LUX | RadioShack Nissan (RNT) | 00:00:38 |
| 31 | Andrei Grivko | ![]() | OEK | Astana Pro Team (AST) | 00:00:38 |
| 32 | Samuel Sánchez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:00:40 |
| 33 | Robert Kišerlovski | ![]() | CRO | Astana Pro Team (AST) | 00:00:42 |
| 34 | Rui Costa | ![]() | POR | Movistar (MOV) | 00:00:42 |
| 35 | Nick Nuyens | ![]() | BEL | Saxo Bank Tinkoff Bank (STB) | 00:00:43 |
| 36 | Pierre Rolland | ![]() | FRA | Europacar (EUC) | 00:00:45 |
| 37 | Levi Leipheimer | ![]() | USA | Omega Pharma Quick Step (OPQ) | 00:00:45 |
| 38 | Thibaut Pinot | ![]() | FRA | FDJ Bigmat (FDJ) | 00:00:47 |
| 39 | Jérôme Coppel | ![]() | FRA | Saur-Sojasun (SAU) | 00:00:48 |
| 40 | Steven Kruijswijk | ![]() | NED | Rabobank (RAB) | 00:00:53 |
| 41 | Rob Ruijgh | ![]() | NED | Vacansoleil-DCM (VCD) | 00:00:53 |
| 42 | Michael Albasini | ![]() | ZWI | Orica - GreenEdge (OGE) | 00:00:54 |
| 43 | Óscar Freire | ![]() | SPA | Katooesja (KAT) | 00:00:57 |
| 44 | Jelle Vanendert | ![]() | BEL | Lotto Belisol (LTB) | 00:01:00 |
| 45 | Rafael Valls | ![]() | SPA | Vacansoleil-DCM (VCD) | 00:01:01 |
| 46 | Andrej Kasjetsjkin | ![]() | KAZ | Astana Pro Team (AST) | 00:01:24 |
| 47 | Chris Horner | ![]() | USA | RadioShack Nissan (RNT) | 00:01:29 |
| 48 | Egoi Martínez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:01:30 |
| 49 | Tony Gallopin | ![]() | FRA | RadioShack Nissan (RNT) | 00:01:38 |
| 50 | Vladimir Gusev | ![]() | RUS | Katooesja (KAT) | 00:01:41 |
| 51 | Chris Froome | ![]() | GBR | SKY Procycling (SKY) | 00:01:41 |
| 52 | Fredrik Kessiakoff | ![]() | SWE | Astana Pro Team (AST) | 00:01:42 |
| 53 | Laurens ten Dam | ![]() | NED | Rabobank (RAB) | 00:01:55 |
| 54 | Yukiya Arashiro | ![]() | JPN | Europacar (EUC) | 00:02:03 |
| 55 | Peter Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 00:02:09 |
| 56 | Luis Ángel Maté | ![]() | SPA | Cofidis Le Credit en Ligne (COF) | 00:02:22 |
| 57 | George Hincapie | ![]() | USA | BMC Racing Team (BMC) | 00:02:27 |
| 58 | Christian Vande Velde | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:02:29 |
| 59 | Gorka Izagirre | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:02:40 |
| 60 | Baden Cooke | ![]() | AUS | Orica - GreenEdge (OGE) | 00:02:46 |
| 61 | Bram Tankink | ![]() | NED | Rabobank (RAB) | 00:02:52 |
| 62 | Rémy Di Gregorio | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:02:54 |
| 63 | Christophe Riblon | ![]() | FRA | AG2R La Mondiale (ALM) | 00:02:59 |
| 64 | Chris Sørensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:03:08 |
| 65 | Sandy Casar | ![]() | FRA | FDJ Bigmat (FDJ) | 00:03:17 |
| 66 | Federico Canuti | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:03:18 |
| 67 | Davide Malacarne | ![]() | ITA | Europacar (EUC) | 00:03:34 |
| 68 | Kevin De Weert | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 00:03:44 |
| 69 | Pierrick Fédrigo | ![]() | FRA | FDJ Bigmat (FDJ) | 00:03:44 |
| 70 | Michael Schär | ![]() | ZWI | BMC Racing Team (BMC) | 00:03:50 |
| 71 | Greg Henderson | ![]() | NZL | Lotto Belisol (LTB) | 00:04:01 |
| 72 | Kris Boeckmans | ![]() | BEL | Vacansoleil-DCM (VCD) | 00:04:03 |
| 73 | Fabrice Jeandesboz | ![]() | FRA | Saur-Sojasun (SAU) | 00:04:04 |
| 74 | André Greipel | ![]() | DUI | Lotto Belisol (LTB) | 00:04:04 |
| 75 | Nicki Sørensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:04:10 |
| 76 | Maxim Iglinskiy | ![]() | KAZ | Astana Pro Team (AST) | 00:04:14 |
| 77 | Sylwester Szmyd | ![]() | POL | Liquigas Cannondale (LIQ) | 00:04:15 |
| 78 | Pieter Weening | ![]() | NED | Orica - GreenEdge (OGE) | 00:04:18 |
| 79 | Markus Burghardt | ![]() | DUI | BMC Racing Team (BMC) | 00:04:21 |
| 80 | Daryl Impey | ![]() | RSA | Orica - GreenEdge (OGE) | 00:04:30 |
| 81 | Johannes Fröhlinger | ![]() | DUI | Argos-Shimano (ARG) | 00:04:47 |
| 82 | Yury Trofimov | ![]() | RUS | Katooesja (KAT) | 00:04:58 |
| 83 | Rubén Plaza | ![]() | SPA | Movistar (MOV) | 00:04:59 |
| 84 | José Iván Gutiérrez | ![]() | SPA | Movistar (MOV) | 00:05:12 |
| 85 | Alessandro Vanotti | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:05:16 |
| 86 | Alexandr Vinokurov | ![]() | KAZ | Astana Pro Team (AST) | 00:05:24 |
| 87 | Daniel Martin | ![]() | IER | Garmin Sharp Barracuda (GRM) | 00:05:28 |
| 88 | Arthur Vichot | ![]() | FRA | FDJ Bigmat (FDJ) | 00:06:00 |
| 89 | Amets Txurruka | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:06:20 |
| 90 | Kristjan Koren | ![]() | SLO | Liquigas Cannondale (LIQ) | 00:06:22 |
| 91 | Stuart O’Grady | ![]() | AUS | Orica - GreenEdge (OGE) | 00:06:23 |
| 92 | Matthew Goss | ![]() | AUS | Orica - GreenEdge (OGE) | 00:06:29 |
| 93 | Richie Porte | ![]() | AUS | SKY Procycling (SKY) | 00:06:30 |
| 94 | Hubert Dupont | ![]() | FRA | AG2R La Mondiale (ALM) | 00:06:32 |
| 95 | Jaroslav Popovitsj | ![]() | OEK | RadioShack Nissan (RNT) | 00:06:43 |
| 96 | Luca Paolini | ![]() | ITA | Katooesja (KAT) | 00:06:54 |
| 97 | Davide Viganò | ![]() | ITA | Lampre ISD (LAM) | 00:07:02 |
| 98 | Aliaksandr Kuchynski | ![]() | WRU | Katooesja (KAT) | 00:07:02 |
| 99 | Rubén Pérez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:07:02 |
| 100 | Martin Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 00:07:05 |
| 101 | Amaël Moinard | ![]() | FRA | BMC Racing Team (BMC) | 00:07:12 |
| 102 | Koen de Kort | ![]() | NED | Argos-Shimano (ARG) | 00:07:29 |
| 103 | Jürgen Roelandts | ![]() | BEL | Lotto Belisol (LTB) | 00:07:46 |
| 104 | Philippe Gilbert | ![]() | BEL | BMC Racing Team (BMC) | 00:07:58 |
| 105 | Lars Bak | ![]() | DEN | Lotto Belisol (LTB) | 00:08:03 |
| 106 | Dominik Nerz | ![]() | DUI | Liquigas Cannondale (LIQ) | 00:08:03 |
| 107 | Lieuwe Westra | ![]() | NED | Vacansoleil-DCM (VCD) | 00:08:03 |
| 108 | Matthieu Ladagnous | ![]() | FRA | FDJ Bigmat (FDJ) | 00:08:04 |
| 109 | Samuel Dumoulin | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:08:12 |
| 110 | Thomas Voeckler | ![]() | FRA | Europacar (EUC) | 00:08:19 |
| 111 | Jorge Azanza | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:08:28 |
| 112 | Mickaël Chérel | ![]() | FRA | AG2R La Mondiale (ALM) | 00:08:32 |
| 113 | Giovanni Bernaudeau | ![]() | FRA | Europacar (EUC) | 00:08:34 |
| 114 | Cyril Gautier | ![]() | FRA | Europacar (EUC) | 00:08:35 |
| 115 | Johnny Hoogerland | ![]() | NED | Vacansoleil-DCM (VCD) | 00:08:36 |
| 116 | Joan Horrach | ![]() | SPA | Katooesja (KAT) | 00:08:36 |
| 117 | Jens Voigt | ![]() | DUI | RadioShack Nissan (RNT) | 00:08:46 |
| 118 | Alessandro Petacchi | ![]() | ITA | Lampre ISD (LAM) | 00:08:47 |
| 119 | Dimitri Fofonov | ![]() | KAZ | Astana Pro Team (AST) | 00:08:47 |
| 120 | Marcel Sieberg | ![]() | DUI | Lotto Belisol (LTB) | 00:08:48 |
| 121 | Danilo Hondo | ![]() | DUI | Lampre ISD (LAM) | 00:08:49 |
| 122 | Sébastien Hinault | ![]() | FRA | AG2R La Mondiale (ALM) | 00:08:56 |
| 123 | Vasil Kiryienka | ![]() | WRU | Movistar (MOV) | 00:08:56 |
| 124 | Bernhard Eisel | ![]() | OOS | SKY Procycling (SKY) | 00:08:59 |
| 125 | Maxime Bouet | ![]() | FRA | AG2R La Mondiale (ALM) | 00:09:13 |
| 126 | Tom Danielson | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:09:41 |
| 127 | Imanol Erviti | ![]() | SPA | Movistar (MOV) | 00:09:42 |
| 128 | Christophe Kern | ![]() | FRA | Europacar (EUC) | 00:09:47 |
| 129 | Cyril Lemoine | ![]() | FRA | Saur-Sojasun (SAU) | 00:09:50 |
| 130 | Mark Cavendish | ![]() | GBR | SKY Procycling (SKY) | 00:09:56 |
| 131 | Romain Zingle | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 00:09:57 |
| 132 | Maarten Wynants | ![]() | BEL | Rabobank (RAB) | 00:10:03 |
| 133 | Jonathan Cantwell | ![]() | AUS | Saxo Bank Tinkoff Bank (STB) | 00:10:10 |
| 134 | Kenny van Hummel | ![]() | NED | Vacansoleil-DCM (VCD) | 00:10:16 |
| 135 | Mark Renshaw | ![]() | AUS | Rabobank (RAB) | 00:10:17 |
| 136 | Sérgio Paulinho | ![]() | POR | Saxo Bank Tinkoff Bank (STB) | 00:10:17 |
| 137 | Yauheni Hutarovich | ![]() | WRU | FDJ Bigmat (FDJ) | 00:10:22 |
| 138 | Michael Mørkøv | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:10:25 |
| 139 | Vincent Jérôme | ![]() | FRA | Europacar (EUC) | 00:10:30 |
| 140 | David Moncoutié | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:10:32 |
| 141 | Anders Lund | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:10:36 |
| 142 | Cédric Pineau | ![]() | FRA | FDJ Bigmat (FDJ) | 00:10:43 |
| 143 | Marco Marzano | ![]() | ITA | Lampre ISD (LAM) | 00:10:45 |
| 144 | Bert Grabsch | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 00:10:53 |
| 145 | Daniel Oss | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:10:57 |
| 146 | Simon Gerrans | ![]() | AUS | Orica - GreenEdge (OGE) | 00:11:05 |
| 147 | Sébastien Minard | ![]() | FRA | AG2R La Mondiale (ALM) | 00:11:05 |
| 148 | Anthony Delaplace | ![]() | FRA | Saur-Sojasun (SAU) | 00:11:07 |
| 149 | Jérémy Roy | ![]() | FRA | FDJ Bigmat (FDJ) | 00:11:09 |
| 150 | Juan José Haedo | ![]() | ARG | Saxo Bank Tinkoff Bank (STB) | 00:11:33 |
| 151 | Jan Ghyselinck | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 00:11:38 |
| 152 | Juan José Cobo | ![]() | SPA | Movistar (MOV) | 00:11:43 |
| 153 | Steven Cummings | ![]() | GBR | BMC Racing Team (BMC) | 00:11:45 |
| 154 | Guillaume Levarlet | ![]() | FRA | Saur-Sojasun (SAU) | 00:11:50 |
| 155 | Gustav Larsson | ![]() | SWE | Vacansoleil-DCM (VCD) | 00:11:51 |
| 156 | Julien Fouchard | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:11:51 |
| 157 | Grega Bole | ![]() | SLO | Lampre ISD (LAM) | 00:11:59 |
| 158 | Yohann Gène | ![]() | FRA | Europacar (EUC) | 00:12:11 |
| 159 | David Millar | ![]() | SCO | Garmin Sharp Barracuda (GRM) | 00:12:11 |
| 160 | Borut Božic | ![]() | SLO | Astana Pro Team (AST) | 00:12:14 |
| 161 | Nicolas Edet | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 00:12:14 |
| 162 | Christian Knees | ![]() | DUI | SKY Procycling (SKY) | 00:12:21 |
| 163 | Matthew Lloyd | ![]() | AUS | Lampre ISD (LAM) | 00:12:32 |
| 164 | Julien Simon | ![]() | FRA | Saur-Sojasun (SAU) | 00:12:45 |
| 165 | Tyler Farrar | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:12:52 |
| 166 | Brett Lancaster | ![]() | AUS | Orica - GreenEdge (OGE) | 00:12:54 |
| 167 | Adam Hansen | ![]() | AUS | Lotto Belisol (LTB) | 00:12:55 |
| 168 | Vladimir Karpets | ![]() | RUS | Movistar (MOV) | 00:12:59 |
| 169 | Manuel Quinziato | ![]() | ITA | BMC Racing Team (BMC) | 00:13:00 |
| 170 | Robert Hunter | ![]() | RSA | Garmin Sharp Barracuda (GRM) | 00:13:04 |
| 171 | Johan Vansummeren | ![]() | BEL | Garmin Sharp Barracuda (GRM) | 00:13:13 |
| 172 | David Zabriskie | ![]() | USA | Garmin Sharp Barracuda (GRM) | 00:13:26 |
| 173 | Karsten Kroon | ![]() | NED | Saxo Bank Tinkoff Bank (STB) | 00:13:43 |
| 174 | Yuri Krivtsov | ![]() | FRA | Lampre ISD (LAM) | 00:13:56 |
| 175 | Jimmy Engoulvent | ![]() | FRA | Saur-Sojasun (SAU) | 00:14:33 |
| 176 | Jérôme Pineau | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 00:14:48 |
| 177 | Tom Veelers | ![]() | NED | Argos-Shimano (ARG) | 00:14:51 |
| 178 | Jean-Marc Marino | ![]() | FRA | Saur-Sojasun (SAU) | 00:15:03 |
| 179 | Maarten Tjallingii | ![]() | NED | Rabobank (RAB) | 00:15:11 |
| 180 | Yann Huguet | ![]() | FRA | Argos-Shimano (ARG) | 00:15:21 |
| 181 | Tony Martin | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 00:15:21 |
| 182 | Anthony Roux | ![]() | FRA | FDJ Bigmat (FDJ) | 00:15:56 |
| 182 | José Joaquín Rojas | ![]() | SPA | Movistar (MOV) | 00:06:13 |
| 183 | Blel Kadri | ![]() | FRA | AG2R La Mondiale (ALM) | 00:15:57 |
| 184 | Gorka Verdugo | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:16:48 |
| 185 | Matthieu Sprick | ![]() | FRA | Argos-Shimano (ARG) | 00:16:51 |
| 186 | Francis De Greef | ![]() | BEL | Lotto Belisol (LTB) | 00:17:02 |
| 187 | Giampaolo Caruso | ![]() | ITA | Katooesja (KAT) | 00:18:03 |
| 188 | Simone Stortoni | ![]() | ITA | Lampre ISD (LAM) | 00:18:26 |
| 189 | Roy Curvers | ![]() | NED | Argos-Shimano (ARG) | 00:19:10 |
| 190 | Luis León Sánchez | ![]() | SPA | Rabobank (RAB) | 00:19:30 |
| 191 | Sebastian Langeveld | ![]() | NED | Orica - GreenEdge (OGE) | 00:19:38 |
| 192 | Patrick Gretsch | ![]() | DUI | Argos-Shimano (ARG) | 00:19:41 |
| 193 | Albert Timmer | ![]() | NED | Argos-Shimano (ARG) | 00:22:53 |
| 194 | Pablo Urtasun | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:23:11 |
| 195 | Marcel Kittel | ![]() | DUI | Argos-Shimano (ARG) | 00:27:45 |
| 196 | Brice Feillu | ![]() | FRA | Saur-Sojasun (SAU) | 00:30:05 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe

(advertentie)

































