(advertentie)
GELE TRUI NA ETAPPE 20
Algemeen Klassement
| 1 | Bradley Wiggins | ![]() | GBR | SKY Procycling (SKY) | 87:34:47 |
| 2 | Chris Froome | ![]() | GBR | SKY Procycling (SKY) | 00:03:21 |
| 3 | Vincenzo Nibali | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:06:19 |
| 4 | Jurgen Van den Broeck | ![]() | BEL | Lotto Belisol (LTB) | 00:10:15 |
| 5 | Tejay Van Garderen | ![]() | USA | BMC Racing Team (BMC) | 00:11:04 |
| 6 | Haimar Zubeldia | ![]() | SPA | RadioShack Nissan (RNT) | 00:15:41 |
| 7 | Cadel Evans | ![]() | AUS | BMC Racing Team (BMC) | 00:15:49 |
| 8 | Pierre Rolland | ![]() | FRA | Europacar (EUC) | 00:16:26 |
| 9 | Janez Brajkovic | ![]() | SLO | Astana Pro Team (AST) | 00:16:33 |
| 10 | Thibaut Pinot | ![]() | FRA | FDJ Bigmat (FDJ) | 00:17:17 |
| 11 | Andreas Klöden | ![]() | DUI | RadioShack Nissan (RNT) | 00:17:54 |
| 12 | Nicolas Roche | ![]() | IER | AG2R La Mondiale (ALM) | 00:19:33 |
| 13 | Chris Horner | ![]() | USA | RadioShack Nissan (RNT) | 00:19:55 |
| 14 | Chris Sørensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 00:25:27 |
| 15 | Denis Mensjov | ![]() | RUS | Katooesja (KAT) | 00:27:22 |
| 16 | Maxime Monfort | ![]() | BEL | RadioShack Nissan (RNT) | 00:28:30 |
| 17 | Egoi Martínez | ![]() | SPA | Euskaltel Euskadi (EUS) | 00:31:46 |
| 18 | Rui Costa | ![]() | POR | Movistar (MOV) | 00:37:03 |
| 19 | Eduard Vorganov | ![]() | RUS | Katooesja (KAT) | 00:38:16 |
| 20 | Alejandro Valverde | ![]() | SPA | Movistar (MOV) | 00:42:26 |
| 21 | Jérôme Coppel | ![]() | FRA | Saur-Sojasun (SAU) | 00:45:43 |
| 22 | Sandy Casar | ![]() | FRA | FDJ Bigmat (FDJ) | 00:46:52 |
| 23 | Michael Rogers | ![]() | AUS | SKY Procycling (SKY) | 00:54:52 |
| 24 | Michele Scarponi | ![]() | ITA | Lampre ISD (LAM) | 00:58:37 |
| 25 | Ivan Basso | ![]() | ITA | Liquigas Cannondale (LIQ) | 00:59:44 |
| 26 | Thomas Voeckler | ![]() | FRA | Europacar (EUC) | 01:04:41 |
| 27 | Peter Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 01:05:10 |
| 28 | Laurens ten Dam | ![]() | NED | Rabobank (RAB) | 01:05:39 |
| 29 | Jelle Vanendert | ![]() | BEL | Lotto Belisol (LTB) | 01:08:26 |
| 30 | Juan José Cobo | ![]() | SPA | Movistar (MOV) | 01:09:19 |
| 31 | Alexandr Vinokurov | ![]() | KAZ | Astana Pro Team (AST) | 01:15:21 |
| 32 | Levi Leipheimer | ![]() | USA | Omega Pharma Quick Step (OPQ) | 01:16:29 |
| 33 | Steven Kruijswijk | ![]() | NED | Rabobank (RAB) | 01:16:52 |
| 34 | Richie Porte | ![]() | AUS | SKY Procycling (SKY) | 01:20:49 |
| 35 | Daniel Martin | ![]() | IER | Garmin Sharp Barracuda (GRM) | 01:25:23 |
| 36 | Rein Taaramäe | ![]() | EST | Cofidis Le Credit en Ligne (COF) | 01:27:52 |
| 37 | Giampaolo Caruso | ![]() | ITA | Katooesja (KAT) | 01:28:32 |
| 38 | George Hincapie | ![]() | USA | BMC Racing Team (BMC) | 01:30:38 |
| 39 | Gorka Izagirre | ![]() | SPA | Euskaltel Euskadi (EUS) | 01:32:19 |
| 40 | Fredrik Kessiakoff | ![]() | SWE | Astana Pro Team (AST) | 01:34:33 |
| 41 | Rafael Valls | ![]() | SPA | Vacansoleil-DCM (VCD) | 01:37:57 |
| 42 | Peter Sagan | ![]() | SLW | Liquigas Cannondale (LIQ) | 01:38:37 |
| 43 | Andrei Grivko | ![]() | OEK | Astana Pro Team (AST) | 01:38:41 |
| 44 | Jean Christophe Péraud | ![]() | FRA | AG2R La Mondiale (ALM) | 01:40:44 |
| 45 | Amaël Moinard | ![]() | FRA | BMC Racing Team (BMC) | 01:41:00 |
| 46 | Philippe Gilbert | ![]() | BEL | BMC Racing Team (BMC) | 01:41:35 |
| 47 | Dominik Nerz | ![]() | DUI | Liquigas Cannondale (LIQ) | 01:42:12 |
| 48 | Pierrick Fédrigo | ![]() | FRA | FDJ Bigmat (FDJ) | 01:42:39 |
| 49 | Michael Schär | ![]() | ZWI | BMC Racing Team (BMC) | 01:43:53 |
| 50 | Sérgio Paulinho | ![]() | POR | Saxo Bank Tinkoff Bank (STB) | 01:47:14 |
| 51 | Yury Trofimov | ![]() | RUS | Katooesja (KAT) | 01:47:31 |
| 52 | Jens Voigt | ![]() | DUI | RadioShack Nissan (RNT) | 01:50:41 |
| 53 | Vladimir Karpets | ![]() | RUS | Movistar (MOV) | 01:51:43 |
| 54 | Fabrice Jeandesboz | ![]() | FRA | Saur-Sojasun (SAU) | 01:52:28 |
| 55 | Maxime Bouet | ![]() | FRA | AG2R La Mondiale (ALM) | 01:52:30 |
| 56 | Edvald Boasson Hagen | ![]() | NOO | SKY Procycling (SKY) | 01:52:34 |
| 57 | Johnny Hoogerland | ![]() | NED | Vacansoleil-DCM (VCD) | 01:55:30 |
| 58 | Markus Burghardt | ![]() | DUI | BMC Racing Team (BMC) | 01:57:39 |
| 59 | Davide Malacarne | ![]() | ITA | Europacar (EUC) | 01:57:45 |
| 60 | Christian Vande Velde | ![]() | USA | Garmin Sharp Barracuda (GRM) | 01:58:38 |
| 61 | Cyril Gautier | ![]() | FRA | Europacar (EUC) | 01:58:55 |
| 62 | Mickaël Chérel | ![]() | FRA | AG2R La Mondiale (ALM) | 01:59:53 |
| 63 | Dimitri Fofonov | ![]() | KAZ | Astana Pro Team (AST) | 02:03:55 |
| 64 | Luis León Sánchez | ![]() | SPA | Rabobank (RAB) | 02:05:43 |
| 65 | Sébastien Minard | ![]() | FRA | AG2R La Mondiale (ALM) | 02:06:32 |
| 66 | Jérémy Roy | ![]() | FRA | FDJ Bigmat (FDJ) | 02:10:17 |
| 67 | Marco Marcato | ![]() | ITA | Vacansoleil-DCM (VCD) | 02:11:36 |
| 68 | Dries Devenyns | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 02:12:22 |
| 69 | Simone Stortoni | ![]() | ITA | Lampre ISD (LAM) | 02:13:39 |
| 70 | Kevin De Weert | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 02:13:49 |
| 71 | Sylwester Szmyd | ![]() | POL | Liquigas Cannondale (LIQ) | 02:16:15 |
| 72 | Pieter Weening | ![]() | NED | Orica - GreenEdge (OGE) | 02:17:30 |
| 73 | Christophe Riblon | ![]() | FRA | AG2R La Mondiale (ALM) | 02:17:31 |
| 74 | Jorge Azanza | ![]() | SPA | Euskaltel Euskadi (EUS) | 02:18:58 |
| 75 | Guillaume Levarlet | ![]() | FRA | Saur-Sojasun (SAU) | 02:19:43 |
| 76 | Jaroslav Popovitsj | ![]() | OEK | RadioShack Nissan (RNT) | 02:21:56 |
| 77 | Vasil Kiryienka | ![]() | WRU | Movistar (MOV) | 02:22:02 |
| 78 | Andrej Kasjetsjkin | ![]() | KAZ | Astana Pro Team (AST) | 02:23:09 |
| 79 | Simon Gerrans | ![]() | AUS | Orica - GreenEdge (OGE) | 02:24:35 |
| 80 | Marco Marzano | ![]() | ITA | Lampre ISD (LAM) | 02:24:46 |
| 81 | Adam Hansen | ![]() | AUS | Lotto Belisol (LTB) | 02:25:29 |
| 82 | Christian Knees | ![]() | DUI | SKY Procycling (SKY) | 02:26:43 |
| 83 | Christophe Kern | ![]() | FRA | Europacar (EUC) | 02:29:01 |
| 84 | Yukiya Arashiro | ![]() | JPN | Europacar (EUC) | 02:29:13 |
| 85 | Matthieu Ladagnous | ![]() | FRA | FDJ Bigmat (FDJ) | 02:33:14 |
| 86 | Danilo Hondo | ![]() | DUI | Lampre ISD (LAM) | 02:37:55 |
| 87 | Rubén Pérez | ![]() | SPA | Euskaltel Euskadi (EUS) | 02:37:56 |
| 88 | Martin Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 02:40:47 |
| 89 | Blel Kadri | ![]() | FRA | AG2R La Mondiale (ALM) | 02:41:14 |
| 90 | Romain Zingle | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 02:41:44 |
| 91 | Brice Feillu | ![]() | FRA | Saur-Sojasun (SAU) | 02:41:50 |
| 92 | Julien Simon | ![]() | FRA | Saur-Sojasun (SAU) | 02:46:04 |
| 93 | Michael Mørkøv | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 02:46:14 |
| 94 | Arthur Vichot | ![]() | FRA | FDJ Bigmat (FDJ) | 02:46:51 |
| 95 | Steven Cummings | ![]() | GBR | BMC Racing Team (BMC) | 02:47:03 |
| 96 | Lars Bak | ![]() | DEN | Lotto Belisol (LTB) | 02:48:05 |
| 97 | Stuart O’Grady | ![]() | AUS | Orica - GreenEdge (OGE) | 02:50:31 |
| 98 | Kristjan Koren | ![]() | SLO | Liquigas Cannondale (LIQ) | 02:51:34 |
| 99 | Nicki Sørensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 02:53:11 |
| 100 | David Zabriskie | ![]() | USA | Garmin Sharp Barracuda (GRM) | 02:53:26 |
| 101 | Rubén Plaza | ![]() | SPA | Movistar (MOV) | 02:53:35 |
| 102 | Francis De Greef | ![]() | BEL | Lotto Belisol (LTB) | 02:53:52 |
| 103 | Koen de Kort | ![]() | NED | Argos-Shimano (ARG) | 02:54:13 |
| 104 | Jürgen Roelandts | ![]() | BEL | Lotto Belisol (LTB) | 02:55:04 |
| 105 | Daniel Oss | ![]() | ITA | Liquigas Cannondale (LIQ) | 02:55:24 |
| 106 | David Millar | ![]() | SCO | Garmin Sharp Barracuda (GRM) | 02:55:24 |
| 107 | Samuel Dumoulin | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 02:56:02 |
| 108 | Luca Paolini | ![]() | ITA | Katooesja (KAT) | 02:56:21 |
| 109 | Manuel Quinziato | ![]() | ITA | BMC Racing Team (BMC) | 02:56:27 |
| 110 | Michael Albasini | ![]() | ZWI | Orica - GreenEdge (OGE) | 02:57:20 |
| 111 | Daryl Impey | ![]() | RSA | Orica - GreenEdge (OGE) | 02:57:29 |
| 112 | Jérôme Pineau | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 02:57:58 |
| 113 | Matthieu Sprick | ![]() | FRA | Argos-Shimano (ARG) | 02:58:15 |
| 114 | Federico Canuti | ![]() | ITA | Liquigas Cannondale (LIQ) | 02:58:41 |
| 115 | Kris Boeckmans | ![]() | BEL | Vacansoleil-DCM (VCD) | 03:02:57 |
| 116 | Maxim Iglinskiy | ![]() | KAZ | Astana Pro Team (AST) | 03:03:38 |
| 117 | Baden Cooke | ![]() | AUS | Orica - GreenEdge (OGE) | 03:04:30 |
| 118 | Alessandro Vanotti | ![]() | ITA | Liquigas Cannondale (LIQ) | 03:04:39 |
| 119 | Joan Horrach | ![]() | SPA | Katooesja (KAT) | 03:06:27 |
| 120 | Matthew Goss | ![]() | AUS | Orica - GreenEdge (OGE) | 03:06:55 |
| 121 | Nick Nuyens | ![]() | BEL | Saxo Bank Tinkoff Bank (STB) | 03:08:29 |
| 122 | Sébastien Hinault | ![]() | FRA | AG2R La Mondiale (ALM) | 03:08:57 |
| 123 | André Greipel | ![]() | DUI | Lotto Belisol (LTB) | 03:09:02 |
| 124 | Greg Henderson | ![]() | NZL | Lotto Belisol (LTB) | 03:13:06 |
| 125 | Bert Grabsch | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 03:13:06 |
| 126 | Anthony Roux | ![]() | FRA | FDJ Bigmat (FDJ) | 03:16:38 |
| 127 | Anders Lund | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 03:17:07 |
| 128 | Nicolas Edet | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 03:17:16 |
| 129 | Borut Božic | ![]() | SLO | Astana Pro Team (AST) | 03:17:44 |
| 130 | Luis Ángel Maté | ![]() | SPA | Cofidis Le Credit en Ligne (COF) | 03:18:11 |
| 131 | Jean-Marc Marino | ![]() | FRA | Saur-Sojasun (SAU) | 03:18:20 |
| 132 | Marcel Sieberg | ![]() | DUI | Lotto Belisol (LTB) | 03:19:36 |
| 133 | Cédric Pineau | ![]() | FRA | FDJ Bigmat (FDJ) | 03:20:24 |
| 134 | Pablo Urtasun | ![]() | SPA | Euskaltel Euskadi (EUS) | 03:21:34 |
| 135 | Roy Curvers | ![]() | NED | Argos-Shimano (ARG) | 03:23:44 |
| 136 | Cyril Lemoine | ![]() | FRA | Saur-Sojasun (SAU) | 03:23:55 |
| 137 | Jonathan Cantwell | ![]() | AUS | Saxo Bank Tinkoff Bank (STB) | 03:25:08 |
| 138 | Yann Huguet | ![]() | FRA | Argos-Shimano (ARG) | 03:26:43 |
| 139 | Yohann Gène | ![]() | FRA | Europacar (EUC) | 03:26:58 |
| 140 | Juan José Haedo | ![]() | ARG | Saxo Bank Tinkoff Bank (STB) | 03:27:28 |
| 141 | Patrick Gretsch | ![]() | DUI | Argos-Shimano (ARG) | 03:27:49 |
| 142 | Mark Cavendish | ![]() | GBR | SKY Procycling (SKY) | 03:28:36 |
| 143 | Karsten Kroon | ![]() | NED | Saxo Bank Tinkoff Bank (STB) | 03:28:56 |
| 144 | Bram Tankink | ![]() | NED | Rabobank (RAB) | 03:31:24 |
| 145 | Aliaksandr Kuchynski | ![]() | WRU | Katooesja (KAT) | 03:38:24 |
| 146 | Bernhard Eisel | ![]() | OOS | SKY Procycling (SKY) | 03:38:48 |
| 147 | Johan Vansummeren | ![]() | BEL | Garmin Sharp Barracuda (GRM) | 03:40:01 |
| 148 | Albert Timmer | ![]() | NED | Argos-Shimano (ARG) | 03:40:37 |
| 149 | Julien Fouchard | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 03:42:31 |
| 150 | Sebastian Langeveld | ![]() | NED | Orica - GreenEdge (OGE) | 03:50:12 |
| 151 | Tyler Farrar | ![]() | USA | Garmin Sharp Barracuda (GRM) | 03:54:45 |
| 152 | Jan Ghyselinck | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 03:57:04 |
| 153 | Jimmy Engoulvent | ![]() | FRA | Saur-Sojasun (SAU) | 03:57:36 |
Gele Trui Vorige Etappe

(advertentie)






























