(advertentie)
GELE TRUI NA ETAPPE 16
Algemeen Klassement
| 1 | Bradley Wiggins | ![]() | GBR | SKY Procycling (SKY) | 74:15:32 |
| 2 | Chris Froome | ![]() | GBR | SKY Procycling (SKY) | 02:05:00 |
| 3 | Vincenzo Nibali | ![]() | ITA | Liquigas Cannondale (LIQ) | 02:23:00 |
| 4 | Jurgen Van den Broeck | ![]() | BEL | Lotto Belisol (LTB) | 05:46:00 |
| 5 | Haimar Zubeldia | ![]() | SPA | RadioShack Nissan (RNT) | 07:13:00 |
| 6 | Tejay Van Garderen | ![]() | USA | BMC Racing Team (BMC) | 07:55:00 |
| 7 | Cadel Evans | ![]() | AUS | BMC Racing Team (BMC) | 08:06:00 |
| 8 | Janez Brajkovic | ![]() | SLO | Astana Pro Team (AST) | 09:09:00 |
| 9 | Pierre Rolland | ![]() | FRA | Europacar (EUC) | 10:10:00 |
| 10 | Thibaut Pinot | ![]() | FRA | FDJ Bigmat (FDJ) | 11:43:00 |
| 11 | Nicolas Roche | ![]() | IER | AG2R La Mondiale (ALM) | 11:47:00 |
| 12 | Andreas Klöden | ![]() | DUI | RadioShack Nissan (RNT) | 13:14:00 |
| 13 | Chris Horner | ![]() | USA | RadioShack Nissan (RNT) | 13:39:00 |
| 14 | Chris Sørensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 14:43:00 |
| 15 | Jérôme Coppel | ![]() | FRA | Saur-Sojasun (SAU) | 20:12:00 |
| 16 | Denis Mensjov | ![]() | RUS | Katooesja (KAT) | 21:06:00 |
| 17 | Maxime Monfort | ![]() | BEL | RadioShack Nissan (RNT) | 21:26:00 |
| 18 | Egoi Martínez | ![]() | SPA | Euskaltel Euskadi (EUS) | 21:41:00 |
| 19 | Rui Costa | ![]() | POR | Movistar (MOV) | 22:47:00 |
| 20 | Eduard Vorganov | ![]() | RUS | Katooesja (KAT) | 24:20:00 |
| 21 | Alejandro Valverde | ![]() | SPA | Movistar (MOV) | 33:57:00 |
| 22 | Sandy Casar | ![]() | FRA | FDJ Bigmat (FDJ) | 35:11:00 |
| 23 | Thomas Voeckler | ![]() | FRA | Europacar (EUC) | 37:19:00 |
| 24 | Peter Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 42:43:00 |
| 25 | Laurens ten Dam | ![]() | NED | Rabobank (RAB) | 44:37:00 |
| 26 | Michele Scarponi | ![]() | ITA | Lampre ISD (LAM) | 46:27:00 |
| 27 | Michael Rogers | ![]() | AUS | SKY Procycling (SKY) | 46:29:00 |
| 28 | Jelle Vanendert | ![]() | BEL | Lotto Belisol (LTB) | 48:22:00 |
| 29 | Levi Leipheimer | ![]() | USA | Omega Pharma Quick Step (OPQ) | 51:02:00 |
| 30 | Ivan Basso | ![]() | ITA | Liquigas Cannondale (LIQ) | 52:11:00 |
| 31 | Steven Kruijswijk | ![]() | NED | Rabobank (RAB) | 53:21:00 |
| 32 | Alexandr Vinokurov | ![]() | KAZ | Astana Pro Team (AST) | 53:41:00 |
| 33 | Juan José Cobo | ![]() | SPA | Movistar (MOV) | 55:38:00 |
| 34 | Giampaolo Caruso | ![]() | ITA | Katooesja (KAT) | 59:38:00 |
| 35 | Gorka Izagirre | ![]() | SPA | Euskaltel Euskadi (EUS) | 01:00:44 |
| 36 | Peter Sagan | ![]() | SLW | Liquigas Cannondale (LIQ) | 01:02:38 |
| 37 | Richie Porte | ![]() | AUS | SKY Procycling (SKY) | 01:09:11 |
| 38 | George Hincapie | ![]() | USA | BMC Racing Team (BMC) | 01:09:42 |
| 39 | Rein Taaramäe | ![]() | EST | Cofidis Le Credit en Ligne (COF) | 01:09:51 |
| 40 | Rafael Valls | ![]() | SPA | Vacansoleil-DCM (VCD) | 01:11:27 |
| 41 | Jens Voigt | ![]() | DUI | RadioShack Nissan (RNT) | 01:11:36 |
| 42 | Philippe Gilbert | ![]() | BEL | BMC Racing Team (BMC) | 01:16:43 |
| 43 | Amaël Moinard | ![]() | FRA | BMC Racing Team (BMC) | 01:18:26 |
| 44 | Pierrick Fédrigo | ![]() | FRA | FDJ Bigmat (FDJ) | 01:18:49 |
| 45 | Andrei Grivko | ![]() | OEK | Astana Pro Team (AST) | 01:19:09 |
| 46 | Daniel Martin | ![]() | IER | Garmin Sharp Barracuda (GRM) | 01:19:38 |
| 47 | Jean Christophe Péraud | ![]() | FRA | AG2R La Mondiale (ALM) | 01:20:14 |
| 48 | Fredrik Kessiakoff | ![]() | SWE | Astana Pro Team (AST) | 01:21:57 |
| 49 | Fabrice Jeandesboz | ![]() | FRA | Saur-Sojasun (SAU) | 01:23:13 |
| 50 | Christian Vande Velde | ![]() | USA | Garmin Sharp Barracuda (GRM) | 01:24:22 |
| 51 | Sérgio Paulinho | ![]() | POR | Saxo Bank Tinkoff Bank (STB) | 01:25:18 |
| 52 | Davide Malacarne | ![]() | ITA | Europacar (EUC) | 01:26:52 |
| 53 | Dominik Nerz | ![]() | DUI | Liquigas Cannondale (LIQ) | 01:27:05 |
| 54 | Michael Schär | ![]() | ZWI | BMC Racing Team (BMC) | 01:28:30 |
| 55 | Kevin De Weert | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 01:29:52 |
| 56 | Vladimir Karpets | ![]() | RUS | Movistar (MOV) | 01:30:31 |
| 57 | Marco Marcato | ![]() | ITA | Vacansoleil-DCM (VCD) | 01:31:16 |
| 58 | Maxime Bouet | ![]() | FRA | AG2R La Mondiale (ALM) | 01:31:32 |
| 59 | Mickaël Chérel | ![]() | FRA | AG2R La Mondiale (ALM) | 01:32:52 |
| 60 | Johnny Hoogerland | ![]() | NED | Vacansoleil-DCM (VCD) | 01:33:03 |
| 61 | Markus Burghardt | ![]() | DUI | BMC Racing Team (BMC) | 01:33:53 |
| 62 | Edvald Boasson Hagen | ![]() | NOO | SKY Procycling (SKY) | 01:33:57 |
| 63 | Cyril Gautier | ![]() | FRA | Europacar (EUC) | 01:35:21 |
| 64 | Luis León Sánchez | ![]() | SPA | Rabobank (RAB) | 01:35:25 |
| 65 | Sylwester Szmyd | ![]() | POL | Liquigas Cannondale (LIQ) | 01:36:42 |
| 66 | Yury Trofimov | ![]() | RUS | Katooesja (KAT) | 01:36:46 |
| 67 | Dries Devenyns | ![]() | BEL | Omega Pharma Quick Step (OPQ) | 01:37:35 |
| 68 | Andrej Kasjetsjkin | ![]() | KAZ | Astana Pro Team (AST) | 01:38:47 |
| 69 | Sébastien Minard | ![]() | FRA | AG2R La Mondiale (ALM) | 01:39:43 |
| 70 | Dimitri Fofonov | ![]() | KAZ | Astana Pro Team (AST) | 01:40:39 |
| 71 | Marco Marzano | ![]() | ITA | Lampre ISD (LAM) | 01:42:19 |
| 72 | Simone Stortoni | ![]() | ITA | Lampre ISD (LAM) | 01:44:38 |
| 73 | Simon Gerrans | ![]() | AUS | Orica - GreenEdge (OGE) | 01:46:31 |
| 74 | Vasil Kiryienka | ![]() | WRU | Movistar (MOV) | 01:47:18 |
| 75 | Jérémy Roy | ![]() | FRA | FDJ Bigmat (FDJ) | 01:48:29 |
| 76 | Jaroslav Popovitsj | ![]() | OEK | RadioShack Nissan (RNT) | 01:49:39 |
| 77 | Jorge Azanza | ![]() | SPA | Euskaltel Euskadi (EUS) | 01:53:11 |
| 78 | Guillaume Levarlet | ![]() | FRA | Saur-Sojasun (SAU) | 01:53:44 |
| 79 | Arthur Vichot | ![]() | FRA | FDJ Bigmat (FDJ) | 01:56:19 |
| 80 | Martin Velits | ![]() | SLW | Omega Pharma Quick Step (OPQ) | 01:56:33 |
| 81 | Michael Mørkøv | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 01:57:00 |
| 82 | Pieter Weening | ![]() | NED | Orica - GreenEdge (OGE) | 01:57:43 |
| 83 | Christian Knees | ![]() | DUI | SKY Procycling (SKY) | 01:58:29 |
| 84 | Christophe Riblon | ![]() | FRA | AG2R La Mondiale (ALM) | 01:59:57 |
| 85 | Steven Cummings | ![]() | GBR | BMC Racing Team (BMC) | 02:00:13 |
| 86 | Danilo Hondo | ![]() | DUI | Lampre ISD (LAM) | 02:00:34 |
| 87 | Yukiya Arashiro | ![]() | JPN | Europacar (EUC) | 02:02:42 |
| 88 | Adam Hansen | ![]() | AUS | Lotto Belisol (LTB) | 02:03:30 |
| 89 | Stuart O’Grady | ![]() | AUS | Orica - GreenEdge (OGE) | 02:07:12 |
| 90 | Brice Feillu | ![]() | FRA | Saur-Sojasun (SAU) | 02:07:35 |
| 91 | Matthieu Ladagnous | ![]() | FRA | FDJ Bigmat (FDJ) | 02:07:57 |
| 92 | Christophe Kern | ![]() | FRA | Europacar (EUC) | 02:08:19 |
| 93 | David Millar | ![]() | SCO | Garmin Sharp Barracuda (GRM) | 02:09:05 |
| 94 | Federico Canuti | ![]() | ITA | Liquigas Cannondale (LIQ) | 02:10:45 |
| 95 | Jérôme Pineau | ![]() | FRA | Omega Pharma Quick Step (OPQ) | 02:11:32 |
| 96 | Michael Albasini | ![]() | ZWI | Orica - GreenEdge (OGE) | 02:12:24 |
| 97 | Lars Bak | ![]() | DEN | Lotto Belisol (LTB) | 02:12:47 |
| 98 | Alessandro Vanotti | ![]() | ITA | Liquigas Cannondale (LIQ) | 02:14:02 |
| 99 | Rubén Pérez | ![]() | SPA | Euskaltel Euskadi (EUS) | 02:14:05 |
| 100 | Nicki Sørensen | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 02:14:56 |
| 101 | Samuel Dumoulin | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 02:15:19 |
| 102 | Blel Kadri | ![]() | FRA | AG2R La Mondiale (ALM) | 02:15:36 |
| 103 | Romain Zingle | ![]() | BEL | Cofidis Le Credit en Ligne (COF) | 02:16:08 |
| 104 | Jürgen Roelandts | ![]() | BEL | Lotto Belisol (LTB) | 02:16:24 |
| 105 | David Zabriskie | ![]() | USA | Garmin Sharp Barracuda (GRM) | 02:16:45 |
| 106 | Manuel Quinziato | ![]() | ITA | BMC Racing Team (BMC) | 02:16:47 |
| 107 | Koen de Kort | ![]() | NED | Argos-Shimano (ARG) | 02:17:13 |
| 108 | Daryl Impey | ![]() | RSA | Orica - GreenEdge (OGE) | 02:19:07 |
| 109 | Luca Paolini | ![]() | ITA | Katooesja (KAT) | 02:20:27 |
| 110 | Kristjan Koren | ![]() | SLO | Liquigas Cannondale (LIQ) | 02:20:47 |
| 111 | Julien Simon | ![]() | FRA | Saur-Sojasun (SAU) | 02:21:34 |
| 112 | Kris Boeckmans | ![]() | BEL | Vacansoleil-DCM (VCD) | 02:22:15 |
| 113 | Matthieu Sprick | ![]() | FRA | Argos-Shimano (ARG) | 02:23:13 |
| 114 | Baden Cooke | ![]() | AUS | Orica - GreenEdge (OGE) | 02:23:41 |
| 115 | Nick Nuyens | ![]() | BEL | Saxo Bank Tinkoff Bank (STB) | 02:24:17 |
| 116 | Daniel Oss | ![]() | ITA | Liquigas Cannondale (LIQ) | 02:26:48 |
| 117 | Matthew Goss | ![]() | AUS | Orica - GreenEdge (OGE) | 02:27:33 |
| 118 | Francis De Greef | ![]() | BEL | Lotto Belisol (LTB) | 02:27:54 |
| 119 | Joan Horrach | ![]() | SPA | Katooesja (KAT) | 02:28:04 |
| 120 | Sébastien Hinault | ![]() | FRA | AG2R La Mondiale (ALM) | 02:29:26 |
| 121 | André Greipel | ![]() | DUI | Lotto Belisol (LTB) | 02:29:33 |
| 122 | Bert Grabsch | ![]() | DUI | Omega Pharma Quick Step (OPQ) | 02:30:59 |
| 123 | Anthony Roux | ![]() | FRA | FDJ Bigmat (FDJ) | 02:32:21 |
| 124 | Greg Henderson | ![]() | NZL | Lotto Belisol (LTB) | 02:32:35 |
| 125 | Pablo Urtasun | ![]() | SPA | Euskaltel Euskadi (EUS) | 02:33:56 |
| 126 | Rubén Plaza | ![]() | SPA | Movistar (MOV) | 02:34:12 |
| 127 | Nicolas Edet | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 02:35:02 |
| 128 | Jean-Marc Marino | ![]() | FRA | Saur-Sojasun (SAU) | 02:35:08 |
| 129 | Cédric Pineau | ![]() | FRA | FDJ Bigmat (FDJ) | 02:36:55 |
| 130 | Anders Lund | ![]() | DEN | Saxo Bank Tinkoff Bank (STB) | 02:37:21 |
| 131 | Luis Ángel Maté | ![]() | SPA | Cofidis Le Credit en Ligne (COF) | 02:37:59 |
| 132 | Roy Curvers | ![]() | NED | Argos-Shimano (ARG) | 02:39:28 |
| 133 | Marcel Sieberg | ![]() | DUI | Lotto Belisol (LTB) | 02:40:58 |
| 134 | Jonathan Cantwell | ![]() | AUS | Saxo Bank Tinkoff Bank (STB) | 02:41:36 |
| 135 | Karsten Kroon | ![]() | NED | Saxo Bank Tinkoff Bank (STB) | 02:41:42 |
| 136 | Yohann Gène | ![]() | FRA | Europacar (EUC) | 02:43:25 |
| 137 | Borut Božic | ![]() | SLO | Astana Pro Team (AST) | 02:43:48 |
| 138 | Yann Huguet | ![]() | FRA | Argos-Shimano (ARG) | 02:44:46 |
| 139 | Bram Tankink | ![]() | NED | Rabobank (RAB) | 02:45:41 |
| 140 | Cyril Lemoine | ![]() | FRA | Saur-Sojasun (SAU) | 02:46:10 |
| 141 | Juan José Haedo | ![]() | ARG | Saxo Bank Tinkoff Bank (STB) | 02:48:01 |
| 142 | Patrick Gretsch | ![]() | DUI | Argos-Shimano (ARG) | 02:49:30 |
| 143 | Bernhard Eisel | ![]() | OOS | SKY Procycling (SKY) | 02:50:33 |
| 144 | Mark Cavendish | ![]() | GBR | SKY Procycling (SKY) | 02:50:38 |
| 145 | Maxim Iglinskiy | ![]() | KAZ | Astana Pro Team (AST) | 02:50:53 |
| 146 | Sebastian Langeveld | ![]() | NED | Orica - GreenEdge (OGE) | 02:56:19 |
| 147 | Julien Fouchard | ![]() | FRA | Cofidis Le Credit en Ligne (COF) | 02:57:50 |
| 148 | Albert Timmer | ![]() | NED | Argos-Shimano (ARG) | 02:58:28 |
| 149 | Aliaksandr Kuchynski | ![]() | WRU | Katooesja (KAT) | 03:00:40 |
| 150 | Johan Vansummeren | ![]() | BEL | Garmin Sharp Barracuda (GRM) | 03:01:11 |
| 151 | Jimmy Engoulvent | ![]() | FRA | Saur-Sojasun (SAU) | 03:09:41 |
| 152 | Tyler Farrar | ![]() | USA | Garmin Sharp Barracuda (GRM) | 03:13:24 |
Gele Trui Vorige Etappe Gele Trui Volgende Etappe

(advertentie)






























