(advertentie)
GROENE TRUI NA ETAPPE 10
Sprinters Klassement
| 1 | Peter Sagan | ![]() | LIQ | 232 |
| 2 | Matthew Goss (204) | ![]() | OGE | 205 |
| 3 | André Greipel | ![]() | LTB | 172 |
| 4 | Mark Cavendish | ![]() | SKY | 129 |
| 5 | Alessandro Petacchi (47) | ![]() | LAM | 109 |
| 6 | Edvald Boasson Hagen (102) | ![]() | SKY | 95 |
| 7 | Fabian Cancellara | ![]() | RNT | 89 |
| 8 | Cadel Evans | ![]() | BMC | 86 |
| 9 | Bradley Wiggins (101) | ![]() | SKY | 81 |
| 10 | Tom Veelers (219) | ![]() | ARG | 76 |
| 11 | Kenny van Hummel (129) | ![]() | VCD | 69 |
| 12 | Juan José Haedo (172) | ![]() | STB | 68 |
| 13 | Chris Froome (105) | ![]() | SKY | 65 |
| 14 | Yauheni Hutarovich (143) | ![]() | FDJ | 62 |
| 15 | Vincenzo Nibali | ![]() | LIQ | 56 |
| 16 | Mark Renshaw (154) | ![]() | RAB | 55 |
| 17 | Daryl Impey (205) | ![]() | OGE | 53 |
| 18 | Thibaut Pinot (146) | ![]() | FDJ | 50 |
| 19 | Michael Mørkøv (175) | ![]() | STB | 47 |
| 20 | Bauke Mollema (153) | ![]() | RAB | 47 |
| 21 | Peter Velits | ![]() | OPQ | 45 |
| 22 | Brett Lancaster (206) | ![]() | OGE | 41 |
| 23 | Luis León Sánchez | ![]() | RAB | 36 |
| 24 | Yukiya Arashiro (22) | ![]() | EUC | 35 |
| 25 | Denis Mensjov (131) | ![]() | KAT | 35 |
| 26 | Sylvain Chavanel (192) | ![]() | OPQ | 34 |
| 27 | Pablo Urtasun (38) | ![]() | EUS | 34 |
| 28 | Dimitri Fofonov (183) | ![]() | AST | 33 |
| 29 | Philippe Gilbert | ![]() | BMC | 33 |
| 30 | Yohann Gène (25) | ![]() | EUC | 32 |
| 31 | Jurgen Van den Broeck (111) | ![]() | LTB | 32 |
| 32 | Tony Gallopin (13) | ![]() | RNT | 32 |
| 33 | Michael Albasini (202) | ![]() | OGE | 32 |
| 34 | Sébastien Hinault (75) | ![]() | ALM | 32 |
| 35 | Kris Boeckmans (122) | ![]() | VCD | 31 |
| 36 | Greg Henderson (116) | ![]() | LTB | 30 |
| 37 | Samuel Dumoulin (83) | ![]() | COF | 30 |
| 38 | Matthieu Ladagnous (144) | ![]() | FDJ | 29 |
| 39 | Christophe Kern (27) | ![]() | EUC | 28 |
| 40 | Haimar Zubeldia (19) | ![]() | RNT | 27 |
| 41 | Tejay Van Garderen | ![]() | BMC | 26 |
| 42 | Jens Voigt (18) | ![]() | RNT | 26 |
| 43 | Fredrik Kessiakoff (187) | ![]() | AST | 25 |
| 44 | Nicolas Roche (79) | ![]() | ALM | 25 |
| 45 | Rubén Pérez (36) | ![]() | EUS | 25 |
| 46 | David Moncoutié (88) | ![]() | COF | 24 |
| 47 | Dries Devenyns (194) | ![]() | OPQ | 23 |
| 48 | Michele Scarponi | ![]() | LAM | 22 |
| 49 | Thomas Voeckler | ![]() | EUC | 21 |
| 50 | Pierre Rolland | ![]() | EUC | 21 |
| 51 | Julien Simon (99) | ![]() | SAU | 21 |
| 52 | Sébastien Minard (77) | ![]() | ALM | 20 |
| 53 | Cyril Gautier (24) | ![]() | EUC | 20 |
| 54 | Karsten Kroon (173) | ![]() | STB | 20 |
| 55 | Alejandro Valverde (161) | ![]() | MOV | 20 |
| 56 | Sandy Casar (141) | ![]() | FDJ | 20 |
| 57 | David Zabriskie (69) | ![]() | GRM | 20 |
| 58 | Jonathan Cantwell (171) | ![]() | STB | 20 |
| 59 | Robert Gesink | ![]() | RAB | 18 |
| 60 | Rein Taaramäe | ![]() | COF | 17 |
| 61 | Chris Sørensen (178) | ![]() | STB | 17 |
| 62 | Andrei Grivko (184) | ![]() | AST | 17 |
| 63 | Jérémy Roy | ![]() | FDJ | 17 |
| 64 | Giovanni Bernaudeau (23) | ![]() | EUC | 17 |
| 65 | Anthony Roux (147) | ![]() | FDJ | 17 |
| 66 | Daniel Martin (65) | ![]() | GRM | 16 |
| 67 | Luca Paolini (137) | ![]() | KAT | 16 |
| 68 | Laurens ten Dam | ![]() | RAB | 15 |
| 69 | Markus Burghardt (2) | ![]() | BMC | 15 |
| 70 | Romain Zingle (89) | ![]() | COF | 15 |
| 71 | Nicolas Edet (84) | ![]() | COF | 15 |
| 72 | Maxime Monfort (16) | ![]() | RNT | 14 |
| 73 | Davide Malacarne (28) | ![]() | EUC | 13 |
| 74 | Jan Ghyselinck (86) | ![]() | COF | 13 |
| 75 | Janez Brajkovic (181) | ![]() | AST | 12 |
| 76 | Fränk Schleck | ![]() | RNT | 12 |
| 77 | Patrick Gretsch (215) | ![]() | ARG | 12 |
| 78 | Tyler Farrar | ![]() | GRM | 12 |
| 79 | Egoi Martínez (35) | ![]() | EUS | 11 |
| 80 | Maxime Bouet (72) | ![]() | ALM | 11 |
| 81 | Christophe Riblon (78) | ![]() | ALM | 11 |
| 82 | Kevin De Weert (193) | ![]() | OPQ | 11 |
| 83 | Andreas Klöden (15) | ![]() | RNT | 10 |
| 84 | Robert Kišerlovski (188) | ![]() | AST | 10 |
| 85 | Martin Velits (198) | ![]() | OPQ | 10 |
| 86 | Simon Gerrans (201) | ![]() | OGE | 8 |
| 87 | Jürgen Roelandts (117) | ![]() | LTB | 8 |
| 88 | Roy Curvers (212) | ![]() | ARG | 8 |
| 89 | Borut Božic (182) | ![]() | AST | 8 |
| 90 | Baden Cooke (203) | ![]() | OGE | 7 |
| 91 | Chris Horner (14) | ![]() | RNT | 6 |
| 92 | David Millar (66) | ![]() | GRM | 6 |
| 93 | Stuart O’Grady (208) | ![]() | OGE | 5 |
| 94 | Richie Porte (107) | ![]() | SKY | 4 |
| 95 | Steven Kruijswijk (152) | ![]() | RAB | 4 |
| 96 | Aliaksandr Kuchynski (136) | ![]() | KAT | 4 |
| 97 | Michael Rogers (108) | ![]() | SKY | 3 |
| 98 | Jaroslav Popovitsj (17) | ![]() | RNT | 3 |
| 99 | Danilo Hondo (43) | ![]() | LAM | 3 |
| 100 | Blel Kadri (76) | ![]() | ALM | 3 |
| 101 | Rui Costa | ![]() | MOV | 2 |
| 102 | Jelle Vanendert | ![]() | LTB | 2 |
| 103 | Johnny Hoogerland | ![]() | VCD | 2 |
| 104 | Bernhard Eisel (104) | ![]() | SKY | 2 |
| 105 | Dominik Nerz (55) | ![]() | LIQ | 1 |
| 106 | Lars Bak (112) | ![]() | LTB | 1 |
| 107 | Nicki Sørensen (179) | ![]() | STB | 1 |
| 108 | Yuri Krivtsov (44) | ![]() | LAM | 1 |
Groene Trui Vorige Etappe Groene Trui Volgende Etappe

(advertentie)































