(advertentie)
GROENE TRUI NA ETAPPE 1
Sprinters Klassement
| 1 | Fabian Cancellara | ![]() | RNT | 55 |
| 2 | Peter Sagan | ![]() | LIQ | 49 |
| 3 | Edvald Boasson Hagen (102) | ![]() | SKY | 42 |
| 4 | Philippe Gilbert | ![]() | BMC | 33 |
| 5 | Sylvain Chavanel (192) | ![]() | OPQ | 23 |
| 6 | Bauke Mollema (153) | ![]() | RAB | 22 |
| 7 | Yohann Gène (25) | ![]() | EUC | 20 |
| 8 | Alejandro Valverde (161) | ![]() | MOV | 20 |
| 9 | Robert Gesink | ![]() | RAB | 18 |
| 10 | Bradley Wiggins (101) | ![]() | SKY | 17 |
| 11 | Pablo Urtasun (38) | ![]() | EUS | 17 |
| 12 | Daniel Martin (65) | ![]() | GRM | 16 |
| 13 | Ryder Hesjedal (61) | ![]() | GRM | 15 |
| 14 | Nicolas Edet (84) | ![]() | COF | 15 |
| 15 | Tejay Van Garderen | ![]() | BMC | 13 |
| 16 | Anthony Delaplace (92) | ![]() | SAU | 13 |
| 17 | Dries Devenyns (194) | ![]() | OPQ | 12 |
| 18 | Maxime Bouet (72) | ![]() | ALM | 11 |
| 19 | Jurgen Van den Broeck (111) | ![]() | LTB | 10 |
| 20 | Brett Lancaster (206) | ![]() | OGE | 10 |
| 21 | Michael Mørkøv (175) | ![]() | STB | 10 |
| 22 | Matthew Goss (204) | ![]() | OGE | 9 |
| 23 | Patrick Gretsch (215) | ![]() | ARG | 9 |
| 24 | Denis Mensjov (131) | ![]() | KAT | 8 |
| 25 | Mark Cavendish | ![]() | SKY | 8 |
| 26 | André Greipel | ![]() | LTB | 7 |
| 27 | Simon Gerrans (201) | ![]() | OGE | 6 |
| 28 | Andrei Grivko (184) | ![]() | AST | 6 |
| 29 | Mark Renshaw (154) | ![]() | RAB | 6 |
| 30 | Chris Froome (105) | ![]() | SKY | 5 |
| 31 | Kenny van Hummel (129) | ![]() | VCD | 5 |
| 32 | Vincenzo Nibali | ![]() | LIQ | 4 |
| 33 | Samuel Dumoulin (83) | ![]() | COF | 4 |
| 34 | Peter Velits | ![]() | OPQ | 4 |
| 35 | Cadel Evans | ![]() | BMC | 3 |
| 36 | José Joaquín Rojas (169) | ![]() | MOV | 3 |
| 37 | Borut Božic (182) | ![]() | AST | 2 |
Groene Trui Volgende Etappe

(advertentie)



















